UFC 196: McGregor vs. Diaz
UFC 196: McGregor vs. Diaz was a UFC event held on March 5, 2016. 12 bouts from the card are recorded here, 7 of which ended inside the distance.
- March 5, 2016Event date
- 12Bouts recorded
- 7Finishes
- 5Went to the judges
UFC 196: McGregor vs. Diaz results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| Amanda Nunes def. Valentina Shevchenko | Bantamweight | Decision | Decision · Unanimous |
| Corey Anderson def. Tom Lawlor | Light Heavyweight | Decision | Decision · Unanimous |
| Darren Elkins def. Chas Skelly | Featherweight | Decision | Decision · Unanimous |
| Diego Sanchez def. Jim Miller | Lightweight | Decision | Decision · Unanimous |
| Ilir Latifi def. Gian Villante | Light Heavyweight | Decision | Decision · Unanimous |
| Jason Saggo def. Justin Salas | Lightweight | KO/TKO | Ground & Pound · 4:31 · R1 |
| Miesha Tate def. Holly Holm | Bantamweight | Submission | Rear Naked Choke · 3:30 · R5 |
| Nate Diaz def. Conor McGregor | Welterweight | Submission | Rear Naked Choke · 4:12 · R2 |
| Nordine Taleb def. Erick Silva | Welterweight | KO/TKO | Punches · 1:34 · R2 |
| Siyar Bahadurzada def. Brandon Thatch | Welterweight | Submission | Arm Triangle Choke · 4:11 · R3 |
| Teruto Ishihara def. Julian Erosa | Featherweight | KO/TKO | Punches · 0:34 · R2 |
| Vitor Miranda def. Marcelo Guimarães | Middleweight | KO/TKO | Head Kick & Punches · 1:09 · R2 |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.