UFC 331: Van vs. Pantoja 2
UFC 331: Van vs. Pantoja 2 was a UFC event held on September 19, 2026. 12 bouts from the card are recorded here, 0 of which ended inside the distance.
- September 19, 2026Event date
- 12Bouts recorded
- 0Finishes
- 12Went to the judges
UFC 331: Van vs. Pantoja 2 results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| Alexandre Pantoja vs. Joshua Van | Flyweight | Not recorded | |
| Alonzo Menifield vs. Iwo Baraniewski | Light Heavyweight | Not recorded | |
| Arman Tsarukyan vs. Mauricio Ruffy | Lightweight | Not recorded | |
| Brunno Ferreira vs. Edmen Shahbazyan | Middleweight | Not recorded | |
| Casey O'Neill vs. Eduarda Moura | Flyweight | Not recorded | |
| Charles Jourdain vs. Marlon Vera | Bantamweight | Not recorded | |
| Doo Ho Choi vs. Patricio Pitbull | Featherweight | Not recorded | |
| Gable Steveson vs. Sean Sharaf | Heavyweight | Not recorded | |
| Giga Chikadze vs. Joanderson Brito | Featherweight | Not recorded | |
| JooSang Yoo vs. Michael Aswell Jr. | Featherweight | Not recorded | |
| Ozzy Diaz vs. Ryan Gandra | Middleweight | Not recorded | |
| Tai Tuivasa vs. Robelis Despaigne | Heavyweight | Not recorded |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.