UFC Fight Night: Brady vs. Edwards
UFC Fight Night: Brady vs. Edwards was a UFC event held on March 22, 2025. 13 bouts from the card are recorded here, 4 of which ended inside the distance. The card was headlined by Sean Brady's win over Leon Edwards.
- March 22, 2025Event date
- 13Bouts recorded
- 4Finishes
- 9Went to the judges
UFC Fight Night: Brady vs. Edwards results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| Sean Brady def. Leon Edwards Main event | Welterweight | Submission | Guillotine Choke · 1:39 · R4 |
| Alexia Thainara def. Molly McCann | Strawweight | Submission | Rear Naked Choke · 4:32 · R1 |
| Caolán Loughran def. Nathan Fletcher | Bantamweight | Decision | Decision · Split |
| Carlos Ulberg def. Jan Błachowicz | Light Heavyweight | Decision | Decision · Unanimous |
| Chris Duncan def. Jordan Vucenic | Lightweight | Submission | Guillotine Choke · 3:42 · R2 |
| Chris Padilla def. Jai Herbert | Lightweight | Decision | Decision · Split |
| Christian Leroy Duncan def. Andrey Pulyaev | Middleweight | Decision | Decision · Unanimous |
| Kauê Fernandes def. Guram Kutateladze | Lightweight | Decision | Decision · Unanimous |
| Kevin Holland def. Gunnar Nelson | Welterweight | Decision | Decision · Unanimous |
| Lone'er Kavanagh def. Felipe dos Santos | Flyweight | Decision | Decision · Unanimous |
| Marcin Tybura def. Mick Parkin | Heavyweight | Decision | Decision · Unanimous |
| Nathaniel Wood def. Morgan Charrière | Featherweight | Decision | Decision · Unanimous |
| Shauna Bannon def. Puja Tomar | Strawweight | Submission | Armbar · 3:22 · R2 |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.