UFC Fight Night: Buckley vs. Covington
UFC Fight Night: Buckley vs. Covington was a UFC event held on December 14, 2024. 13 bouts from the card are recorded here, 7 of which ended inside the distance. The card was headlined by Joaquin Buckley's win over Colby Covington.
- December 14, 2024Event date
- 13Bouts recorded
- 7Finishes
- 6Went to the judges
UFC Fight Night: Buckley vs. Covington results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| Joaquin Buckley def. Colby Covington Main event | Welterweight | KO/TKO | Doctor Stoppage (Cut Above Eye) · 4:42 · R3 |
| Cub Swanson def. Billy Quarantillo | Featherweight | KO/TKO | Right Cross · 1:36 · R3 |
| Daniel Marcos def. Adrian Yanez | Bantamweight | Decision | Decision · Split |
| Davey Grant def. Ramon Taveras | Bantamweight | Decision | Decision · Unanimous |
| Dustin Jacoby def. Vitor Petrino | Light Heavyweight | KO/TKO | Right Cross · 3:44 · R3 |
| Felipe Lima def. Miles Johns | Featherweight | Decision | Decision · Unanimous |
| Joel Alvarez def. Drakkar Klose | Lightweight | KO/TKO | Flying Knee to Ground Strikes · 2:48 · R1 |
| Manel Kape def. Bruno Silva | Flyweight | KO/TKO | Strikes · 1:57 · R3 |
| Michael Johnson def. Ottman Azaitar | Lightweight | KO/TKO | Right Hook · 2:03 · R2 |
| Miranda Maverick def. Jamey-Lyn Horth | Flyweight | Decision | Decision · Unanimous |
| Navajo Stirling def. Tuco Tokkos | Light Heavyweight | Decision | Decision · Unanimous |
| Piera Rodriguez def. Josefine Knutsson | Strawweight | Decision | Decision · Unanimous |
| Sean Woodson def. Fernando Padilla | Featherweight | KO/TKO | Hooks · 4:58 · R1 |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.