UFC Fight Night: Sterling vs. Zalal
UFC Fight Night: Sterling vs. Zalal was a UFC event held on April 25, 2026. 13 bouts from the card are recorded here, 2 of which ended inside the distance. The card was headlined by Aljamain Sterling's win over Youssef Zalal.
- April 25, 2026Event date
- 13Bouts recorded
- 2Finishes
- 11Went to the judges
UFC Fight Night: Sterling vs. Zalal results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| Aljamain Sterling def. Youssef Zalal Main event | Featherweight | Decision | Decision · Unanimous |
| Cody Durden def. Jafel Filho | Bantamweight | Decision | Decision · Unanimous |
| Davey Grant def. Adrian Luna Martinetti | Bantamweight | Decision | Decision · Unanimous |
| Eric McConico def. Rodolfo Vieira | Middleweight | Decision | Decision · Unanimous |
| Francis Marshall def. Lucas Brennan | Lightweight | Decision | Decision · Unanimous |
| Jackson McVey def. Sedriques Dumas | Middleweight | Submission | D'arce Choke · 2:14 · R1 |
| Joselyne Edwards def. Norma Dumont | Bantamweight | Decision | Decision · Unanimous |
| Michelle Montague def. Mayra Bueno Silva | Bantamweight | Decision | Decision · Unanimous |
| Rafa García def. Alexander Hernandez | Lightweight | Decision | Decision · Unanimous |
| Raoni Barcelos def. Montel Jackson | Bantamweight | Decision | Decision · Split |
| Ryan Spann def. Marcus Buchecha | Heavyweight | KO/TKO | Right Cross · 2:10 · R2 |
| Talita Alencar def. Julia Polastri | Strawweight | Decision | Decision · Unanimous |
| Victor Valenzuela def. Max Griffin | Welterweight | Decision | Decision · Unanimous |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.