UFC on ESPN+ 10: Anjos vs. Lee
UFC on ESPN+ 10: Anjos vs. Lee was a UFC event held on May 18, 2019. 13 bouts from the card are recorded here, 9 of which ended inside the distance. The card was headlined by Rafael dos Anjos's win over Kevin Lee.
- May 18, 2019Event date
- 13Bouts recorded
- 9Finishes
- 4Went to the judges
UFC on ESPN+ 10: Anjos vs. Lee results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| Rafael dos Anjos def. Kevin Lee Main event | Welterweight | Submission | Arm Triangle Choke · 3:47 · R4 |
| Aspen Ladd def. Sijara Eubanks | Bantamweight | Decision | Decision · Unanimous |
| Charles Oliveira def. Nik Lentz | Lightweight | KO/TKO | Right Cross to Ground & Pound · 2:11 · R2 |
| Davi Ramos def. Austin Hubbard | Lightweight | Decision | Decision · Unanimous |
| Desmond Green def. Charles Jourdain | Lightweight | Decision | Decision · Unanimous |
| Ed Herman def. Patrick Cummins | Light Heavyweight | KO/TKO | Knee & Punches · 3:39 · R1 |
| Felicia Spencer def. Megan Anderson | Featherweight | Submission | Rear Naked Choke · 3:24 · R1 |
| Grant Dawson def. Michael Trizano | Featherweight | Submission | Rear Naked Choke · 2:27 · R2 |
| Ian Heinisch def. Antônio Carlos Jr. | Middleweight | Decision | Decision · Unanimous |
| Julio Arce def. Julian Erosa | Featherweight | KO/TKO | Head Kick · 1:49 · R3 |
| Michel Pereira def. Danny Roberts | Welterweight | KO/TKO | Flying Knee & Punch · 1:47 · R1 |
| Vicente Luque def. Derrick Krantz | Welterweight | KO/TKO | Punches · 3:52 · R1 |
| Zak Cummings def. Trevin Giles | Middleweight | Submission | Guillotine Choke · 4:01 · R3 |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.