UFC Fight Night Garry vs Prates prediction records
Event date: . 14 recorded matchups.
These records preserve the published predictions after the event. Confidence is a model estimate, not a guarantee or the archive win rate. Results use the recorded grading for each market. Missing picks, odds and grades stay unavailable; they are not fabricated. Odds shown here are historical American-odds snapshots from the public archive. Historical line movement and additional sportsbook views are available in the interactive archive under its access rules.
Prediction and data methodology · Report a sourced correction
| Matchup | Market | Published pick and confidence | Graded result | Recorded American odds |
|---|---|---|---|---|
| Ian Machado Garry vs Carlos Prates | Moneyline | Carlos Prates (64.71% confidence) | Incorrect | DraftKings / moneyline / red: -500 DraftKings / moneyline / blue: +340 |
| Ian Machado Garry vs Carlos Prates | Over/under rounds | Over 0.5, 1.5, 2.5 (74.20% confidence) | Correct | Not recorded in the public snapshot |
| Ian Machado Garry vs Carlos Prates | Over/under significant strikes | Ian Machado Garry: No pick recorded; Carlos Prates: No pick recorded | Not graded | Not recorded in the public snapshot |
| Ian Machado Garry vs Carlos Prates | Go the distance | No (57.90% confidence) | Incorrect | Not recorded in the public snapshot |
| Ian Machado Garry vs Carlos Prates | Method of victory | KO/TKO (57.90% confidence) | Incorrect | Not recorded in the public snapshot |
| Anthony Smith vs Zhang Mingyang | Moneyline | Zhang Mingyang (71.30% confidence) | Correct | DraftKings / moneyline / red: +575 DraftKings / moneyline / blue: -950 |
| Anthony Smith vs Zhang Mingyang | Over/under rounds | Under 1.5, 2.5 (79.55% confidence) | Correct | DraftKings / rounds / 1.5 / over: +124 DraftKings / rounds / 1.5 / under: -160 |
| Anthony Smith vs Zhang Mingyang | Over/under significant strikes | Anthony Smith: No pick recorded; Zhang Mingyang: No pick recorded | Not graded | Not recorded in the public snapshot |
| Anthony Smith vs Zhang Mingyang | Go the distance | Unavailable (Unavailable confidence) | Not graded | Not recorded in the public snapshot |
| Anthony Smith vs Zhang Mingyang | Method of victory | KO/TKO (52.80% confidence) | Correct | Not recorded in the public snapshot |
| Giga Chikadze vs David Onama | Moneyline | Giga Chikadze (64.55% confidence) | Incorrect | DraftKings / moneyline / red: +450 DraftKings / moneyline / blue: -720 |
| Giga Chikadze vs David Onama | Over/under rounds | Over 0.5, 1.5 (89.23% confidence) | Correct | Not recorded in the public snapshot |
| Giga Chikadze vs David Onama | Over/under significant strikes | Giga Chikadze: No pick recorded; David Onama: No pick recorded | Not graded | Not recorded in the public snapshot |
| Giga Chikadze vs David Onama | Go the distance | Yes (89.23% confidence) | Correct | Not recorded in the public snapshot |
| Giga Chikadze vs David Onama | Method of victory | Decision (39.91% confidence) | Correct | Not recorded in the public snapshot |
| Michel Pereira vs Abus Magomedov | Moneyline | Michel Pereira (61.65% confidence) | Incorrect | DraftKings / moneyline / red: +390 DraftKings / moneyline / blue: -600 |
| Michel Pereira vs Abus Magomedov | Over/under rounds | Over 0.5, 1.5 (71.20% confidence) | Correct | DraftKings / rounds / 1.5 / over: -195 DraftKings / rounds / 1.5 / under: +150 |
| Michel Pereira vs Abus Magomedov | Over/under significant strikes | Michel Pereira: No pick recorded; Abus Magomedov: No pick recorded | Not graded | Not recorded in the public snapshot |
| Michel Pereira vs Abus Magomedov | Go the distance | No (71.20% confidence) | Incorrect | Not recorded in the public snapshot |
| Michel Pereira vs Abus Magomedov | Method of victory | KO/TKO (41.16% confidence) | Incorrect | Not recorded in the public snapshot |
| Randy Brown vs Nicolas Dalby | Moneyline | Randy Brown (59.80% confidence) | Correct | DraftKings / moneyline / red: -3500 DraftKings / moneyline / blue: +1400 |
| Randy Brown vs Nicolas Dalby | Over/under rounds | Over 0.5, 1.5 (93.30% confidence) | Incorrect | Not recorded in the public snapshot |
| Randy Brown vs Nicolas Dalby | Over/under significant strikes | Randy Brown: No pick recorded; Nicolas Dalby: No pick recorded | Not graded | Not recorded in the public snapshot |
| Randy Brown vs Nicolas Dalby | Go the distance | Yes (72.73% confidence) | Incorrect | Not recorded in the public snapshot |
| Randy Brown vs Nicolas Dalby | Method of victory | Decision (44.50% confidence) | Incorrect | Not recorded in the public snapshot |
| Ikram Aliskerov vs Andre Muniz | Moneyline | Ikram Aliskerov (64.80% confidence) | Correct | DraftKings / moneyline / red: -500 DraftKings / moneyline / blue: +340 |
| Ikram Aliskerov vs Andre Muniz | Over/under rounds | Over 0.5, Under 2.5 (76.70% confidence) | Correct | DraftKings / rounds / 1.5 / over: -110 DraftKings / rounds / 1.5 / under: -120 |
| Ikram Aliskerov vs Andre Muniz | Over/under significant strikes | Ikram Aliskerov: No pick recorded; Andre Muniz: No pick recorded | Not graded | Not recorded in the public snapshot |
| Ikram Aliskerov vs Andre Muniz | Go the distance | No (55.63% confidence) | Correct | Not recorded in the public snapshot |
| Ikram Aliskerov vs Andre Muniz | Method of victory | KO/TKO (60.68% confidence) | Correct | Not recorded in the public snapshot |
| Matt Schnell vs Jimmy Flick | Moneyline | Matt Schnell (51.83% confidence) | Correct | DraftKings / moneyline / red: -560 DraftKings / moneyline / blue: +370 |
| Matt Schnell vs Jimmy Flick | Over/under rounds | Over 0.5, 1.5 (92.40% confidence) | Correct | DraftKings / rounds / 1.5 / over: -105 DraftKings / rounds / 1.5 / under: -125 |
| Matt Schnell vs Jimmy Flick | Over/under significant strikes | Matt Schnell: No pick recorded; Jimmy Flick: No pick recorded | Not graded | Not recorded in the public snapshot |
| Matt Schnell vs Jimmy Flick | Go the distance | Yes (54.44% confidence) | Correct | Not recorded in the public snapshot |
| Matt Schnell vs Jimmy Flick | Method of victory | Decision (59.98% confidence) | Correct | Not recorded in the public snapshot |
| Evan Elder vs Gauge Young | Moneyline | Evan Elder (63.30% confidence) | Correct | DraftKings / moneyline / red: -1950 DraftKings / moneyline / blue: +950 |
| Evan Elder vs Gauge Young | Over/under rounds | Over 0.5, 1.5 (83.75% confidence) | Correct | Not recorded in the public snapshot |
| Evan Elder vs Gauge Young | Over/under significant strikes | Evan Elder: No pick recorded; Gauge Young: No pick recorded | Not graded | Not recorded in the public snapshot |
| Evan Elder vs Gauge Young | Go the distance | Yes (71.48% confidence) | Correct | Not recorded in the public snapshot |
| Evan Elder vs Gauge Young | Method of victory | Decision (73.79% confidence) | Correct | Not recorded in the public snapshot |
| Chris Gutierrez vs John Castaneda | Moneyline | Chris Gutierrez (57.68% confidence) | Correct | DraftKings / moneyline / red: -1150 DraftKings / moneyline / blue: +650 |
| Chris Gutierrez vs John Castaneda | Over/under rounds | Over 0.5, 1.5 (93.38% confidence) | Correct | Not recorded in the public snapshot |
| Chris Gutierrez vs John Castaneda | Over/under significant strikes | Chris Gutierrez: No pick recorded; John Castaneda: No pick recorded | Not graded | Not recorded in the public snapshot |
| Chris Gutierrez vs John Castaneda | Go the distance | Yes (79.88% confidence) | Correct | Not recorded in the public snapshot |
| Chris Gutierrez vs John Castaneda | Method of victory | Decision (46.47% confidence) | Correct | Not recorded in the public snapshot |
| Da'Mon Blackshear vs Alatengheili | Moneyline | Da'mon Blackshear (66.30% confidence) | Correct | DraftKings / moneyline / red: -600 DraftKings / moneyline / blue: +390 |
| Da'Mon Blackshear vs Alatengheili | Over/under rounds | Over 0.5, 1.5 (72.35% confidence) | Correct | Not recorded in the public snapshot |
| Da'Mon Blackshear vs Alatengheili | Over/under significant strikes | Da'Mon Blackshear: No pick recorded; Alatengheili: No pick recorded | Not graded | Not recorded in the public snapshot |
| Da'Mon Blackshear vs Alatengheili | Go the distance | No (76.30% confidence) | Incorrect | Not recorded in the public snapshot |
| Da'Mon Blackshear vs Alatengheili | Method of victory | Submission (71.50% confidence) | Incorrect | Not recorded in the public snapshot |
| Malcolm Wellmaker vs Cameron Saaiman | Moneyline | Malcolm Wellmaker (63.68% confidence) | Correct | DraftKings / moneyline / red: -125 DraftKings / moneyline / blue: +100 |
| Malcolm Wellmaker vs Cameron Saaiman | Over/under rounds | Over 0.5, Under 2.5 (69.80% confidence) | Incorrect | Not recorded in the public snapshot |
| Malcolm Wellmaker vs Cameron Saaiman | Over/under significant strikes | Malcolm Wellmaker: No pick recorded; Cameron Saaiman: No pick recorded | Not graded | Not recorded in the public snapshot |
| Malcolm Wellmaker vs Cameron Saaiman | Go the distance | No (75.23% confidence) | Correct | Not recorded in the public snapshot |
| Malcolm Wellmaker vs Cameron Saaiman | Method of victory | KO/TKO (82.39% confidence) | Correct | Not recorded in the public snapshot |
| Jaqueline Amorim vs Polyana Viana | Moneyline | Jaqueline Amorim (65.38% confidence) | Correct | DraftKings / moneyline / red: -4800 DraftKings / moneyline / blue: +1600 |
| Jaqueline Amorim vs Polyana Viana | Over/under rounds | Over 0.5, Under 2.5 (80.60% confidence) | Correct | Not recorded in the public snapshot |
| Jaqueline Amorim vs Polyana Viana | Over/under significant strikes | Jaqueline Amorim: No pick recorded; Polyana Viana: No pick recorded | Not graded | Not recorded in the public snapshot |
| Jaqueline Amorim vs Polyana Viana | Go the distance | No (55.43% confidence) | Correct | Not recorded in the public snapshot |
| Jaqueline Amorim vs Polyana Viana | Method of victory | KO/TKO (57.19% confidence) | Incorrect | Not recorded in the public snapshot |
| Timmy Cuamba vs Roberto Romero | Moneyline | Roberto Romero (54.55% confidence) | Incorrect | DraftKings / moneyline / red: -166 DraftKings / moneyline / blue: +130 |
| Timmy Cuamba vs Roberto Romero | Over/under rounds | Over 0.5, 1.5 (57.45% confidence) | Incorrect | Not recorded in the public snapshot |
| Timmy Cuamba vs Roberto Romero | Over/under significant strikes | Timmy Cuamba: No pick recorded; Roberto Romero: No pick recorded | Not graded | Not recorded in the public snapshot |
| Timmy Cuamba vs Roberto Romero | Go the distance | Yes (53.00% confidence) | Incorrect | Not recorded in the public snapshot |
| Timmy Cuamba vs Roberto Romero | Method of victory | Decision (52.60% confidence) | Incorrect | Not recorded in the public snapshot |
| Chelsea Chandler vs Joselyne Edwards | Moneyline | Chelsea Chandler (59.23% confidence) | Correct | DraftKings / moneyline / red: +230 DraftKings / moneyline / blue: -285 |
| Chelsea Chandler vs Joselyne Edwards | Over/under rounds | Over 0.5, 1.5 (81.15% confidence) | Incorrect | Not recorded in the public snapshot |
| Chelsea Chandler vs Joselyne Edwards | Over/under significant strikes | Chelsea Chandler: No pick recorded; Joselyne Edwards: No pick recorded | Not graded | Not recorded in the public snapshot |
| Chelsea Chandler vs Joselyne Edwards | Go the distance | Yes (79.38% confidence) | Incorrect | Not recorded in the public snapshot |
| Chelsea Chandler vs Joselyne Edwards | Method of victory | Decision (57.84% confidence) | Incorrect | Not recorded in the public snapshot |
Recorded public odds movement
First and last captured prices for each labelled outcome in the public snapshot. These are captured observations, not a claim to have the sportsbook's opening or closing price. The interactive archive provides the available intermediate observations.
| Matchup | Sportsbook | Outcome | First capture | Last capture | Captures |
|---|---|---|---|---|---|
| Ian Machado Garry vs Carlos Prates | DraftKings | Carlos Prates | +102 at 2025-04-12T15:36:36.391249-06:00 | +340 at 2025-04-26T22:27:17.027417-06:00 | 48 |
| Ian Machado Garry vs Carlos Prates | DraftKings | Ian Garry | -122 at 2025-04-12T15:36:36.381806-06:00 | -500 at 2025-04-26T22:27:17.027417-06:00 | 48 |
| Anthony Smith vs Zhang Mingyang | DraftKings | Mingyang Zhang | -550 at 2025-04-12T23:26:57.300755-06:00 | -950 at 2025-04-26T21:28:49.750795-06:00 | 48 |
| Anthony Smith vs Zhang Mingyang | DraftKings | Anthony Smith | +410 at 2025-04-12T23:26:57.284015-06:00 | +575 at 2025-04-26T21:28:49.750795-06:00 | 27 |
| Giga Chikadze vs David Onama | DraftKings | David Onama | -185 at 2025-04-12T15:36:34.273803-06:00 | -720 at 2025-04-26T21:04:54.445696-06:00 | 48 |
| Giga Chikadze vs David Onama | DraftKings | Giga Chikadze | +154 at 2025-04-12T15:36:34.261868-06:00 | +450 at 2025-04-26T21:04:54.445696-06:00 | 48 |
| Randy Brown vs Nicolas Dalby | DraftKings | Nicolas Dalby | +170 at 2025-04-12T15:36:38.048820-06:00 | +1400 at 2025-04-26T19:47:26.064310-06:00 | 48 |
| Randy Brown vs Nicolas Dalby | DraftKings | Randy Brown | -205 at 2025-04-12T15:36:38.040366-06:00 | -3500 at 2025-04-26T19:47:26.064310-06:00 | 48 |
| Ikram Aliskerov vs Andre Muniz | DraftKings | Andre Muniz | +470 at 2025-04-12T23:26:56.684509-06:00 | +340 at 2025-04-26T19:24:09.574758-06:00 | 48 |
| Ikram Aliskerov vs Andre Muniz | DraftKings | Ikram Aliskerov | -650 at 2025-04-12T23:26:56.665570-06:00 | -500 at 2025-04-26T19:24:09.574758-06:00 | 28 |
| Matt Schnell vs Jimmy Flick | DraftKings | Jimmy Flick | +245 at 2025-04-12T15:46:30.495724-06:00 | +370 at 2025-04-26T19:04:32.629881-06:00 | 48 |
| Matt Schnell vs Jimmy Flick | DraftKings | Matt Schnell | -305 at 2025-04-12T15:46:30.486857-06:00 | -560 at 2025-04-26T19:04:32.629881-06:00 | 48 |
| Evan Elder vs Gauge Young | DraftKings | Gauge Young | +200 at 2025-04-20T17:38:16.860050-06:00 | +950 at 2025-04-26T18:38:34.521133-06:00 | 48 |
| Evan Elder vs Gauge Young | DraftKings | Evan Elder | -245 at 2025-04-20T17:38:16.846996-06:00 | -1950 at 2025-04-26T18:38:34.521133-06:00 | 40 |
| Chris Gutierrez vs John Castaneda | DraftKings | John Castaneda | +100 at 2025-04-16T19:12:18.307789-06:00 | +650 at 2025-04-26T18:12:32.049541-06:00 | 27 |
| Chris Gutierrez vs John Castaneda | DraftKings | Chris Gutierrez | -120 at 2025-04-16T19:12:18.303220-06:00 | -1150 at 2025-04-26T18:12:32.049541-06:00 | 25 |
| Da'Mon Blackshear vs Alatengheili | DraftKings | Da'Mon Blackshear | -310 at 2025-04-14T17:52:59.252308-06:00 | -600 at 2025-04-26T17:42:02.141134-06:00 | 48 |
| Da'Mon Blackshear vs Alatengheili | DraftKings | Heili Alateng | +250 at 2025-04-14T17:52:59.257674-06:00 | +390 at 2025-04-26T17:42:02.141134-06:00 | 48 |
| Malcolm Wellmaker vs Cameron Saaiman | DraftKings | Cameron Saaiman | +110 at 2025-04-12T15:36:37.238819-06:00 | +100 at 2025-04-26T17:12:08.272134-06:00 | 48 |
| Malcolm Wellmaker vs Cameron Saaiman | DraftKings | Malcolm Wellmaker | -130 at 2025-04-12T15:36:37.224465-06:00 | -125 at 2025-04-26T17:12:08.272134-06:00 | 46 |
| Jaqueline Amorim vs Polyana Viana | DraftKings | Polyana Viana | +285 at 2025-04-12T15:36:37.643012-06:00 | +1600 at 2025-04-26T16:57:59.618136-06:00 | 48 |
| Jaqueline Amorim vs Polyana Viana | DraftKings | Jaqueline Amorim | -360 at 2025-04-12T15:36:37.630235-06:00 | -4800 at 2025-04-26T16:57:59.618136-06:00 | 20 |
| Chelsea Chandler vs Joselyne Edwards | DraftKings | Chelsea Chandler | +185 at 2025-04-12T15:36:35.414816-06:00 | +230 at 2025-04-26T16:03:51.545497-06:00 | 48 |
| Chelsea Chandler vs Joselyne Edwards | DraftKings | Joselyne Edwards | -225 at 2025-04-12T15:36:35.426983-06:00 | -285 at 2025-04-26T16:03:51.545497-06:00 | 48 |