UFC Fight Night Lewis vs Teixeira prediction records
Event date: . 12 recorded matchups.
These records preserve the published predictions after the event. Confidence is a model estimate, not a guarantee or the archive win rate. Results use the recorded grading for each market. Missing picks, odds and grades stay unavailable; they are not fabricated. Odds shown here are historical American-odds snapshots from the public archive. Historical line movement and additional sportsbook views are available in the interactive archive under its access rules.
Prediction and data methodology · Report a sourced correction
| Matchup | Market | Published pick and confidence | Graded result | Recorded American odds |
|---|---|---|---|---|
| Derrick Lewis vs Tallison Teixeira | Moneyline | Tallison Teixeira (74.45% confidence) | Incorrect | DraftKings / red: +260 DraftKings / blue: -325 DraftKings / moneyline / red: +220 DraftKings / moneyline / blue: -270 |
| Derrick Lewis vs Tallison Teixeira | Over/under rounds | Under 2.5, 3.5, 4.5 (64.10% confidence) | Correct | Not recorded in the public snapshot |
| Derrick Lewis vs Tallison Teixeira | Over/under significant strikes | Derrick Lewis: Under 31.5 (65.81% confidence); Tallison Teixeira: Under 64.5 (57.20% confidence) | Correct | DraftKings / red: +260 DraftKings / blue: -325 |
| Derrick Lewis vs Tallison Teixeira | Go the distance | No (92.30% confidence) | Correct | DraftKings / red: +260 DraftKings / blue: -325 |
| Derrick Lewis vs Tallison Teixeira | Method of victory | KO/TKO (78.21% confidence) | Correct | DraftKings / red: +260 DraftKings / blue: -325 |
| Stephen Thompson vs Gabriel Bonfim | Moneyline | Gabriel Bonfim (68.85% confidence) | Correct | DraftKings / red: +320 DraftKings / blue: -410 DraftKings / moneyline / red: +350 DraftKings / moneyline / blue: -455 |
| Stephen Thompson vs Gabriel Bonfim | Over/under rounds | Under 2.5 (57.60% confidence) | Incorrect | Not recorded in the public snapshot |
| Stephen Thompson vs Gabriel Bonfim | Over/under significant strikes | Stephen Thompson: Under 55.5 (58.00% confidence); Gabriel Bonfim: Under 53.5 (56.90% confidence) | Correct | DraftKings / red: +320 DraftKings / blue: -410 |
| Stephen Thompson vs Gabriel Bonfim | Go the distance | No (78.95% confidence) | Incorrect | DraftKings / red: +320 DraftKings / blue: -410 |
| Stephen Thompson vs Gabriel Bonfim | Method of victory | Submission (68.92% confidence) | Incorrect | DraftKings / red: +320 DraftKings / blue: -410 |
| Calvin Kattar vs Steve Garcia | Moneyline | Steve Garcia (57.55% confidence) | Correct | DraftKings / moneyline / red: +140 DraftKings / moneyline / blue: -166 |
| Calvin Kattar vs Steve Garcia | Over/under rounds | Over 0.5, Under 2.5 (52.66% confidence) | Not graded | DraftKings / rounds / 0.5 / over: -1000 DraftKings / rounds / 0.5 / under: +500 DraftKings / rounds / 1.5 / over: -160 DraftKings / rounds / 1.5 / under: +124 |
| Calvin Kattar vs Steve Garcia | Over/under significant strikes | Calvin Kattar: Over 76.5 (63.10% confidence); Steve Garcia: Over 57.5 (54.30% confidence) | Not graded | Not recorded in the public snapshot |
| Calvin Kattar vs Steve Garcia | Go the distance | No (61.80% confidence) | Incorrect | Not recorded in the public snapshot |
| Calvin Kattar vs Steve Garcia | Method of victory | KO/TKO (54.60% confidence) | Incorrect | Not recorded in the public snapshot |
| Nate Landwehr vs Morgan Charriere | Moneyline | Morgan Charriere (65.75% confidence) | Correct | DraftKings / red: +215 DraftKings / blue: -265 DraftKings / moneyline / red: +195 DraftKings / moneyline / blue: -238 |
| Nate Landwehr vs Morgan Charriere | Over/under rounds | Over 0.5 (58.80% confidence) | Correct | Not recorded in the public snapshot |
| Nate Landwehr vs Morgan Charriere | Over/under significant strikes | Nate Landwehr: Over 68.5 (61.22% confidence); Morgan Charriere: Over 56.5 (66.75% confidence) | Not graded | DraftKings / red: +215 DraftKings / blue: -265 |
| Nate Landwehr vs Morgan Charriere | Go the distance | Yes (67.80% confidence) | Incorrect | DraftKings / red: +215 DraftKings / blue: -265 |
| Nate Landwehr vs Morgan Charriere | Method of victory | Decision (66.00% confidence) | Incorrect | DraftKings / red: +215 DraftKings / blue: -265 |
| Vitor Petrino vs Austen Lane | Moneyline | Vitor Petrino (81.10% confidence) | Correct | DraftKings / red: -575 DraftKings / blue: +425 DraftKings / moneyline / red: -575 DraftKings / moneyline / blue: +425 |
| Vitor Petrino vs Austen Lane | Over/under rounds | Over 0.5, Under 2.5 (62.20% confidence) | Correct | Not recorded in the public snapshot |
| Vitor Petrino vs Austen Lane | Over/under significant strikes | Vitor Petrino: Under 46.5 (55.70% confidence); Austen Lane: Under 38.5 (60.00% confidence) | Correct | DraftKings / red: -575 DraftKings / blue: +425 |
| Vitor Petrino vs Austen Lane | Go the distance | No (64.45% confidence) | Correct | DraftKings / red: -575 DraftKings / blue: +425 |
| Vitor Petrino vs Austen Lane | Method of victory | KO/TKO (66.55% confidence) | Incorrect | DraftKings / red: -575 DraftKings / blue: +425 |
| Junior Tafa vs Tuco Tokkos | Moneyline | Junior Tafa (77.70% confidence) | Incorrect | DraftKings / red: -192 DraftKings / blue: +160 DraftKings / moneyline / red: -245 DraftKings / moneyline / blue: +200 |
| Junior Tafa vs Tuco Tokkos | Over/under rounds | Over 0.5, Under 2.5 (56.35% confidence) | Correct | Not recorded in the public snapshot |
| Junior Tafa vs Tuco Tokkos | Over/under significant strikes | Junior Tafa: Over 41.5 (57.80% confidence); Tuco Tokkos: Under 33.5 (58.57% confidence) | Not graded | DraftKings / red: -192 DraftKings / blue: +160 |
| Junior Tafa vs Tuco Tokkos | Go the distance | No (55.64% confidence) | Correct | DraftKings / red: -192 DraftKings / blue: +160 |
| Junior Tafa vs Tuco Tokkos | Method of victory | KO/TKO (72.55% confidence) | Incorrect | DraftKings / red: -192 DraftKings / blue: +160 |
| Max Griffin vs Chris Curtis | Moneyline | Chris Curtis (62.90% confidence) | Correct | DraftKings / red: -325 DraftKings / blue: +260 DraftKings / moneyline / red: +250 DraftKings / moneyline / blue: -345 |
| Max Griffin vs Chris Curtis | Over/under rounds | Over 0.5, 1.5 (68.27% confidence) | Correct | Not recorded in the public snapshot |
| Max Griffin vs Chris Curtis | Over/under significant strikes | Max Griffin: Over 58.5 (56.50% confidence); Chris Curtis: Under 71.5 (54.10% confidence) | Correct | DraftKings / red: -325 DraftKings / blue: +260 |
| Max Griffin vs Chris Curtis | Go the distance | Yes (74.12% confidence) | Correct | DraftKings / red: -325 DraftKings / blue: +260 |
| Max Griffin vs Chris Curtis | Method of victory | Decision (69.10% confidence) | Correct | DraftKings / red: -325 DraftKings / blue: +260 |
| Jake Matthews vs Chidi Njokuani | Moneyline | Jake Matthews (62.21% confidence) | Correct | DraftKings / red: +114 DraftKings / blue: -135 DraftKings / moneyline / red: -105 DraftKings / moneyline / blue: -115 |
| Jake Matthews vs Chidi Njokuani | Over/under rounds | Over 0.5 (73.40% confidence) | Incorrect | DraftKings / rounds / 0.5 / over: -2500 DraftKings / rounds / 0.5 / under: +800 DraftKings / rounds / 1.5 / over: -298 DraftKings / rounds / 1.5 / under: +220 |
| Jake Matthews vs Chidi Njokuani | Over/under significant strikes | Jake Matthews: Under 54.5 (60.73% confidence); Chidi Njokuani: Over 60.5 (52.90% confidence) | Not graded | DraftKings / red: +114 DraftKings / blue: -135 |
| Jake Matthews vs Chidi Njokuani | Go the distance | Yes (57.42% confidence) | Incorrect | DraftKings / red: +114 DraftKings / blue: -135 |
| Jake Matthews vs Chidi Njokuani | Method of victory | Decision (54.10% confidence) | Incorrect | DraftKings / red: +114 DraftKings / blue: -135 |
| Lauren Murphy vs Eduarda Moura | Moneyline | Eduarda Moura (60.53% confidence) | Correct | DraftKings / red: +470 DraftKings / blue: -650 DraftKings / moneyline / red: +360 DraftKings / moneyline / blue: -470 |
| Lauren Murphy vs Eduarda Moura | Over/under rounds | Over 0.5, 1.5 (71.55% confidence) | Correct | Not recorded in the public snapshot |
| Lauren Murphy vs Eduarda Moura | Over/under significant strikes | Lauren Murphy: Under 67.5 (59.36% confidence); Eduarda Moura: Over 62.5 (51.50% confidence) | Correct | DraftKings / red: +470 DraftKings / blue: -650 |
| Lauren Murphy vs Eduarda Moura | Go the distance | No (65.10% confidence) | Incorrect | DraftKings / red: +470 DraftKings / blue: -650 |
| Lauren Murphy vs Eduarda Moura | Method of victory | KO/TKO (61.50% confidence) | Incorrect | DraftKings / red: +470 DraftKings / blue: -650 |
| Kennedy Nzechukwu vs Valter Walker | Moneyline | Valter Walker (51.45% confidence) | Correct | DraftKings / red: -205 DraftKings / blue: +170 DraftKings / moneyline / red: -205 DraftKings / moneyline / blue: +170 |
| Kennedy Nzechukwu vs Valter Walker | Over/under rounds | Over 0.5, 1.5 (50.20% confidence) | Correct | DraftKings / rounds / 0.5 / over: -1100 DraftKings / rounds / 0.5 / under: +550 |
| Kennedy Nzechukwu vs Valter Walker | Over/under significant strikes | Kennedy Nzechukwu: Under 59.5 (63.83% confidence); Valter Walker: Under 54.5 (59.07% confidence) | Correct | DraftKings / red: -205 DraftKings / blue: +170 |
| Kennedy Nzechukwu vs Valter Walker | Go the distance | Yes (60.30% confidence) | Incorrect | DraftKings / red: -205 DraftKings / blue: +170 |
| Kennedy Nzechukwu vs Valter Walker | Method of victory | Decision (62.75% confidence) | Incorrect | DraftKings / red: -205 DraftKings / blue: +170 |
| Mitch Ramirez vs Mike Davis | Moneyline | Mike Davis (82.80% confidence) | Correct | DraftKings / red: +575 DraftKings / blue: -850 DraftKings / moneyline / red: +470 DraftKings / moneyline / blue: -650 |
| Mitch Ramirez vs Mike Davis | Over/under rounds | Over 0.5, Under 2.5 (59.45% confidence) | Correct | DraftKings / rounds / 0.5 / over: -1000 DraftKings / rounds / 0.5 / under: +500 |
| Mitch Ramirez vs Mike Davis | Over/under significant strikes | Mitch Ramirez: Under 55.5 (58.91% confidence); Mike Davis: Over 42.5 (53.60% confidence) | Correct | DraftKings / red: +575 DraftKings / blue: -850 |
| Mitch Ramirez vs Mike Davis | Go the distance | No (59.75% confidence) | Correct | DraftKings / red: +575 DraftKings / blue: -850 |
| Mitch Ramirez vs Mike Davis | Method of victory | KO/TKO (62.20% confidence) | Correct | DraftKings / red: +575 DraftKings / blue: -850 |
| Fatima Kline vs Melissa Martinez | Moneyline | Fatima Kline (72.30% confidence) | Correct | DraftKings / red: -1450 DraftKings / blue: +850 DraftKings / moneyline / red: -4800 DraftKings / moneyline / blue: +1600 |
| Fatima Kline vs Melissa Martinez | Over/under rounds | Over 0.5, 1.5 (64.46% confidence) | Correct | DraftKings / rounds / 0.5 / over: -1800 DraftKings / rounds / 0.5 / under: +700 |
| Fatima Kline vs Melissa Martinez | Over/under significant strikes | Fatima Kline: Over 69.5 (62.70% confidence); Melissa Martinez: Under 64.5 (54.80% confidence) | Correct | DraftKings / red: -1450 DraftKings / blue: +850 |
| Fatima Kline vs Melissa Martinez | Go the distance | Yes (54.85% confidence) | Incorrect | DraftKings / red: -1450 DraftKings / blue: +850 |
| Fatima Kline vs Melissa Martinez | Method of victory | Decision (71.25% confidence) | Incorrect | DraftKings / red: -1450 DraftKings / blue: +850 |
Recorded public odds movement
First and last captured prices for each labelled outcome in the public snapshot. These are captured observations, not a claim to have the sportsbook's opening or closing price. The interactive archive provides the available intermediate observations.
| Matchup | Sportsbook | Outcome | First capture | Last capture | Captures |
|---|---|---|---|---|---|
| Derrick Lewis vs Tallison Teixeira | DraftKings | Derrick Lewis | +160 at 2025-06-24T08:20:16.453324-06:00 | +220 at 2025-07-12T21:48:00.335849-06:00 | 38 |
| Derrick Lewis vs Tallison Teixeira | DraftKings | Talisson Teixeira | -210 at 2025-06-24T08:20:16.599693-06:00 | -270 at 2025-07-12T21:48:00.335882-06:00 | 38 |
| Stephen Thompson vs Gabriel Bonfim | DraftKings | Gabriel Bonfim | -380 at 2025-06-27T14:29:57.583234-06:00 | -455 at 2025-07-12T21:16:49.032595-06:00 | 21 |
| Stephen Thompson vs Gabriel Bonfim | DraftKings | Stephen Thompson | +300 at 2025-06-27T14:29:57.439235-06:00 | +350 at 2025-07-12T21:16:49.032566-06:00 | 21 |
| Calvin Kattar vs Steve Garcia | DraftKings | Calvin Kattar | +124 at 2025-06-27T14:29:56.425500-06:00 | +140 at 2025-07-12T20:46:50.402434-06:00 | 39 |
| Calvin Kattar vs Steve Garcia | DraftKings | Steve Garcia | -148 at 2025-06-27T14:29:56.571654-06:00 | -166 at 2025-07-12T20:46:50.402468-06:00 | 39 |
| Nate Landwehr vs Morgan Charriere | DraftKings | Morgan Charriere | -245 at 2025-06-27T14:29:55.476936-06:00 | -238 at 2025-07-12T18:17:28.333379-06:00 | 21 |
| Nate Landwehr vs Morgan Charriere | DraftKings | Nate Landwehr | +200 at 2025-06-27T14:29:55.333594-06:00 | +195 at 2025-07-12T18:17:28.333349-06:00 | 21 |
| Vitor Petrino vs Austen Lane | DraftKings | Austen Lane | +440 at 2025-06-27T14:29:54.611596-06:00 | +425 at 2025-07-12T19:16:36.404418-06:00 | 12 |
| Vitor Petrino vs Austen Lane | DraftKings | Vitor Petrino | -600 at 2025-06-27T14:29:54.466253-06:00 | -575 at 2025-07-12T19:16:36.404389-06:00 | 12 |
| Max Griffin vs Chris Curtis | DraftKings | Chris Curtis | -285 at 2025-06-27T14:29:52.561325-06:00 | -345 at 2025-07-12T18:45:47.180208-06:00 | 22 |
| Max Griffin vs Chris Curtis | DraftKings | Max Griffin | +230 at 2025-06-27T14:29:52.411232-06:00 | +250 at 2025-07-12T18:45:47.180208-06:00 | 22 |
| Jake Matthews vs Chidi Njokuani | DraftKings | Chidi Njokuani | -122 at 2025-06-27T14:29:51.441150-06:00 | -115 at 2025-07-12T18:17:28.298857-06:00 | 32 |
| Jake Matthews vs Chidi Njokuani | DraftKings | Jake Matthews | +102 at 2025-06-27T14:29:51.298395-06:00 | -105 at 2025-07-12T18:17:28.298822-06:00 | 32 |
| Lauren Murphy vs Eduarda Moura | DraftKings | Eduarda Moura | -650 at 2025-06-27T14:29:50.474726-06:00 | -470 at 2025-07-12T17:45:50.821642-06:00 | 30 |
| Lauren Murphy vs Eduarda Moura | DraftKings | Lauren Murphy | +470 at 2025-06-27T14:29:50.330208-06:00 | +360 at 2025-07-12T17:45:50.821610-06:00 | 30 |
| Kennedy Nzechukwu vs Valter Walker | DraftKings | Kennedy Nzechukwu | -218 at 2025-06-27T14:29:49.143404-06:00 | -205 at 2025-07-12T12:46:59.836784-06:00 | 18 |
| Kennedy Nzechukwu vs Valter Walker | DraftKings | Valter Walker | +180 at 2025-06-27T14:29:49.298342-06:00 | +170 at 2025-07-12T12:46:59.836817-06:00 | 18 |
| Mitch Ramirez vs Mike Davis | DraftKings | Mike Davis | -950 at 2025-06-27T14:29:48.411450-06:00 | -650 at 2025-07-12T16:45:58.685326-06:00 | 17 |
| Mitch Ramirez vs Mike Davis | DraftKings | Mitch Ramirez | +625 at 2025-06-27T14:29:48.262371-06:00 | +470 at 2025-07-12T16:45:58.685299-06:00 | 17 |
| Fatima Kline vs Melissa Martinez | DraftKings | Fatima Kline | -1100 at 2025-06-27T14:29:47.384942-06:00 | -4800 at 2025-07-12T16:45:59.811203-06:00 | 16 |
| Fatima Kline vs Melissa Martinez | DraftKings | Melissa Martinez | +700 at 2025-06-27T14:29:47.535645-06:00 | +1600 at 2025-07-12T16:45:59.811203-06:00 | 16 |