UFC Fight Night Oliveira vs Gamrot prediction records
Event date: . 13 recorded matchups.
These records preserve the published predictions after the event. Confidence is a model estimate, not a guarantee or the archive win rate. Results use the recorded grading for each market. Missing picks, odds and grades stay unavailable; they are not fabricated. Odds shown here are historical American-odds snapshots from the public archive. Historical line movement and additional sportsbook views are available in the interactive archive under its access rules.
Prediction and data methodology · Report a sourced correction
| Matchup | Market | Published pick and confidence | Graded result | Recorded American odds |
|---|---|---|---|---|
| Charles Oliveira vs Mateusz Gamrot | Moneyline | Charles Oliveira (59.70% confidence) | Correct | DraftKings / moneyline / red: -105 DraftKings / moneyline / blue: -115 |
| Charles Oliveira vs Mateusz Gamrot | Over/under rounds | Over 1.5, Under 4.5 (72.70% confidence) | Correct | Not recorded in the public snapshot |
| Charles Oliveira vs Mateusz Gamrot | Over/under significant strikes | Charles Oliveira: Over 29.5 (75.84% confidence); Mateusz Gamrot: Under 54.5 (66.12% confidence) | Not graded | Not recorded in the public snapshot |
| Charles Oliveira vs Mateusz Gamrot | Go the distance | No (76.25% confidence) | Correct | Not recorded in the public snapshot |
| Charles Oliveira vs Mateusz Gamrot | Method of victory | KO/TKO (42.55% confidence) | Incorrect | Not recorded in the public snapshot |
| Deiveson Figueiredo vs Montel Jackson | Moneyline | Montel Jackson (68.90% confidence) | Incorrect | DraftKings / moneyline / red: +275 DraftKings / moneyline / blue: -345 |
| Deiveson Figueiredo vs Montel Jackson | Over/under rounds | Over 0.5, Under 2.5 (84.59% confidence) | Not graded | Not recorded in the public snapshot |
| Deiveson Figueiredo vs Montel Jackson | Over/under significant strikes | Deiveson Figueiredo: Under 39.5 (72.01% confidence); Montel Jackson: Under 31.5 (68.37% confidence) | Correct | Not recorded in the public snapshot |
| Deiveson Figueiredo vs Montel Jackson | Go the distance | No (87.08% confidence) | Incorrect | Not recorded in the public snapshot |
| Deiveson Figueiredo vs Montel Jackson | Method of victory | KO/TKO (45.58% confidence) | Incorrect | Not recorded in the public snapshot |
| Vicente Luque vs Joel Álvarez | Moneyline | Joel Álvarez (73.00% confidence) | Correct | DraftKings / moneyline / red: +390 DraftKings / moneyline / blue: -520 |
| Vicente Luque vs Joel Álvarez | Over/under rounds | Over 0.5, Under 2.5 (86.52% confidence) | Not graded | Not recorded in the public snapshot |
| Vicente Luque vs Joel Álvarez | Over/under significant strikes | No pick recorded | Not graded | Not recorded in the public snapshot |
| Vicente Luque vs Joel Álvarez | Go the distance | No (77.13% confidence) | Incorrect | Not recorded in the public snapshot |
| Vicente Luque vs Joel Álvarez | Method of victory | Submission (47.08% confidence) | Incorrect | Not recorded in the public snapshot |
| Jhonata Diniz vs Mario Pinto | Moneyline | Jhonata Diniz (62.43% confidence) | Incorrect | DraftKings / moneyline / red: -130 DraftKings / moneyline / blue: +110 |
| Jhonata Diniz vs Mario Pinto | Over/under rounds | Over 0.5, 1.5 (57.43% confidence) | Correct | Not recorded in the public snapshot |
| Jhonata Diniz vs Mario Pinto | Over/under significant strikes | Jhonata Diniz: Over 39.5 (63.94% confidence); Mario Pinto: Over 26.5 (67.23% confidence) | Not graded | Not recorded in the public snapshot |
| Jhonata Diniz vs Mario Pinto | Go the distance | Yes (71.33% confidence) | Incorrect | Not recorded in the public snapshot |
| Jhonata Diniz vs Mario Pinto | Method of victory | Decision (57.43% confidence) | Incorrect | Not recorded in the public snapshot |
| Ricardo Ramos vs Kaan Ofli | Moneyline | Ricardo Ramos (74.18% confidence) | Incorrect | DraftKings / moneyline / red: -245 DraftKings / moneyline / blue: +200 |
| Ricardo Ramos vs Kaan Ofli | Over/under rounds | Over 0.5, 1.5 (70.21% confidence) | Not graded | Not recorded in the public snapshot |
| Ricardo Ramos vs Kaan Ofli | Over/under significant strikes | Ricardo Ramos: Over 29.5 (73.92% confidence); Kaan Ofli: Under 64.5 (58.63% confidence) | Not graded | Not recorded in the public snapshot |
| Ricardo Ramos vs Kaan Ofli | Go the distance | Yes (85.91% confidence) | Incorrect | Not recorded in the public snapshot |
| Ricardo Ramos vs Kaan Ofli | Method of victory | Decision (40.58% confidence) | Incorrect | Not recorded in the public snapshot |
| Lucas Almeida vs Michael Aswell | Moneyline | Michael Aswell (49.83% confidence) | Correct | DraftKings / moneyline / red: +240 DraftKings / moneyline / blue: -298 |
| Lucas Almeida vs Michael Aswell | Over/under rounds | Over 0.5, Under 2.5 (57.86% confidence) | Not graded | Not recorded in the public snapshot |
| Lucas Almeida vs Michael Aswell | Over/under significant strikes | Lucas Almeida: Under 66.5 (52.65% confidence); Michael Aswell: Under 74.5 (75.32% confidence) | Correct | Not recorded in the public snapshot |
| Lucas Almeida vs Michael Aswell | Go the distance | No (67.73% confidence) | Correct | Not recorded in the public snapshot |
| Lucas Almeida vs Michael Aswell | Method of victory | Submission (54.38% confidence) | Incorrect | Not recorded in the public snapshot |
| Jafel Filho vs Clayton Carpenter | Moneyline | Jafel Filho (52.34% confidence) | Correct | DraftKings / moneyline / red: -120 DraftKings / moneyline / blue: +100 |
| Jafel Filho vs Clayton Carpenter | Over/under rounds | Over 0.5, 1.5 (73.99% confidence) | Not graded | Not recorded in the public snapshot |
| Jafel Filho vs Clayton Carpenter | Over/under significant strikes | Jafel Filho: Over 19.5 (79.11% confidence); Clayton Carpenter: Under 41.5 (67.78% confidence) | Not graded | Not recorded in the public snapshot |
| Jafel Filho vs Clayton Carpenter | Go the distance | Yes (80.25% confidence) | Incorrect | Not recorded in the public snapshot |
| Jafel Filho vs Clayton Carpenter | Method of victory | Decision (57.25% confidence) | Incorrect | Not recorded in the public snapshot |
| Vitor Petrino vs Thomas Petersen | Moneyline | Vitor Petrino (52.10% confidence) | Correct | DraftKings / moneyline / red: -305 DraftKings / moneyline / blue: +245 |
| Vitor Petrino vs Thomas Petersen | Over/under rounds | Over 0.5, Under 2.5 (50.29% confidence) | Correct | Not recorded in the public snapshot |
| Vitor Petrino vs Thomas Petersen | Over/under significant strikes | Vitor Petrino: Under 31.5 (68.12% confidence); Thomas Petersen: Under 24.5 (51.21% confidence) | Correct | Not recorded in the public snapshot |
| Vitor Petrino vs Thomas Petersen | Go the distance | No (83.05% confidence) | Correct | Not recorded in the public snapshot |
| Vitor Petrino vs Thomas Petersen | Method of victory | Submission (44.70% confidence) | Incorrect | Not recorded in the public snapshot |
| Bia Mesquita vs Irina Alekseeva | Moneyline | Bia Mesquita (61.50% confidence) | Correct | DraftKings / moneyline / red: -575 DraftKings / moneyline / blue: +425 |
| Bia Mesquita vs Irina Alekseeva | Over/under rounds | Over 0.5, Under 2.5 (53.45% confidence) | Correct | Not recorded in the public snapshot |
| Bia Mesquita vs Irina Alekseeva | Over/under significant strikes | Bia Mesquita: Over 16.5 (77.48% confidence); Irina Alekseeva: Over 19.5 (71.45% confidence) | Not graded | Not recorded in the public snapshot |
| Bia Mesquita vs Irina Alekseeva | Go the distance | No (62.80% confidence) | Correct | Not recorded in the public snapshot |
| Bia Mesquita vs Irina Alekseeva | Method of victory | Submission (66.94% confidence) | Correct | Not recorded in the public snapshot |
| Lucas Rocha vs Stewart Nicoll | Moneyline | Lucas Rocha (72.23% confidence) | Correct | DraftKings / moneyline / red: +110 DraftKings / moneyline / blue: -130 |
| Lucas Rocha vs Stewart Nicoll | Over/under rounds | Over 0.5, 1.5 (83.47% confidence) | Correct | Not recorded in the public snapshot |
| Lucas Rocha vs Stewart Nicoll | Over/under significant strikes | Lucas Rocha: Over 35.5 (52.41% confidence); Stewart Nicoll: Over 33.5 (50.70% confidence) | Correct | Not recorded in the public snapshot |
| Lucas Rocha vs Stewart Nicoll | Go the distance | Yes (85.33% confidence) | Correct | Not recorded in the public snapshot |
| Lucas Rocha vs Stewart Nicoll | Method of victory | Decision (43.83% confidence) | Correct | Not recorded in the public snapshot |
| Valter Walker vs Mohammed Usman | Moneyline | Valter Walker (72.28% confidence) | Cancelled | DraftKings / moneyline / red: -310 DraftKings / moneyline / blue: +250 |
| Valter Walker vs Mohammed Usman | Over/under rounds | Under 1.5, 2.5 (51.46% confidence) | Cancelled | Not recorded in the public snapshot |
| Valter Walker vs Mohammed Usman | Over/under significant strikes | Valter Walker: Under 27.5 (62.18% confidence); Mohammed Usman: Under 41.5 (68.79% confidence) | Cancelled | Not recorded in the public snapshot |
| Valter Walker vs Mohammed Usman | Go the distance | No (58.98% confidence) | Cancelled | Not recorded in the public snapshot |
| Valter Walker vs Mohammed Usman | Method of victory | Submission (67.50% confidence) | Cancelled | Not recorded in the public snapshot |
| Julia Polastri vs Karolina Kowalkiewicz | Moneyline | Julia Polastri (55.73% confidence) | Correct | DraftKings / moneyline / red: -550 DraftKings / moneyline / blue: +410 |
| Julia Polastri vs Karolina Kowalkiewicz | Over/under rounds | Over 1.5, 2.5 (85.01% confidence) | Correct | Not recorded in the public snapshot |
| Julia Polastri vs Karolina Kowalkiewicz | Over/under significant strikes | Julia Polastri: Over 74.5 (72.28% confidence); Karolina Kowalkiewicz: Over 62.5 (58.33% confidence) | Correct | Not recorded in the public snapshot |
| Julia Polastri vs Karolina Kowalkiewicz | Go the distance | Yes (82.98% confidence) | Incorrect | Not recorded in the public snapshot |
| Julia Polastri vs Karolina Kowalkiewicz | Method of victory | Decision (60.23% confidence) | Incorrect | Not recorded in the public snapshot |
| Luan Lacerda vs Saimon Oliveira | Moneyline | Luan Lacerda (81.26% confidence) | Correct | DraftKings / moneyline / red: -375 DraftKings / moneyline / blue: +295 |
| Luan Lacerda vs Saimon Oliveira | Over/under rounds | Over 0.5, 1.5 (73.92% confidence) | Correct | Not recorded in the public snapshot |
| Luan Lacerda vs Saimon Oliveira | Over/under significant strikes | Luan Lacerda: Over 33.5 (52.74% confidence); Saimon Oliveira: Over 31.5 (60.70% confidence) | Incorrect | Not recorded in the public snapshot |
| Luan Lacerda vs Saimon Oliveira | Go the distance | Yes (81.53% confidence) | Incorrect | Not recorded in the public snapshot |
| Luan Lacerda vs Saimon Oliveira | Method of victory | Decision (53.53% confidence) | Incorrect | Not recorded in the public snapshot |
Recorded public odds movement
First and last captured prices for each labelled outcome in the public snapshot. These are captured observations, not a claim to have the sportsbook's opening or closing price. The interactive archive provides the available intermediate observations.
| Matchup | Sportsbook | Outcome | First capture | Last capture | Captures |
|---|---|---|---|---|---|
| Charles Oliveira vs Mateusz Gamrot | DraftKings | Charles Oliveira | -125 at 2025-09-24T10:20:40.400005-06:00 | -105 at 2025-10-11T15:42:44.561710-06:00 | 48 |
| Charles Oliveira vs Mateusz Gamrot | DraftKings | Mateusz Gamrot | +105 at 2025-09-24T10:20:40.400049-06:00 | -115 at 2025-10-11T15:42:44.561710-06:00 | 48 |
| Deiveson Figueiredo vs Montel Jackson | DraftKings | Deiveson Figueiredo | +225 at 2025-10-01T17:16:30.535994-06:00 | +275 at 2025-10-11T17:12:50.289129-06:00 | 26 |
| Deiveson Figueiredo vs Montel Jackson | DraftKings | Montel Jackson | -278 at 2025-10-01T17:16:30.535925-06:00 | -345 at 2025-10-11T17:12:50.289174-06:00 | 26 |
| Vicente Luque vs Joel Álvarez | DraftKings | Joel Alvarez | -345 at 2025-10-01T17:16:30.538547-06:00 | -520 at 2025-10-11T17:43:54.231089-06:00 | 11 |
| Vicente Luque vs Joel Álvarez | DraftKings | Vicente Luque | +275 at 2025-10-01T17:16:30.538581-06:00 | +390 at 2025-10-11T17:43:54.231019-06:00 | 11 |
| Jhonata Diniz vs Mario Pinto | DraftKings | Jhonata Diniz | +124 at 2025-10-01T17:16:30.544871-06:00 | -130 at 2025-10-11T17:12:50.277171-06:00 | 28 |
| Jhonata Diniz vs Mario Pinto | DraftKings | Mario Pinto | -148 at 2025-10-01T17:16:30.544833-06:00 | +110 at 2025-10-11T17:12:50.277245-06:00 | 28 |
| Ricardo Ramos vs Kaan Ofli | DraftKings | Kaan Ofli | +170 at 2025-10-01T17:16:30.547406-06:00 | +200 at 2025-10-11T17:12:50.270126-06:00 | 13 |
| Ricardo Ramos vs Kaan Ofli | DraftKings | Ricardo Ramos | -205 at 2025-10-01T17:16:30.547443-06:00 | -245 at 2025-10-11T17:12:50.270056-06:00 | 13 |
| Lucas Almeida vs Michael Aswell | DraftKings | Lucas Almeida | +120 at 2025-10-01T17:16:30.533432-06:00 | +240 at 2025-10-11T15:42:44.539156-06:00 | 24 |
| Lucas Almeida vs Michael Aswell | DraftKings | Michael Aswell | -142 at 2025-10-01T17:16:30.533393-06:00 | -298 at 2025-10-11T15:42:44.539187-06:00 | 24 |
| Jafel Filho vs Clayton Carpenter | DraftKings | Clayton Carpenter | -110 at 2025-10-01T17:16:30.546070-06:00 | +100 at 2025-10-11T15:42:44.534432-06:00 | 26 |
| Jafel Filho vs Clayton Carpenter | DraftKings | Jafel Cavalcante Filho | -110 at 2025-10-01T17:16:30.546107-06:00 | -120 at 2025-10-11T15:42:44.534400-06:00 | 26 |
| Vitor Petrino vs Thomas Petersen | DraftKings | Thomas Peterson | +210 at 2025-10-01T17:16:30.548639-06:00 | +245 at 2025-10-11T10:42:28.370704-06:00 | 12 |
| Vitor Petrino vs Thomas Petersen | DraftKings | Vitor Petrino | -258 at 2025-10-01T17:16:30.548676-06:00 | -305 at 2025-10-11T10:42:28.370640-06:00 | 12 |
| Lucas Rocha vs Stewart Nicoll | DraftKings | Lucas Rocha | -112 at 2025-10-01T17:16:30.543605-06:00 | +110 at 2025-10-11T14:12:55.194955-06:00 | 32 |
| Lucas Rocha vs Stewart Nicoll | DraftKings | Stewart Nicoll | -108 at 2025-10-01T17:16:30.543568-06:00 | -130 at 2025-10-11T14:12:55.195004-06:00 | 32 |
| Valter Walker vs Mohammed Usman | DraftKings | Mohammed Usman | +210 at 2025-10-01T17:16:30.534684-06:00 | +250 at 2025-10-06T13:10:55.230461-06:00 | 9 |
| Valter Walker vs Mohammed Usman | DraftKings | Valter Walker | -258 at 2025-10-01T17:16:30.534720-06:00 | -310 at 2025-10-06T13:10:55.230421-06:00 | 9 |
| Julia Polastri vs Karolina Kowalkiewicz | DraftKings | Julia Polastri | -345 at 2025-10-01T17:16:30.539778-06:00 | -550 at 2025-10-11T00:42:26.368052-06:00 | 10 |
| Julia Polastri vs Karolina Kowalkiewicz | DraftKings | Karolina Kowalkiewicz | +275 at 2025-10-01T17:16:30.539741-06:00 | +410 at 2025-10-11T00:42:26.368096-06:00 | 10 |
| Luan Lacerda vs Saimon Oliveira | DraftKings | Luan Lacerda | -250 at 2025-10-01T17:16:30.542309-06:00 | -375 at 2025-10-11T14:12:55.183900-06:00 | 19 |
| Luan Lacerda vs Saimon Oliveira | DraftKings | Saimon Oliveira | +205 at 2025-10-01T17:16:30.542274-06:00 | +295 at 2025-10-11T14:12:55.183958-06:00 | 19 |