Alan Omer "Mr. Erbil"
Alan Omer, known as "Mr. Erbil", is a mixed martial artist from Kurdistan competing in the UFC Lightweight division. Alan Omer holds a professional record of 18-5-0, including 0-2-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 0 by submission and 0 by decision. Alan Omer stands 5'9", has a 71-inch reach, and is 34 years old. Alan Omer is currently on a 2-fight losing streak and is listed as Not Fighting.
Alan Omer profile
| Division | Lightweight |
|---|
| Professional record | 18-5-0 |
|---|
| UFC record | 0-2-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | Kurdistan |
|---|
| Age | 34 |
|---|
| Date of birth | 1988-09-14 |
|---|
| Height | 5'9" |
|---|
| Reach | 71" |
|---|
| Last weigh-in | 162.9 lbs |
|---|
| Current streak | L2 |
|---|
| Total octagon time | 27 minutes |
|---|
Striking statistics
| Significant strikes landed per minute | 3.49 |
|---|
| Significant strikes absorbed per minute | 2.21 |
|---|
| Striking accuracy | 56% |
|---|
| Striking defense | 65% |
|---|
| Knockdowns per 15 minutes | 0 |
|---|
| Strikes to the head | 65% |
|---|
| Strikes to the body | 16% |
|---|
| Strikes to the legs | 19% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 1.69 |
|---|
| Takedown defense | 67% |
|---|
| Submission attempts per 15 minutes | 0 |
|---|
| Average control time per fight (seconds) | 16.83 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|
| UFC wins by submission | 0 |
|---|
| UFC wins by decision | 0 |
|---|
Alan Omer UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2015-06-20 | UFC Fight Night 69 | Arnold Allen | loss | Guillotine Choke · 1:41 · R3 |
| 2014-04-11 | UFC Fight Night 39 | Jim Alers | loss | Decision · Split |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters