Amanda Lemos "Amandinha"
Amanda Lemos, known as "Amandinha", is a mixed martial artist from Brazil competing in the UFC Women's Strawweight division. Amanda Lemos holds a professional record of 15-7-1, including 9-7-0 inside the UFC. Of those UFC wins, 3 came by knockout or TKO, 2 by submission and 4 by decision. Amanda Lemos stands 5'4", has a 65-inch reach, fights out of a southpaw stance, and is 39 years old. Amanda Lemos is currently on a 3-fight losing streak and is listed as Active.
Amanda Lemos profile
| Division | Women's Strawweight |
|---|
| Professional record | 15-7-1 |
|---|
| UFC record | 9-7-0 |
|---|
| Division rank | #12 |
|---|
| Status | Active |
|---|
| Country | Brazil |
|---|
| Age | 39 |
|---|
| Date of birth | 1987-05-22 |
|---|
| Height | 5'4" |
|---|
| Reach | 65" |
|---|
| Leg reach | 36" |
|---|
| Stance | Southpaw |
|---|
| Last weigh-in | 115.5 lbs |
|---|
| Current streak | L3 |
|---|
| Total octagon time | 3h 25m |
|---|
Striking statistics
| Significant strikes landed per minute | 2.84 |
|---|
| Significant strikes absorbed per minute | 3.22 |
|---|
| Striking accuracy | 55% |
|---|
| Striking defense | 44% |
|---|
| Knockdowns per 15 minutes | 0.51 |
|---|
| Strikes to the head | 63% |
|---|
| Strikes to the body | 22% |
|---|
| Strikes to the legs | 14% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 0.93 |
|---|
| Takedown defense | 63% |
|---|
| Submission attempts per 15 minutes | 0.68 |
|---|
| Average control time per fight (seconds) | 73.87 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 3 |
|---|
| UFC wins by submission | 2 |
|---|
| UFC wins by decision | 4 |
|---|
Amanda Lemos UFC fight history
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters