Bobby Nash "Nashty"
Bobby Nash, known as "Nashty", is a mixed martial artist from the United States listed in the Welterweight division. Bobby Nash holds a professional record of 12-5-0, including 0-3-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 0 by submission and 0 by decision. Bobby Nash stands 6'0", has a 74-inch reach, fights out of a orthodox stance, and is 36 years old. Bobby Nash is currently on a 1-fight losing streak and is listed as Not Fighting.
Bobby Nash profile
| Division | Welterweight |
|---|---|
| Professional record | 12-5-0 |
| UFC record | 0-3-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | United States |
| Age | 36 |
| Date of birth | 1990-03-26 |
| Height | 6'0" |
| Reach | 74" |
| Leg reach | 42" |
| Stance | Orthodox |
| Last weigh-in | 171 lbs |
| Current streak | L1 |
| Total octagon time | 19 minutes |
Striking statistics
| Significant strikes landed per minute | 3.42 |
|---|---|
| Significant strikes absorbed per minute | 3.95 |
| Striking accuracy | 37.8% |
| Striking defense | 51.3% |
| Knockdowns per 15 minutes | 0.79 |
| Strikes to the head | 61.5% |
| Strikes to the body | 13.8% |
| Strikes to the legs | 24.6% |
Grappling statistics
| Takedowns per 15 minutes | 2.37 |
|---|---|
| Takedown defense | 100% |
| Submission attempts per 15 minutes | 1.58 |
| Average control time per fight (seconds) | 133.67 |
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|---|
| UFC wins by submission | 0 |
| UFC wins by decision | 0 |
Bobby Nash recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2023-06-16 | Bellator 297 | Bellator 297 - Nemkov vs. Romero | Kyle Crutchmer | loss | TKO (Punches) |
| 2021-08-06 | XFC 45 | XFC 45 - Xtreme Fighting Championships | Quinton Parks Jr. | win | Submission (Rear-Naked Choke) |
| 2021-05-28 | XFC 44 | XFC 44 - Xtreme Fighting Championships | Ryan Dickson | win | TKO (Punches) |
| 2020-11-11 | XFC 43 | XFC 43 - Xtreme Fighting Championships | Spencer Jebb | win | TKO (Punches) |
| 2019-05-29 | WXC 78 | WXC 78 - Warrior Wednesday 3 | Mark Stoddard | win | TKO (Punches) |
| 2017-11-25 | UFC | UFC Fight Night: Bisping vs. Gastelum | Kenan Song | loss | Punches to Head At Distance |
| 2017-07-16 | UFC | UFC Fight Night: Nelson vs. Ponzinibbio | Danny Roberts | loss | Punch to Head At Distance |
| 2017-01-28 | UFC | UFC on FOX: Shevchenko vs. Pena | Jingliang Li | loss | Punch to Head At Distance |
| 2016-08-27 | GKO 7 | GKO 7 - Global Knockout 7 | Lewis Gonzalez | win | TKO (Punches) |
| 2016-06-17 | RFA 39 | RFA 39 - Barcelos vs. Moffett | Deray Davis | win | TKO (Punches) |
| 2016-03-26 | GKO 6 | GKO 6 - Global Knockout 6 | Angelo Trevino | win | Submission (Guillotine Choke) |
| 2015-11-14 | HFC 26 | HFC 26 - Hoosier Fight Club 26 | Craig Fruth | win | KO (Punch) |
| 2015-09-12 | Triple X Cagefighting | Triple X Cagefighting - Legends 6 | Leonard Simpson | win | TKO (Punches) |
| 2015-05-08 | FCOC | FCOC - For the Leathernecks IV | Rocky Edwards | win | Decision (Unanimous) |
| 2015-02-07 | WXC 55 | WXC 55 - Fully Loaded | Tenyeh Dixon | loss | Decision (Unanimous) |
| 2014-11-08 | Triple A MMA 10 | Triple A MMA 10 - Genesis | Marcos Ayub | win | Submission (Guillotine Choke) |
| 2014-08-15 | WXC 52 | WXC 52 - Evolution | Jay Jackson | win | Submission (Rear-Naked Choke) |
More welterweight fighters
Bobby Nash is listed in the Welterweight database division.
Medical and compliance records
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.