Boston Salmon "Boom Boom"
Boston Salmon, known as "Boom Boom", is a mixed martial artist from the United States competing in the UFC Featherweight division. Boston Salmon holds a professional record of 6-3-0, including 2-2-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 0 by submission and 0 by decision. Boston Salmon stands 5'9", has a 69-inch reach, and is 32 years old. Boston Salmon is currently on a 2-fight losing streak and is listed as Not Fighting.
Boston Salmon profile
| Division | Featherweight |
|---|
| Professional record | 6-3-0 |
|---|
| UFC record | 2-2-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | United States |
|---|
| Age | 32 |
|---|
| Date of birth | 1990-11-20 |
|---|
| Height | 5'9" |
|---|
| Reach | 69" |
|---|
| Leg reach | 39" |
|---|
| Last weigh-in | 145.4 lbs |
|---|
| Current streak | L2 |
|---|
| Total octagon time | 3 minutes |
|---|
Striking statistics
| Significant strikes landed per minute | 4.13 |
|---|
| Significant strikes absorbed per minute | 7.75 |
|---|
| Striking accuracy | 37% |
|---|
| Striking defense | 60% |
|---|
| Knockdowns per 15 minutes | 0 |
|---|
| Strikes to the head | 48% |
|---|
| Strikes to the body | 45% |
|---|
| Strikes to the legs | 7% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 0 |
|---|
| Takedown defense | 100% |
|---|
| Submission attempts per 15 minutes | 0 |
|---|
| Average control time per fight (seconds) | 4.78 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|
| UFC wins by submission | 0 |
|---|
| UFC wins by decision | 0 |
|---|
Boston Salmon UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2019-10-18 | UFC on ESPN 6 | Randy Costa | loss | Punches · 2:15 · R1 |
| 2019-04-13 | UFC 236: Holloway vs. Poirier 2 | Khalid Taha | loss | Punches · 0:25 · R1 |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters