Brad Morris
Brad Morris is a mixed martial artist from Australia competing in the UFC Super Heavyweight division. Brad Morris holds a professional record of 10-4-0, including 0-2-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 0 by submission and 0 by decision. Brad Morris stands 6'1", and is 43 years old. Brad Morris is currently on a 2-fight losing streak and is listed as Not Fighting.
Brad Morris profile
| Division | Super Heavyweight |
|---|
| Professional record | 10-4-0 |
|---|
| UFC record | 0-2-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | Australia |
|---|
| Age | 43 |
|---|
| Date of birth | 1979-11-01 |
|---|
| Height | 6'1" |
|---|
| Last weigh-in | 253 lbs |
|---|
| Current streak | L2 |
|---|
| Total octagon time | 10 minutes |
|---|
Striking statistics
| Significant strikes landed per minute | 0.5 |
|---|
| Significant strikes absorbed per minute | 6.95 |
|---|
| Striking accuracy | 63% |
|---|
| Striking defense | 28% |
|---|
| Knockdowns per 15 minutes | 0 |
|---|
| Strikes to the head | 80% |
|---|
| Strikes to the body | 0% |
|---|
| Strikes to the legs | 20% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 0 |
|---|
| Takedown defense | 0% |
|---|
| Submission attempts per 15 minutes | 0 |
|---|
| Average control time per fight (seconds) | 0.36 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|
| UFC wins by submission | 0 |
|---|
| UFC wins by decision | 0 |
|---|
Brad Morris UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2008-09-17 | UFC Fight Night 15 | Jason Brilz | loss | Punches · 2:54 · R2 |
| 2008-04-19 | UFC 83: Serra vs. St. Pierre 2 | Cain Velasquez | loss | Punches · 2:10 · R1 |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters