Brian Foster
Brian Foster is a mixed martial artist from the United States listed in the Welterweight division. Brian Foster holds a professional record of 30-13-0, including 3-2-0 inside the UFC. Of those UFC wins, 2 came by knockout or TKO, 1 by submission and 0 by decision. Brian Foster stands 5'10", has a 73-inch reach, fights out of a orthodox stance, and is 42 years old. Brian Foster is currently on a 1-fight losing streak and is listed as Not Fighting.
Brian Foster profile
| Division | Welterweight |
|---|---|
| Professional record | 30-13-0 |
| UFC record | 3-2-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | United States |
| Age | 42 |
| Date of birth | 1984-04-03 |
| Height | 5'10" |
| Reach | 73" |
| Stance | Orthodox |
| Last weigh-in | 169.9 lbs |
| Current streak | L1 |
| Total octagon time | 25 minutes |
Striking statistics
| Significant strikes landed per minute | 3.3 |
|---|---|
| Significant strikes absorbed per minute | 1.63 |
| Striking accuracy | 39.9% |
| Striking defense | 65.2% |
| Knockdowns per 15 minutes | 0.61 |
| Strikes to the head | 75.3% |
| Strikes to the body | 17.3% |
| Strikes to the legs | 7.4% |
Grappling statistics
| Takedowns per 15 minutes | 3.67 |
|---|---|
| Takedown defense | 37.5% |
| Submission attempts per 15 minutes | 1.83 |
| Average control time per fight (seconds) | 81.2 |
UFC finish breakdown
| UFC wins by KO/TKO | 2 |
|---|---|
| UFC wins by submission | 1 |
| UFC wins by decision | 0 |
Brian Foster recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2024-05-11 | PFC 36 | PFC 36 - Peak Fighting 36 | Evan Cutts | loss | TKO (Punches) |
| 2024-01-06 | PFC 33 | PFC 33 - Peak Fighting 33 | Roderick Stewart | win | Technical Submission (Kimura) |
| 2020-08-15 | MMAX FC 9 | MMAX FC 9 - High Stakes 2 | Cliff Wright | win | Submission (Kimura) |
| 2019-11-15 | ACA 101 | ACA 101 - Warsaw | Amirkhan Adaev | loss | Disqualification (Illegal Upkick) |
| 2019-02-16 | ACA 92 | ACA 92 - Warsaw | Abdul-Aziz Abdulvakhabov | loss | Submission (Arm-Triangle Choke) |
| 2018-06-21 | Professional Fighters League | Professional Fighters League - PFL 2: 2018 Regular Season | Ramsey Nijem | win | TKO (Flying Knee and Punches) |
| 2017-06-30 | Professional Fighters League | Professional Fighters League - PFL: Daytona | Jon Fitch | loss | Submission (Rear-Naked Choke) |
| 2016-10-07 | WSOF 33 | WSOF 33 - Branch vs. Magalhaes | Luiz Firmino | win | Submission (Triangle Choke) |
| 2016-03-12 | WSOF 29 | WSOF 29 - Gaethje vs. Foster | Justin Gaethje | loss | TKO (Leg Kicks) |
| 2015-11-20 | WSOF 25 | WSOF 25 - 8-Man Lightweight Tournament | Joao Zeferino | loss | Submission (Heel Hook) |
| 2015-11-20 | WSOF 25 | WSOF 25 - 8-Man Lightweight Tournament | Luis Palomino | win | TKO (Punches) |
| 2015-11-20 | WSOF 25 | WSOF 25 - 8-Man Lightweight Tournament | Joao Zeferino | win | KO (Punches) |
| 2015-09-18 | WSOF 23 | WSOF 23 - Gaethje vs. Palomino 2 | LaRue Burley | win | KO (Punch) |
| 2015-07-18 | XFI 14 | XFI 14 - Xtreme Fighting Inc. 14 | Marcio Navarro | win | TKO (Knees and Punches) |
| 2015-01-17 | WSOF 17 | WSOF 17 - Shields vs. Foster | Jake Shields | loss | Submission (Neck Crank) |
| 2014-05-16 | Titan FC 28 | Titan FC 28 - Titan Fighting Championship 28 | Gilbert Smith | win | Decision (Unanimous) |
| 2014-02-21 | RDC MMA | RDC MMA - Reto de Campeones 2 | Rodrigo Soria | win | Submission (Armbar) |
| 2014-02-08 | C3 Fights | C3 Fights - Border Wars 2014 | Mitch Whitesel | win | Submission (Armbar) |
| 2013-07-27 | VFC | VFC - Victory Fighting Championship 40 | James Wood | win | KO (Punch) |
| 2013-05-18 | CMMA | CMMA - Combat MMA | Daniel Roberts | loss | Submission (Rear-Naked Choke) |
| 2011-10-15 | CCCW | CCCW - Capital City Cage Wars 7 | LaVerne Clark | win | Submission (Armbar) |
| 2011-10-01 | CWFC 44 | CWFC 44 - Cage Warriors Fighting Championship 44 | Jack Mason | win | Submission (Guillotine Choke) |
| 2010-11-20 | UFC | UFC 123: Rampage vs Machida | Matt Brown | win | Guillotine Choke After Drop to Guard |
| 2010-09-15 | UFC | UFC Fight Night: Marquardt vs Palhares | Forrest Petz | win | Punches to Head On Ground |
| 2010-02-20 | UFC | UFC 110: Nogueira vs Velasquez | Chris Lytle | loss | Kneebar From Inoki-Ali Position |
| 2009-11-21 | UFC | UFC 106: Ortiz vs Griffin 2 | Brock Larson | win | Punches to Head On Ground Submission to Strikes; Two Points Deducted: Illegal Strike to Grounded Opponent by Larson |
| 2009-09-19 | UFC | UFC 103: Franklin vs Belfort | Rick Story | loss | Arm Triangle From Half Guard |
| 2009-05-09 | Shine Fights 1 | Shine Fights 1 - Genesis | Kyle Baker | win | KO (Punches) |
| 2009-03-28 | PB MMA | PB MMA - Return to Glory | Mike Jackson | win | KO (Punches) |
| 2008-10-04 | Pro Battle MMA | Pro Battle MMA - Immediate Impact | Nathan Coy | win | Submission (Kimura) |
| 2008-06-27 | TAP Entertainment | TAP Entertainment - Fight Night | Diego Brandao | loss | KO (Punches) |
| 2008-05-10 | LFC 1 | LFC 1 - The Genesis | Douglas Edwards | win | Submission (Armbar) |
| 2008-04-19 | AOW | AOW - GIs vs. Pros | Nuri Shakir | win | Submission (Guillotine Choke) |
| 2007-06-16 | WOTC 1 | WOTC 1 - Warriors of the Cage 1 | Ken Jackson | win | TKO (Punches) |
| 2007-03-30 | Night of Champions | Night of Champions - Power, Pride and Honor | Phet Phongsavane | win | Submission (Rear-Naked Choke) |
| 2007-02-10 | BP | BP - Blackeye Productions | Derik Bolton | win | TKO (Punches) |
| 2006-12-02 | MOTC 7 | MOTC 7 - Masters of the Cage 7 | Steve Carl | win | TKO (Punches) |
| 2006-11-04 | BP | BP - Blackeye Productions | James Inhoff | win | Submission |
| 2006-10-14 | MOTC 5 | MOTC 5 - Masters of the Cage 5 | Jeff Davis | win | TKO (Punches) |
| 2006-09-23 | MOTC 4 | MOTC 4 - Masters of the Cage 4 | T.J. Waldburger | loss | Submission (Armbar) |
| 2006-08-19 | MOTC 3 | MOTC 3 - Masters of the Cage 3 | Jeff Davis | win | Submission |
| 2006-07-14 | MOTC 2 | MOTC 2 - Masters of the Cage 2 | Deric Harris | win | KO (Punch) |
| 2006-07-14 | MOTC 2 | MOTC 2 - Masters of the Cage 2 | Jeff Davis | loss | Submission (Choke) |
More welterweight fighters
Brian Foster is listed in the Welterweight database division.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.