Chris Camozzi
Chris Camozzi is a mixed martial artist from the United States competing in the UFC Light Heavyweight division. Chris Camozzi holds a professional record of 24-13-0, including 8-10-0 inside the UFC. Of those UFC wins, 2 came by knockout or TKO, 1 by submission and 5 by decision. Chris Camozzi stands 6'3", has a 76-inch reach, and is 36 years old. Chris Camozzi is currently on a 3-fight losing streak and is listed as Not Fighting.
Chris Camozzi profile
| Division | Light Heavyweight |
|---|
| Professional record | 24-13-0 |
|---|
| UFC record | 8-10-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | United States |
|---|
| Age | 36 |
|---|
| Date of birth | 1986-11-20 |
|---|
| Height | 6'3" |
|---|
| Reach | 76" |
|---|
| Leg reach | 42" |
|---|
| Last weigh-in | 201.2 lbs |
|---|
| Current streak | L3 |
|---|
| Total octagon time | 3h 44m |
|---|
Striking statistics
| Significant strikes landed per minute | 3.57 |
|---|
| Significant strikes absorbed per minute | 2.96 |
|---|
| Striking accuracy | 45% |
|---|
| Striking defense | 56% |
|---|
| Knockdowns per 15 minutes | 0.07 |
|---|
| Strikes to the head | 59% |
|---|
| Strikes to the body | 16% |
|---|
| Strikes to the legs | 25% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 0.27 |
|---|
| Takedown defense | 58% |
|---|
| Submission attempts per 15 minutes | 0.47 |
|---|
| Average control time per fight (seconds) | 44.3 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 2 |
|---|
| UFC wins by submission | 1 |
|---|
| UFC wins by decision | 5 |
|---|
Chris Camozzi UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2017-05-28 | UFC Fight Night 109 | Trevor Smith | loss | Decision · Unanimous |
| 2016-11-26 | UFC Fight Night 101 | Daniel Kelly | loss | Decision · Unanimous |
| 2016-08-06 | UFC Fight Night 92 | Thales Leites | loss | Rear Naked Choke · 2:58 · R3 |
| 2016-05-29 | UFC Fight Night 88 | Vitor Miranda | win | Decision · Unanimous |
| 2016-02-21 | UFC Fight Night 83 | Joe Riggs | win | Punch & Knees · 0:26 · R1 |
| 2015-08-08 | UFC Fight Night 73 | Tom Watson | win | Decision · Unanimous |
| 2015-04-18 | UFC on FOX 15 | Ronaldo Souza | loss | Armbar · 2:33 · R1 |
| 2014-09-05 | UFC Fight Night 50 | Rafael Natal | loss | Decision · Split |
| 2014-07-05 | UFC 175: Weidman vs. Machida | Bruno Santos | loss | Decision · Split |
| 2013-11-06 | UFC Fight Night 31 | Lorenz Larkin | loss | Decision · Unanimous |
| 2013-05-18 | UFC on FX 8 | Ronaldo Souza | loss | Arm Triangle Choke · 3:37 · R1 |
| 2013-03-16 | UFC 158: St. Pierre vs. Diaz | Nick Ring | win | Decision · Split |
| 2012-10-13 | UFC 153: Silva vs. Bonnar | Luiz Cané | win | Decision · Unanimous |
| 2012-06-22 | UFC on FX 4 | Nick Catone | win | Doctor Stoppage (Cut) · 1:51 · R3 |
| 2012-01-28 | UFC on FOX 2 | Dustin Jacoby | win | Guillotine Choke · 1:08 · R3 |
| 2011-10-29 | UFC 137: Penn vs. Diaz | Francis Carmont | loss | Decision · Unanimous |
| 2011-02-26 | UFC 127: Penn vs Fitch | Kyle Noke | loss | Rear Naked Choke · 1:35 · R1 |
| 2010-10-23 | UFC 121: Lesnar vs. Velasquez | Dong Yi Yang | win | Decision · Split |
| 2010-06-19 | The Ultimate Fighter 11 Finale | James Hammortree | win | Decision · Unanimous |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters