UFC 177: Dillashaw vs. Soto
UFC 177: Dillashaw vs. Soto was a UFC event held on August 30, 2014. 8 bouts from the card are recorded here, 6 of which ended inside the distance. The card was headlined by T.J. Dillashaw's win over Joe Soto.
- August 30, 2014Event date
- 8Bouts recorded
- 6Finishes
- 2Went to the judges
UFC 177: Dillashaw vs. Soto results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| T.J. Dillashaw def. Joe Soto Main event | Bantamweight | KO/TKO | Head Kick & Punches · 2:20 · R5 |
| Anthony Hamilton def. Ruan Potts | Heavyweight | KO/TKO | Ground & Pound · 4:17 · R2 |
| Bethe Correia def. Shayna Baszler | Bantamweight | KO/TKO | Punches · 1:56 · R2 |
| Chris Wade def. Cain Carrizosa | Lightweight | Submission | Arm-In Guillotine Choke · 1:12 · R1 |
| Derek Brunson def. Lorenz Larkin | Middleweight | Decision | Decision · Unanimous |
| Diego Ferreira def. Ramsey Nijem | Lightweight | KO/TKO | Punches · 1:53 · R2 |
| Tony Ferguson def. Danny Castillo | Lightweight | Decision | Decision · Split |
| Yancy Medeiros def. Damon Jackson | Lightweight | Submission | Reverse Bulldog Choke · 1:54 · R2 |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.