Tony Ferguson "El Cucuy"
Tony Ferguson, known as "El Cucuy", is a mixed martial artist from the United States listed in the Welterweight division. Tony Ferguson holds a professional record of 25-11-0, including 15-9-0 inside the UFC. Of those UFC wins, 5 came by knockout or TKO, 6 by submission and 4 by decision. Tony Ferguson stands 5'11", has a 76.5-inch reach, fights out of a orthodox stance, and is 42 years old. Tony Ferguson is currently on a 8-fight losing streak and is listed as Not Fighting.
Tony Ferguson profile
| Division | Welterweight |
|---|---|
| Professional record | 25-11-0 |
| UFC record | 15-9-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | United States |
| Age | 42 |
| Date of birth | 1984-02-12 |
| Height | 5'11" |
| Reach | 76.5" |
| Leg reach | 40.5" |
| Stance | Orthodox |
| Last weigh-in | 163.2 lbs |
| Current streak | L8 |
| Total octagon time | 4h 32m |
Striking statistics
| Significant strikes landed per minute | 4.91 |
|---|---|
| Significant strikes absorbed per minute | 4.37 |
| Striking accuracy | 45.9% |
| Striking defense | 55.4% |
| Knockdowns per 15 minutes | 0.17 |
| Strikes to the head | 60.1% |
| Strikes to the body | 19.4% |
| Strikes to the legs | 20.5% |
Grappling statistics
| Takedowns per 15 minutes | 0.39 |
|---|---|
| Takedown defense | 66.1% |
| Submission attempts per 15 minutes | 0.88 |
| Average control time per fight (seconds) | 20 |
UFC finish breakdown
| UFC wins by KO/TKO | 5 |
|---|---|
| UFC wins by submission | 6 |
| UFC wins by decision | 4 |
Tony Ferguson recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2024-08-03 | UFC | UFC Fight Night: Sandhagen vs. Nurmagomedov | Michael Chiesa | loss | Rear Naked Choke |
| 2023-12-16 | UFC | UFC 296: Edwards vs. Covington | Paddy Pimblett | loss | Decision (Unanimous) |
| 2023-07-29 | UFC | UFC 291: Poirier vs. Gaethje 2 | King Green | loss | Arm Triangle From Half Guard |
| 2022-09-10 | UFC | UFC 279: Diaz vs. Ferguson | Nate Diaz | loss | Guillotine Choke From Bottom Guard |
| 2022-05-07 | UFC | UFC 274: Oliveira vs. Gaethje | Michael Chandler | loss | Kick to Head At Distance Front kick |
| 2021-05-15 | UFC | UFC 262: Oliveira vs. Chandler | Beneil Dariush | loss | Decision (Unanimous) |
| 2020-12-12 | UFC | UFC 256: Figueiredo vs. Moreno | Charles Oliveira | loss | Decision (Unanimous) |
| 2020-05-09 | UFC | UFC 249: Ferguson vs. Gaethje | Justin Gaethje | loss | Punch to Head At Distance |
| 2019-06-08 | UFC | UFC 238: Cejudo vs. Moraes | Donald Cerrone | win | TKO (Doctor Stoppage) |
| 2018-10-06 | UFC | UFC 229: Khabib vs. McGregor | Anthony Pettis | win | Corner Stoppage |
| 2017-10-07 | UFC | UFC 216: Ferguson vs. Lee | Kevin Lee | win | Triangle Choke From Bottom Guard |
| 2016-11-05 | UFC | UFC Fight Night: Dos Anjos vs. Ferguson | Rafael dos Anjos | win | Decision (Unanimous) |
| 2016-07-13 | UFC | UFC Fight Night: McDonald vs. Lineker | Lando Vannata | win | D'Arce Choke After Drop to Ground |
| 2015-12-11 | UFC | The Ultimate Fighter: Team McGregor vs. Team Faber Finale | Edson Barboza | win | D'Arce Choke On Ground |
| 2015-07-15 | UFC | UFC Fight Night: Mir vs Duffee | Josh Thomson | win | Decision (Unanimous) |
| 2015-02-28 | UFC | UFC 184: Rousey vs Zingano | Gleison Tibau | win | Rear Naked Choke |
| 2014-12-06 | UFC | UFC 181: Hendricks vs Lawler II | Abel Trujillo | win | Rear Naked Choke |
| 2014-08-30 | UFC | UFC 177: Dillashaw vs Soto | Danny Castillo | win | Decision (Split) |
| 2014-05-24 | UFC | UFC 173: Barao vs Dillashaw | Katsunori Kikuno | win | Punch to Head At Distance |
| 2013-10-19 | UFC | UFC 166: Velasquez vs Dos Santos 3 | Mike Rio | win | D'Arce Choke On Ground |
| 2012-05-05 | UFC | UFC on FOX: Diaz vs Miller | Michael Johnson | loss | Decision (Unanimous) |
| 2011-12-03 | UFC | The Ultimate Fighter: Team Bisping vs Team Miller Finale | Yves Edwards | win | Decision (Unanimous) |
| 2011-09-24 | UFC | UFC 135: Jones vs Rampage | Aaron Riley | win | Jaw Injury |
| 2011-06-04 | UFC | The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale | Ramsey Nijem | win | Punches to Head At Distance |
| 2010-09-25 | PureCombat 12 | PureCombat 12 - Champions for Children | Brock Jardine | win | TKO (Punches) |
| 2010-03-26 | CA Fight Syndicate | CA Fight Syndicate - Battle of the 805 | David Gardner | win | TKO (Punches) |
| 2009-12-18 | NFAMMA | NFAMMA - Resurrection | Chris Kennedy | win | TKO (Doctor Stoppage) |
| 2009-10-16 | NFAMMA | NFAMMA - MMA at the Hyatt 3: Redemption | Jamie Toney | loss | Submission (Triangle Choke) |
| 2009-07-17 | RF | RF - Rebel Fighter | James Fanshier | win | Decision (Unanimous) |
| 2009-05-28 | NFAMMA | NFAMMA - MMA at the Hyatt 2 | Devin Benjamin | win | TKO (Punches and Elbows) |
| 2009-03-05 | NFAMMA | NFAMMA - MMA at the Hyatt | Daniel Hernandez | win | TKO (Punches) |
| 2009-02-06 | All Star Boxing | All Star Boxing - Caged in the Cannon | Karen Darabedyan | loss | Decision (Unanimous) |
| 2009-01-04 | LBFN 3 | LBFN 3 - Long Beach Fight Night 3 | Frank Park | win | Submission (Neck Crank) |
| 2008-09-13 | TFA 12 | TFA 12 - Total Fighting Alliance 12 | Joe Schilling | win | Submission (Rear-Naked Choke) |
| 2008-07-12 | TFA 11 | TFA 11 - Pounding at the Pyramid | Brandon Adams | win | TKO (Punches) |
| 2008-04-12 | CXF | CXF - Anarchy at the Arena | Steve Avalos | win | TKO (Submission to Punches) |
More welterweight fighters
Tony Ferguson is listed in the Welterweight database division.
Medical and compliance records
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.