UFC 195: Lawler vs. Condit
UFC 195: Lawler vs. Condit was a UFC event held on January 2, 2016. 12 bouts from the card are recorded here, 5 of which ended inside the distance. The card was headlined by Robbie Lawler's win over Carlos Condit.
- January 2, 2016Event date
- 12Bouts recorded
- 5Finishes
- 7Went to the judges
UFC 195: Lawler vs. Condit results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| Robbie Lawler def. Carlos Condit Main event | Welterweight | Decision | Decision · Split |
| Abel Trujillo def. Tony Sims | Lightweight | Submission | Guillotine Choke · 3:18 · R1 |
| Albert Tumenov def. Lorenz Larkin | Welterweight | Decision | Decision · Split |
| Alex Morono def. Kyle Noke | Welterweight | Decision | Decision · Split |
| Brian Ortega def. Diego Brandão | Featherweight | Submission | Triangle Choke · 1:37 · R3 |
| Drew Dober def. Scott Holtzman | Lightweight | Decision | Decision · Unanimous |
| Dustin Poirier def. Joe Duffy | Lightweight | Decision | Decision · Unanimous |
| Justine Kish def. Nina Nunes | Strawweight | Decision | Decision · Unanimous |
| Michael McDonald def. Masanori Kanehara | Bantamweight | Submission | Rear Naked Choke · 2:09 · R2 |
| Michinori Tanaka def. Joe Soto | Bantamweight | Decision | Decision · Split |
| Sheldon Westcott def. Edgar Garcia | Welterweight | KO/TKO | Ground & Pound · 3:12 · R1 |
| Stipe Miocic def. Andrei Arlovski | Heavyweight | KO/TKO | Punches · 0:54 · R1 |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.