Drew Dober
Drew Dober is a mixed martial artist from the United States listed in the Lightweight division. Drew Dober holds a professional record of 29-15-0, including 15-11-0 inside the UFC. Of those UFC wins, 11 came by knockout or TKO, 1 by submission and 3 by decision. Drew Dober stands 5'8", has a 70-inch reach, fights out of a southpaw stance, and is 38 years old. Drew Dober is listed as Active.
Drew Dober profile
| Division | Lightweight |
|---|---|
| Professional record | 29-15-0 |
| UFC record | 15-11-0 |
| Division rank | Unranked |
| Status | Active |
| Country | United States |
| Age | 38 |
| Date of birth | 1988-10-19 |
| Height | 5'8" |
| Reach | 70" |
| Leg reach | 35" |
| Stance | Southpaw |
| Last weigh-in | 156 lbs |
| Total octagon time | 3h 42m |
Striking statistics
| Significant strikes landed per minute | 4.48 |
|---|---|
| Significant strikes absorbed per minute | 4.33 |
| Striking accuracy | 41% |
| Striking defense | 53.1% |
| Knockdowns per 15 minutes | 0.68 |
| Strikes to the head | 63.2% |
| Strikes to the body | 22.6% |
| Strikes to the legs | 14.2% |
Grappling statistics
| Takedowns per 15 minutes | 0.61 |
|---|---|
| Takedown defense | 58.2% |
| Submission attempts per 15 minutes | 0.07 |
| Average control time per fight (seconds) | 65.15 |
UFC finish breakdown
| UFC wins by KO/TKO | 11 |
|---|---|
| UFC wins by submission | 1 |
| UFC wins by decision | 3 |
Drew Dober recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2026-03-07 | UFC | UFC 326: Holloway vs. Oliveira 2 | Michael Johnson | win | Punch to Head At Distance |
| 2025-10-18 | UFC | UFC Fight Night: De Ridder vs. Allen | Kyle Prepolec | win | Punches to Head At Distance |
| 2025-03-29 | UFC | UFC Fight Night: Moreno vs. Erceg | Manuel Torres | loss | Punches to Head On Ground |
| 2024-07-13 | UFC | UFC Fight Night: Namajunas vs. Cortez | Jean Silva | loss | Cut to Dober's eye |
| 2024-02-03 | UFC | UFC Fight Night: Dolidze vs. Imavov | Renato Moicano | loss | Decision · Unanimous |
| 2023-10-07 | UFC | UFC Fight Night: Dawson vs. Green | Ricky Glenn | win | Punches to Head At Distance |
| 2023-05-06 | UFC | UFC 288: Sterling vs. Cejudo | Matt Frevola | loss | Punch to Head At Distance |
| 2022-12-17 | UFC | UFC Fight Night: Cannonier vs. Strickland | King Green | win | Punch to Head At Distance |
| 2022-07-30 | UFC | UFC 277: Pena vs. Nunes 2 | Rafael Alves | win | Punch to Body At Distance |
| 2022-03-12 | UFC | UFC Fight Night: Santos vs. Ankalaev | Terrance McKinney | win | Punches to Head On Ground |
| 2021-06-12 | UFC | UFC 263: Adesanya vs. Vettori 2 | Brad Riddell | loss | Decision · Unanimous |
| 2021-03-06 | UFC | UFC 259: Blachowicz vs. Adesanya | Islam Makhachev | loss | Arm Triangle From Half Guard |
| 2020-05-13 | UFC | UFC Fight Night: Smith vs. Teixeira | Alexander Hernandez | win | Punches to Head At Distance |
| 2020-01-18 | UFC | UFC 246: McGregor vs. Cowboy | Nasrat Haqparast | win | Punch to Head At Distance |
| 2019-06-29 | UFC | UFC Fight Night: Ngannou vs. Dos Santos | Marco Polo Reyes | win | Punches to Head At Distance |
| 2019-03-09 | UFC | UFC Fight Night: Lewis vs. Dos Santos | Beneil Dariush | loss | Armbar On Ground |
| 2018-08-25 | UFC | UFC Fight Night: Gaethje vs. Vick | Jon Tuck | win | Decision · Unanimous |
| 2018-01-27 | UFC | UFC Fight Night: Jacare vs. Brunson 2 | Frank Camacho | win | Decision · Unanimous |
| 2017-07-29 | UFC | UFC 214: Cormier vs. Jones 2 | Joshua Burkman | win | Punch to Head At Distance |
| 2016-12-10 | UFC | UFC 206: Holloway vs. Pettis | Olivier Aubin-Mercier | loss | Rear Naked Choke |
| 2016-09-10 | UFC | UFC 203: Miocic vs. Overeem | Jason Gonzalez | win | Punch to Head In Clinch |
| 2016-01-02 | UFC | UFC 195: Lawler vs Condit | Scott Holtzman | win | Decision · Unanimous |
| 2015-06-13 | UFC | UFC 188: Velasquez vs Werdum | Efrain Escudero | loss | Guillotine Choke On Ground |
| 2015-03-21 | UFC | UFC Fight Night: Maia vs LaFlare | Leandro Silva | no contest | No Contest (overturned) |
| 2014-12-13 | UFC | UFC on FOX: Dos Santos vs Miocic | Jamie Varner | win | Rear Naked Choke |
| 2014-05-31 | UFC | UFC Fight Night: Munoz vs Mousasi | Nick Hein | loss | Decision · Unanimous |
| 2013-11-30 | UFC | The Ultimate Fighter: Team Rousey vs. Team Tate Finale | Sean Spencer | loss | Decision · Unanimous |
| 2013-10-18 | PFC | Prize FC 4: Thrillers | Tony Sims | win | Decision · Split |
| 2013-07-27 | VFC | VFC 40: Alexander vs. Grigsby | T.J. O'Brien | win | Rear Naked Choke · 3:57 · R2 |
| 2013-03-01 | Unknown | Aaron Derrow | win | DEC | |
| 2013-01-26 | DO | Disorderly Conduct 15 | Sean Wilson | win | Rear Naked Choke · 4:58 · R1 |
| 2012-08-10 | DO | Disorderly Conduct | Will Brooks | loss | Decision · Unanimous |
| 2012-04-13 | VFC | Ted Worthington | win | SUB | |
| 2011-11-04 | DO | Jordan Johnson | win | SUB | |
| 2011-07-30 | VFC | Sam Jackson | win | DEC | |
| 2011-03-31 | VFC | Ramiro Hernandez | loss | TKO | |
| 2011-01-28 | TFC | Titan FC 16 | Bobby Cooper | win | Decision · Unanimous |
| 2010-12-10 | VFC | Kody Frank | win | TKO | |
| 2010-11-12 | FTW | Steve Simmons | win | SUB | |
| 2010-07-30 | VFC | Jimmy Seipel | win | SUB | |
| 2010-04-29 | BFC | Bellator 16 | Nick Nolte | win | Arm Triangle Choke · 4:45 · R1 |
| 2009-11-13 | VFC | Brandon Girtz | loss | DEC | |
| 2009-09-12 | FTW | Chase Hackett | loss | DEC | |
| 2009-07-24 | VFC | Frank Caraballo | win | TKO | |
| VFC | VFC 38 | Robert Rojas | win | Rear Naked Choke · 3:29 · R1 |
More lightweight fighters
Drew Dober is listed in the Lightweight database division.
Medical and compliance records
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
How to compare records and statistics · Read the methodology or report a correction.