UFC Fight Night: Holloway vs. Allen
UFC Fight Night: Holloway vs. Allen was a UFC event held on April 15, 2023. 14 bouts from the card are recorded here, 7 of which ended inside the distance. The card was headlined by Max Holloway's win over Arnold Allen.
- April 15, 2023Event date
- 14Bouts recorded
- 7Finishes
- 7Went to the judges
UFC Fight Night: Holloway vs. Allen results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| Max Holloway def. Arnold Allen Main event | Featherweight | Decision | Decision · Unanimous |
| Azamat Murzakanov def. Dustin Jacoby | Light Heavyweight | Decision | Decision · Unanimous |
| Bill Algeo def. TJ Brown | Featherweight | Submission | Rear Naked Choke · 1:40 · R2 |
| Brandon Royval def. Matheus Nicolau | Flyweight | KO/TKO | Knee & Punches · 2:09 · R1 |
| Daniel Zellhuber def. Lando Vannata | Lightweight | Decision | Decision · Unanimous |
| Denise Gomes def. Bruna Brasil | Strawweight | KO/TKO | Right Hook to Ground Strikes · 2:42 · R2 |
| Edson Barboza def. Billy Quarantillo | Featherweight | KO/TKO | Knee · 2:37 · R1 |
| Gaston Bolaños def. Aaron Phillips | Bantamweight | Decision | Decision · Unanimous |
| Gillian Robertson def. Piera Rodriguez | Strawweight | Submission | Armbar · 4:21 · R2 |
| Ion Cutelaba def. Tanner Boser | Light Heavyweight | KO/TKO | Ground & Pound · 2:05 · R1 |
| Joselyne Edwards def. Lucie Pudilová | Bantamweight | Decision | Decision · Split |
| Pedro Munhoz def. Chris Gutierrez | Bantamweight | Decision | Decision · Unanimous |
| Rafa García def. Clay Guida | Lightweight | Decision | Decision · Unanimous |
| Zak Cummings def. Ed Herman | Light Heavyweight | KO/TKO | Combination Punches · 4:13 · R3 |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.