Brandon Royval "Raw Dawg"
Brandon Royval, known as "Raw Dawg", is a mixed martial artist from the United States competing in the UFC Flyweight division. Brandon Royval holds a professional record of 18-9-0, including 8-5-0 inside the UFC. Of those UFC wins, 1 came by knockout or TKO, 4 by submission and 3 by decision. Brandon Royval stands 5'9", has a 68-inch reach, fights out of a southpaw stance, and is 33 years old. Brandon Royval is currently on a 1-fight winning streak and is listed as Active.
Brandon Royval profile
| Division | Flyweight |
|---|
| Professional record | 18-9-0 |
|---|
| UFC record | 8-5-0 |
|---|
| Division rank | #3 |
|---|
| Status | Active |
|---|
| Country | United States |
|---|
| Age | 33 |
|---|
| Date of birth | 1992-08-16 |
|---|
| Height | 5'9" |
|---|
| Reach | 68" |
|---|
| Leg reach | 38.5" |
|---|
| Stance | Southpaw |
|---|
| Last weigh-in | 125 lbs |
|---|
| Current streak | W1 |
|---|
| Total octagon time | 2h 32m |
|---|
Striking statistics
| Significant strikes landed per minute | 5.6 |
|---|
| Significant strikes absorbed per minute | 4.24 |
|---|
| Striking accuracy | 43% |
|---|
| Striking defense | 43% |
|---|
| Knockdowns per 15 minutes | 0.3 |
|---|
| Strikes to the head | 79% |
|---|
| Strikes to the body | 14% |
|---|
| Strikes to the legs | 7% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 0.89 |
|---|
| Takedown defense | 45% |
|---|
| Submission attempts per 15 minutes | 1.18 |
|---|
| Average control time per fight (seconds) | 32 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 1 |
|---|
| UFC wins by submission | 4 |
|---|
| UFC wins by decision | 3 |
|---|
Brandon Royval UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2026-07-11 | UFC 329: McGregor vs. Holloway 2 | Lone'er Kavanagh | win | Rear Naked Choke · 3:40 · R3 |
| 2025-12-13 | UFC Fight Night | Manel Kape | loss | Right Hook to Ground Punches · 3:18 · R1 |
| 2025-06-28 | UFC 317: Topuria vs. Oliveira | Joshua Van | loss | Decision · Unanimous |
| 2024-10-12 | UFC Fight Night | Tatsuro Taira | win | Decision · Split |
| 2024-02-24 | UFC Fight Night | Brandon Moreno | win | Decision · Split |
| 2023-12-16 | UFC 296: Edwards vs. Covington | Alexandre Pantoja | loss | Decision · Unanimous |
| 2023-04-15 | UFC Fight Night | Matheus Nicolau | win | Knee & Punches · 2:09 · R1 |
| 2022-05-07 | UFC 274: Oliveira vs. Gaethje | Matt Schnell | win | Guillotine Choke · 2:14 · R1 |
| 2022-01-15 | UFC Fight Night | Rogério Bontorin | win | Decision · Split |
| 2021-08-21 | UFC Fight Night | Alexandre Pantoja | loss | Rear Naked Choke · 1:46 · R2 |
| 2020-11-21 | UFC 255: Figueiredo vs. Perez | Brandon Moreno | loss | Shoulder Injury & Ground & Pound · 4:59 · R1 |
| 2020-09-26 | UFC 253: Adesanya vs. Costa | Kai Kara-France | win | Guillotine Choke · 0:48 · R2 |
| 2020-05-30 | UFC Fight Night | Tim Elliott | win | Arm Triangle Choke · 3:18 · R2 |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters