Guy Mezger "The Sandman"
Guy Mezger, known as "The Sandman", is a mixed martial artist from the United States listed in the Light Heavyweight division. Guy Mezger holds a professional record of 30-14-2, including 4-1-0 inside the UFC. Of those UFC wins, 2 came by knockout or TKO, 1 by submission and 1 by decision. Guy Mezger stands 6'1", fights out of a orthodox stance, and is 58 years old. Guy Mezger is currently on a 1-fight winning streak and is listed as Retired.
Guy Mezger profile
| Division | Light Heavyweight |
|---|---|
| Professional record | 30-14-2 |
| UFC record | 4-1-0 |
| Division rank | Unranked |
| Status | Retired |
| Country | United States |
| Age | 58 |
| Date of birth | 1968-01-01 |
| Height | 6'1" |
| Stance | Orthodox |
| Last weigh-in | 207 lbs |
| Current streak | W1 |
| Total octagon time | 31 minutes |
Striking statistics
| Significant strikes landed per minute | 2.18 |
|---|---|
| Significant strikes absorbed per minute | 1.38 |
| Striking accuracy | 61.8% |
| Striking defense | 53.8% |
| Knockdowns per 15 minutes | 0.48 |
| Strikes to the head | 72.1% |
| Strikes to the body | 11.8% |
| Strikes to the legs | 16.2% |
Grappling statistics
| Takedowns per 15 minutes | 0.48 |
|---|---|
| Takedown defense | 62.5% |
| Submission attempts per 15 minutes | 1.92 |
UFC finish breakdown
| UFC wins by KO/TKO | 2 |
|---|---|
| UFC wins by submission | 1 |
| UFC wins by decision | 1 |
Guy Mezger recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2003-12-06 | Unknown | Daniel Bergman | win | TKO | |
| 2002-12-23 | PFC | Pride 24: Cold Fury 3 | Antônio Rogério Nogueira | loss | Decision · Split |
| 2002-09-29 | PFC | Pride 22: Beasts From the East 2 | Yoshihisa Yamamoto | win | Decision · Unanimous |
| 2001-09-24 | PFC | Pride 16: Beasts From the East | Ricardo Arona | loss | Decision · Split |
| 2001-05-27 | PFC | Pride 14: Clash of the Titans | Chuck Liddell | loss | Punch · 2:21 · R2 |
| 2001-03-25 | PFC | Pride 13: Collision Course | Egan Inoue | win | Punch · 2:25 · R1 |
| 2001-02-24 | KOTC | KOTC: Wet 'N' Wild | Alexander Otsuka | win | Cut · 1:57 · R2 |
| 2000-12-09 | PFC | Pride 12: Cold Fury | Alexander Otsuka | win | Punches · 1:52 · R1 |
| 2000-11-18 | Unknown | Sam Adkins | win | SUB | |
| 2000-08-27 | PFC | Pride 10: Return of the Warriors | Wanderlei Silva | loss | Punches · 3:45 · R1 |
| 2000-05-01 | PFC | Pride Grand Prix 2000 Finals | Masaaki Satake | win | Decision · Unanimous |
| 2000-03-03 | Unknown | Brad Jones | win | TKO | |
| 2000-01-30 | PFC | Pride Grand Prix 2000 Opening Round | Kazushi Sakuraba | loss | Corner stoppage · 15:00 · R1 |
| 1999-07-04 | PFC | Pride 6 | Akira Shoji | loss | Decision · Split |
| 1999-03-05 | UFC | UFC 19: Ultimate Young Guns | Tito Ortiz | loss | Punches to Head On Ground |
| 1998-12-19 | Pancrase | Pancrase 66 | Yuki Kondo | win | Decision · Majority |
| 1998-09-14 | Pancrase | Pancrase 62 | Ryushi Yanagisawa | win | Decision · Points |
| 1998-06-21 | Pancrase | Pancrase 59 | Semmy Schilt | loss | KO/TKO · 13:15 · R1 |
| 1998-04-26 | Pancrase | Pancrase 56 | Masakatsu Funaki | win | Decision · Unanimous |
| 1998-03-18 | Pancrase | Pancrase 55 | Ryushi Yanagisawa | win | Decision · Unanimous |
| 1998-01-16 | Unknown | win | SUB | ||
| 1997-12-20 | Pancrase | Pancrase 51 | Satoshi Hasegawa | win | Armlock · 2:52 · R1 |
| 1997-10-29 | Pancrase | Pancrase 49 | Kiuma Kunioku | win | Kick · 11:12 · R1 |
| 1997-10-26 | Unknown | Paul Lazenby | win | SUB | |
| 1997-09-06 | Pancrase | Pancrase 48 | Masakatsu Funaki | loss | Triangle Armbar · 3:58 · R1 |
| 1997-06-30 | Pancrase | Pancrase 44 | Keiichiro Yamamiya | win | Decision · Points |
| 1997-05-30 | UFC | UFC 13: The Ultimate Force | Christophe Leninger | win | Decision · Unanimous |
| 1997-05-30 | UFC | UFC 13: The Ultimate Force | Tito Ortiz | win | Guillotine Choke After Drop to Ground |
| 1997-02-22 | Pancrase | Pancrase 39 | Yuki Kondo | loss | Decision · Points |
| 1997-01-17 | Pancrase | Pancrase 38 | Semmy Schilt | win | Decision · Points |
| 1996-12-15 | Pancrase | Pancrase 37 | Yuki Kondo | win | Decision · Points |
| 1996-10-08 | Pancrase | Pancrase 34 | Kiuma Kunioku | loss | Decision · Split |
| 1996-09-07 | Pancrase | Pancrase 33 | Ryushi Yanagisawa | win | Decision · Unanimous |
| 1996-06-25 | Pancrase | Pancrase 30 | Osami Shibuya | draw | Draw · Decision · Majority |
| 1996-05-16 | Pancrase | Pancrase 29 | Minoru Suzuki | win | Punches · 7:59 · R1 |
| 1996-04-08 | Pancrase | Pancrase 28 | Ryushi Yanagisawa | win | Punches · 12:21 · R1 |
| 1996-04-07 | Pancrase | Pancrase 27 | Takaku Fuke | win | Decision · Unanimous |
| 1996-04-07 | Pancrase | Pancrase 27 | Manabu Yamada | win | Injury · 6:14 · R1 |
| 1996-03-02 | Pancrase | Pancrase 26 | Bas Rutten | loss | Ankle Lock · 19:36 · R1 |
| 1996-01-28 | Pancrase | Pancrase 25 | Gregory Smit | win | Decision · Points |
| 1995-12-14 | Pancrase | Pancrase 24 | Minoru Suzuki | loss | Injury · 7:15 · R1 |
| 1995-11-04 | Pancrase | Pancrase 23 | Ryushi Yanagisawa | draw | Draw · Decision · Unanimous |
| 1995-09-01 | Pancrase | Pancrase 22 | Masakatsu Funaki | loss | Achilles Lock · 6:46 · R1 |
| 1995-07-23 | Pancrase | Pancrase 21 | John Renfroe | win | Armlock · 7:25 · R1 |
| 1995-04-07 | UFC | UFC 5: The Return of the Beast | John Dowdy | win | Punches to Head From Mount |
| 1994-12-16 | UFC | UFC 4: Revenge of the Warriors | Jason Fairn | win | Corner Stoppage |
More light heavyweight fighters
Guy Mezger is listed in the Light Heavyweight database division.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
How to compare records and statistics · Read the methodology or report a correction.