Jacob Volkmann "Christmas"
Jacob Volkmann, known as "Christmas", is a mixed martial artist from the United States competing in the UFC Welterweight division. Jacob Volkmann holds a professional record of 15-4-0, including 6-4-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 1 by submission and 5 by decision. Jacob Volkmann stands 5'9", and is 42 years old. Jacob Volkmann is currently on a 1-fight losing streak and is listed as Not Fighting.
Jacob Volkmann profile
| Division | Welterweight |
|---|
| Professional record | 15-4-0 |
|---|
| UFC record | 6-4-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | United States |
|---|
| Age | 42 |
|---|
| Date of birth | 1980-09-05 |
|---|
| Height | 5'9" |
|---|
| Last weigh-in | 155.4 lbs |
|---|
| Current streak | L1 |
|---|
| Total octagon time | 1h 53m |
|---|
Striking statistics
| Significant strikes landed per minute | 1.19 |
|---|
| Significant strikes absorbed per minute | 1.78 |
|---|
| Striking accuracy | 34% |
|---|
| Striking defense | 53% |
|---|
| Knockdowns per 15 minutes | 0 |
|---|
| Strikes to the head | 73% |
|---|
| Strikes to the body | 15% |
|---|
| Strikes to the legs | 12% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 3.19 |
|---|
| Takedown defense | 53% |
|---|
| Submission attempts per 15 minutes | 1.99 |
|---|
| Average control time per fight (seconds) | 177.21 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|
| UFC wins by submission | 1 |
|---|
| UFC wins by decision | 5 |
|---|
Jacob Volkmann UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2013-02-02 | UFC 156: Aldo vs. Edgar | King Green | loss | Rear Naked Choke · 4:25 · R3 |
| 2012-10-05 | UFC on FX 5 | Shane Roller | win | Rear Naked Choke · 2:38 · R1 |
| 2012-05-26 | UFC 146: Dos Santos vs. Mir | Paul Sass | loss | Triangle Armbar · 1:54 · R1 |
| 2011-12-30 | UFC 141: Lesnar vs. Overeem | Efrain Escudero | win | Decision · Unanimous |
| 2011-08-14 | UFC on Versus 5 | Danny Castillo | win | Decision · Unanimous |
| 2011-01-01 | UFC 125: Resolution | Antonio McKee | win | Decision · Split |
| 2010-08-01 | UFC on Versus 2 | Paul Kelly | win | Decision · Unanimous |
| 2010-03-31 | UFC Fight Night 21 | Ronys Torres | win | Decision · Split |
| 2010-01-02 | UFC 108: Evans vs Silva | Martin Kampmann | loss | Guillotine Choke · 4:03 · R1 |
| 2009-11-21 | UFC 106: Ortiz vs Griffin 2 | Paulo Thiago | loss | Decision · Unanimous |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters