Jason Novelli "Pepsi"
Jason Novelli, known as "Pepsi", is a mixed martial artist from the United States listed in the Welterweight division. Jason Novelli holds a professional record of 12-3-1, including 0-2-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 0 by submission and 0 by decision. Jason Novelli stands 6'0", has a 75-inch reach, fights out of a orthodox stance, and is 47 years old. Jason Novelli is currently on a 1-fight winning streak and is listed as Not Fighting.
Jason Novelli profile
| Division | Welterweight |
|---|---|
| Professional record | 12-3-1 |
| UFC record | 0-2-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | United States |
| Age | 47 |
| Date of birth | 1979-06-08 |
| Height | 6'0" |
| Reach | 75" |
| Leg reach | 42" |
| Stance | Orthodox |
| Last weigh-in | 156 lbs |
| Current streak | W1 |
| Total octagon time | 21 minutes |
Striking statistics
| Significant strikes landed per minute | 1.73 |
|---|---|
| Significant strikes absorbed per minute | 3.55 |
| Striking accuracy | 24% |
| Striking defense | 66.5% |
| Knockdowns per 15 minutes | 0 |
| Strikes to the head | 51.4% |
| Strikes to the body | 13.5% |
| Strikes to the legs | 35.1% |
Grappling statistics
| Takedowns per 15 minutes | 0.7 |
|---|---|
| Takedown defense | 100% |
| Submission attempts per 15 minutes | 0 |
| Average control time per fight (seconds) | 44.5 |
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|---|
| UFC wins by submission | 0 |
| UFC wins by decision | 0 |
Jason Novelli recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2018-08-04 | X-1 World Events 50 | X-1 World Events 50 - Day 2 | Jace Kaopua | win | Decision (Split) |
| 2016-11-05 | UFC | UFC Fight Night: Dos Anjos vs. Ferguson | Marco Polo Reyes | loss | Decision (Split) |
| 2016-08-06 | UFC | UFC Fight Night: Rodriguez vs. Caceres | David Teymur | loss | Punches to Head At Distance |
| 2016-04-30 | Titan FC 38 | Titan FC 38 - Carl vs. Muhammad | Yosdenis Cedeno | draw | Draw (Split) |
| 2016-03-04 | Titan FC 37 | Titan FC 37 - Simon vs. Dos Santos | Zak Bucia | win | Decision (Unanimous) |
| 2015-11-18 | AFC 118 | AFC 118 - Novelli vs. Askew | Cody Rice | win | Submission (Rear-Naked Choke) |
| 2015-09-19 | Titan FC 35 | Titan FC 35 - Healy vs. Hawn | E.J. Brooks | win | Decision (Unanimous) |
| 2015-07-11 | SFL 41 / CageSport 36 | SFL 41 / CageSport 36 - SFL America 5 | Bobby McIntyre | win | Submission (Rear-Naked Choke) |
| 2015-02-21 | SFL 37 / CageSport 34 | SFL 37 / CageSport 34 - SFL America 3 | Ben Fodor | loss | Technical Submission (Rear-Naked Choke) |
| 2015-02-12 | KOTC | KOTC - Short Fuse | Mike Hanks | win | TKO (Punches) |
| 2014-12-13 | SFL 36 / CageSport 33 | SFL 36 / CageSport 33 - SFL America 2 | Jason Gray | win | Submission (Guillotine Choke) |
| 2014-08-16 | Main Event Sports | Main Event Sports - Main Event MMA 3 | Dominic Gutierrez | win | Submission (Guillotine Choke) |
| 2014-03-08 | PF | PF - Prime Fighting | Abraham Campos | win | TKO (Punches) |
| 2013-09-28 | PF | PF - Prime Fighting | Cole Milani | win | KO (Punch) |
| 2013-04-13 | PF | PF - Prime Fighting | Eduardo Torres | win | Submission (Rear-Naked Choke) |
| 2005-05-11 | AFC 11 | AFC 11 - Alaska Fighting Championship | Hollis Huggins | win | Submission (Choke) |
More welterweight fighters
Jason Novelli is listed in the Welterweight database division.
Medical and compliance records
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.