Jens Pulver "Little Evil"
Jens Pulver, known as "Little Evil", is a mixed martial artist from the United States listed in the Bantamweight division. Jens Pulver holds a professional record of 27-19-1, including 6-2-1 inside the UFC. Of those UFC wins, 2 came by knockout or TKO, 0 by submission and 4 by decision. Jens Pulver stands 5'7", has a 70-inch reach, fights out of a southpaw stance, and is 51 years old. Jens Pulver is currently on a 2-fight losing streak and is listed as Not Fighting.
Jens Pulver profile
| Division | Bantamweight |
|---|---|
| Professional record | 27-19-1 |
| UFC record | 6-2-1 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | United States |
| Age | 51 |
| Date of birth | 1974-12-06 |
| Height | 5'7" |
| Reach | 70" |
| Stance | Southpaw |
| Last weigh-in | 134 lbs |
| Current streak | L2 |
| Total octagon time | 1h 57m |
Striking statistics
| Significant strikes landed per minute | 1.95 |
|---|---|
| Significant strikes absorbed per minute | 1.75 |
| Striking accuracy | 39.1% |
| Striking defense | 53.7% |
| Knockdowns per 15 minutes | 0.13 |
| Strikes to the head | 73.7% |
| Strikes to the body | 16.7% |
| Strikes to the legs | 9.6% |
Grappling statistics
| Takedowns per 15 minutes | 0.51 |
|---|---|
| Takedown defense | 74.6% |
| Submission attempts per 15 minutes | 0.51 |
| Average control time per fight (seconds) | 297.67 |
UFC finish breakdown
| UFC wins by KO/TKO | 2 |
|---|---|
| UFC wins by submission | 0 |
| UFC wins by decision | 4 |
Jens Pulver recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2013-11-23 | Superior Challenge 9 | Superior Challenge 9 - Gothenburg | Sami Aziz | loss | Decision (Unanimous) |
| 2013-04-05 | One FC 8 | One FC 8 - Kings and Champions | Masakatsu Ueda | loss | Submission (Brabo Choke) |
| 2012-10-06 | One FC 6 | One FC 6 - Rise of Kings | Yafei Zhao | win | Technical Decision (Unanimous) |
| 2012-08-31 | One FC 5 | One FC 5 - Pride of a Nation | Eric Kelly | loss | TKO (Kick to the Body and Punches) |
| 2012-04-14 | CWC | CWC - Operation Fight Night | Jesse Thorton | win | Decision (Unanimous) |
| 2011-12-16 | RFA 1 | RFA 1 - Elliott vs. Pulver | Tim Elliott | loss | KO (Knee) |
| 2011-08-13 | MMA Fight Pit | MMA Fight Pit - Genesis | Coty Wheeler | win | TKO (Punches) |
| 2011-05-27 | Titan FC 18 | Titan FC 18 - Titan Fighting Championship 18 | Brian Davidson | loss | Submission (Rear-Naked Choke) |
| 2011-03-05 | CCC | CCC - Chicago Cagefighting Championship 3 | Wade Choate | win | Decision (Split) |
| 2011-01-22 | XFO | XFO - Xtreme Fighting Organization 38 | Mike Lindquist | win | Submission (Rear-Naked Choke) |
| 2010-08-14 | PWP | PWP - War on the Mainland | Diego Garijo | loss | Submission (Guillotine Choke) |
| 2010-03-06 | WEC 47 | WEC 47 - Bowles vs. Cruz | Javier Vazquez | loss | Submission (Armbar) |
| 2009-06-07 | WEC 41 | WEC 41 - Brown vs. Faber 2 | Josh Grispi | loss | Submission (Guillotine Choke) |
| 2009-01-25 | WEC 38 | WEC 38 - Varner vs. Cerrone | Urijah Faber | loss | Submission (Guillotine Choke) |
| 2008-11-05 | WEC 36 | WEC 36 - Faber vs. Brown | Leonard Garcia | loss | TKO (Punches) |
| 2008-06-01 | WEC 34 | WEC 34 - Sacramento | Urijah Faber | loss | Decision (Unanimous) |
| 2007-12-12 | WEC 31 | WEC 31 - Faber vs. Curran | Cub Swanson | win | Submission (Guillotine Choke) |
| 2007-06-23 | UFC | The Ultimate Fighter: Team Pulver vs. Team Penn Finale | B.J. Penn | loss | Rear Naked Choke |
| 2006-09-23 | UFC | UFC 63: Hughes vs Penn | Joe Lauzon | loss | Punch to Head At Distance |
| 2006-04-29 | IFL | IFL - Legends Championship 2006 | Cole Escovedo | win | KO (Punch) |
| 2006-04-02 | Pride | Pride - Bushido 10 | Kenji Arai | win | KO (Soccer Kick) |
| 2005-09-25 | Pride | Pride - Bushido 9 | Hayato Sakurai | loss | TKO (Knees and Punches) |
| 2005-05-22 | Pride | Pride - Bushido 7 | Tomomi Iwama | win | KO (Punch) |
| 2004-12-31 | Pride FC | Pride FC - Shockwave 2004 | Takanori Gomi | loss | KO (Punch) |
| 2004-07-09 | Shooto Hawaii | Shooto Hawaii - Soljah Fight Night | Stephen Palling | win | KO (Punches) |
| 2004-03-22 | Shooto | Shooto - 3/22 in Korakuen Hall | Naoya Uematsu | win | KO (Punch) |
| 2003-10-25 | IFC | IFC - Battleground Boise | Richard Hess | win | Submission (Guillotine Choke) |
| 2003-08-15 | EC 52 | EC 52 - Extreme Challenge 52 | Joe Jordan | win | KO (Punch) |
| 2003-05-24 | HOOKnSHOOT | HOOKnSHOOT - Absolute Fighting Championships 3 | Jason Maxwell | loss | TKO (Punches) |
| 2003-01-25 | UCC 12 | UCC 12 - Adrenaline | Duane Ludwig | loss | KO (Punch) |
| 2002-08-08 | UFO | UFO - Legend | Takehiro Murahama | win | Decision (Split) |
| 2002-06-29 | UW | UW - Ultimate Wrestling | Robert Emerson | win | Decision (Unanimous) |
| 2002-01-11 | UFC | UFC 35: Throwdown | B.J. Penn | win | Decision (Majority) |
| 2001-09-28 | UFC | UFC 33: Victory in Vegas | Dennis Hallman | win | Decision (Unanimous) |
| 2001-02-23 | UFC | UFC 30: Battle on the Boardwalk | Caol Uno | win | Decision (Unanimous) |
| 2000-11-17 | UFC | UFC 28: High Stakes | John Lewis | win | Punch to Head At Distance |
| 2000-10-14 | Gladiators 10 | Gladiators 10 - Gladiators 10 | Dave Gries | win | KO (Punches) |
| 2000-08-26 | WEF | WEF - New Blood Conflict | Din Thomas | loss | Submission (Heel Hook) |
| 2000-06-09 | UFC | UFC 26: Ultimate Field Of Dreams | Joao Roque | win | Decision (Unanimous) |
| 2000-05-13 | WEF 9 | WEF 9 - World Class | Eric Hibler | win | KO (Knees and Punches) |
| 2000-03-10 | UFC | UFC 24: First Defense | David Velasquez | win | Punches to Head From Mount |
| 2000-01-15 | WEF 8 | WEF 8 - Goin' Platinum | Phil Johns | win | KO (Punch) |
| 1999-09-24 | UFC | UFC 22: Only One Can be Champion | Alfonso Alcarez | draw | Decision - Majority |
| 1999-06-01 | BRI 3 | BRI 3 - Bas Rutten Invitational 3 | Ray Morales | win | Submission (Guillotine Choke) |
| 1999-06-01 | BRI 3 | BRI 3 - Bas Rutten Invitational 3 | Joe Stevenson | win | KO (Punch) |
| 1999-04-24 | BRI 2 | BRI 2 - Bas Rutten Invitational 2 | Curtis Hill | win | TKO (Corner Stoppage) |
| 1999-04-24 | BRI 2 | BRI 2 - Bas Rutten Invitational 2 | David Harris | loss | Submission (Toe Hold) |
More bantamweight fighters
Jens Pulver is listed in the Bantamweight database division.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.