Joanne Wood "JoJo"
Joanne Wood, known as "JoJo", is a mixed martial artist from Scotland competing in the UFC Women's Flyweight division. Joanne Wood holds a professional record of 17-8-0, including 8-8-0 inside the UFC. Of those UFC wins, 1 came by knockout or TKO, 1 by submission and 6 by decision. Joanne Wood stands 5'6", has a 65.5-inch reach, and is 38 years old. Joanne Wood is currently on a 2-fight winning streak and is listed as Active.
Joanne Wood profile
| Division | Women's Flyweight |
|---|
| Professional record | 17-8-0 |
|---|
| UFC record | 8-8-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Active |
|---|
| Country | Scotland |
|---|
| Age | 38 |
|---|
| Date of birth | 1985-12-23 |
|---|
| Height | 5'6" |
|---|
| Reach | 65.5" |
|---|
| Leg reach | 38.5" |
|---|
| Last weigh-in | 125 lbs |
|---|
| Current streak | W2 |
|---|
| Total octagon time | 3h 22m |
|---|
Striking statistics
| Significant strikes landed per minute | 7.1 |
|---|
| Significant strikes absorbed per minute | 4.89 |
|---|
| Striking accuracy | 51% |
|---|
| Striking defense | 51% |
|---|
| Knockdowns per 15 minutes | 0.24 |
|---|
| Strikes to the head | 44% |
|---|
| Strikes to the body | 24% |
|---|
| Strikes to the legs | 32% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 1.52 |
|---|
| Takedown defense | 59% |
|---|
| Submission attempts per 15 minutes | 0.32 |
|---|
| Average control time per fight (seconds) | 84 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 1 |
|---|
| UFC wins by submission | 1 |
|---|
| UFC wins by decision | 6 |
|---|
Joanne Wood UFC fight history
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters