John Howard "Doomsday"
John Howard, known as "Doomsday", is a mixed martial artist from the United States listed in the Welterweight division. John Howard holds a professional record of 29-19-1, including 7-7-0 inside the UFC. Of those UFC wins, 2 came by knockout or TKO, 0 by submission and 5 by decision. John Howard stands 5'7", has a 71-inch reach, fights out of a orthodox stance, and is 43 years old. John Howard is currently on a 3-fight losing streak and is listed as Not Fighting.
John Howard profile
| Division | Welterweight |
|---|---|
| Professional record | 29-19-1 |
| UFC record | 7-7-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | United States |
| Age | 43 |
| Date of birth | 1983-03-01 |
| Height | 5'7" |
| Reach | 71" |
| Leg reach | 40" |
| Stance | Orthodox |
| Last weigh-in | 175 lbs |
| Current streak | L3 |
| Total octagon time | 2h 52m |
Striking statistics
| Significant strikes landed per minute | 2.15 |
|---|---|
| Significant strikes absorbed per minute | 3.08 |
| Striking accuracy | 50.8% |
| Striking defense | 51.2% |
| Knockdowns per 15 minutes | 0.17 |
| Strikes to the head | 47.4% |
| Strikes to the body | 18.4% |
| Strikes to the legs | 34.1% |
Grappling statistics
| Takedowns per 15 minutes | 2.7 |
|---|---|
| Takedown defense | 53.7% |
| Submission attempts per 15 minutes | 0.44 |
| Average control time per fight (seconds) | 193.79 |
UFC finish breakdown
| UFC wins by KO/TKO | 2 |
|---|---|
| UFC wins by submission | 0 |
| UFC wins by decision | 5 |
John Howard recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2022-04-02 | XMMA 4 | XMMA 4 - Black Magic | Ange Loosa | loss | Decision (Unanimous) |
| 2022-01-28 | EFC 44 | EFC 44 - Eagle FC 44: Spong vs. Kharitonov | Ramazan Kuramagomedov | loss | Decision (Unanimous) |
| 2021-10-23 | XMMA 3 | XMMA 3 - Vice City | Tyler Ray | loss | Decision (Unanimous) |
| 2021-08-06 | CES MMA 63 | CES MMA 63 - Howard vs. Alvarez | Ozzie Alvarez | win | Decision (Unanimous) |
| 2019-10-11 | Professional Fighters League | Professional Fighters League - PFL 7: 2019 Season PFL Playoffs 1 | David Michaud | loss | Decision (Unanimous) |
| 2019-07-11 | Professional Fighters League | Professional Fighters League - PFL 4: 2019 Regular Season | Ray Cooper III | win | KO (Punches) |
| 2019-05-09 | Professional Fighters League | Professional Fighters League - PFL 1: 2019 Regular Season | Magomed Magomedkerimov | loss | Submission (Guillotine Choke) |
| 2018-10-20 | Professional Fighters League | Professional Fighters League - PFL 10: 2018 Season PFL Playoffs 3 | Eddie Gordon | win | Decision (Unanimous) |
| 2018-10-20 | Professional Fighters League | Professional Fighters League - PFL 10: 2018 Season PFL Playoffs 3 | Louis Taylor | draw | Technical Draw |
| 2018-08-16 | Professional Fighters League | Professional Fighters League - PFL 6: 2018 Regular Season | Bruno Santos | loss | Decision (Unanimous) |
| 2018-07-05 | Professional Fighters League | Professional Fighters League - PFL 3: 2018 Regular Season | Gasan Umalatov | win | Submission (Rear-Naked Choke) |
| 2017-10-27 | CES MMA 46 | CES MMA 46 - Howard vs. Carroll | Roger Carroll | win | Decision (Unanimous) |
| 2016-10-07 | WSOF 33 | WSOF 33 - Branch vs. Magalhaes | Abubakar Nurmagomedov | loss | Decision (Unanimous) |
| 2016-06-17 | WSOF 31 | WSOF 31 - Ivanov vs. Copeland | Michael Arrant | win | Decision (Unanimous) |
| 2015-12-10 | UFC | UFC Fight Night: Namajunas vs. VanZant | Tim Means | loss | Punch to Head At Distance |
| 2015-07-11 | UFC | UFC 189: Mendes vs McGregor | Cathal Pendred | win | Decision (Split) |
| 2015-01-18 | UFC | UFC Fight Night: McGregor vs Siver | Lorenz Larkin | loss | Punch to Head At Distance |
| 2014-09-27 | UFC | UFC 178: Johnson vs Cariaso | Brian Ebersole | loss | Decision (Split) |
| 2014-04-11 | UFC | UFC Fight Night: Minotauro vs Nelson | Ryan LaFlare | loss | Decision (Unanimous) |
| 2013-12-28 | UFC | UFC 168: Weidman vs Silva 2 | Siyar Bahadurzada | win | Decision (Unanimous) |
| 2013-08-17 | UFC | UFC Fight Night: Shogun vs Sonnen | Uriah Hall | win | Decision (Split) |
| 2013-06-07 | CES MMA 17 | CES MMA 17 - New Blood | Chris Woodall | win | KO (Punches) |
| 2013-04-12 | CES MMA 16 | CES MMA 16 - Path to Destruction | Jason Louck | win | KO (Punches) |
| 2012-10-27 | HFR 2 | HFR 2 - High Fight Rock 2 | Leandro Silva | loss | Decision (Unanimous) |
| 2012-10-06 | CES MMA 13 | CES MMA 13 - Real Pain | Brett Chism | win | TKO (Punches) |
| 2012-08-03 | CES MMA 12 | CES MMA 12 - Far Beyond Driven | Scott Rehm | win | TKO (Arm Injury) |
| 2012-04-13 | CES MMA 10 | CES MMA 10 - Never Surrender | Todd Chattelle | win | TKO (Punches) |
| 2011-10-09 | CFA 3 | CFA 3 - Howard vs. Olson | Dennis Olson | win | Decision (Unanimous) |
| 2011-06-26 | UFC | UFC Live: Kongo vs Barry | Matt Brown | loss | Decision (Unanimous) |
| 2010-12-11 | UFC | UFC 124: St-Pierre vs Koscheck 2 | Thiago Alves | loss | Decision (Unanimous) |
| 2010-08-01 | UFC | UFC Live: Jones vs Matyushenko | Jake Ellenberger | loss | Eye Injury |
| 2010-03-21 | UFC | UFC Live: Vera vs Jones | Daniel Roberts | win | Punch to Head On Ground |
| 2009-12-05 | UFC | The Ultimate Fighter: Heavyweights Finale | Dennis Hallman | win | Punches to Head At Distance |
| 2009-08-08 | UFC | UFC 101: Declaration | Tamdan McCrory | win | Decision (Split) |
| 2009-01-31 | UFC | UFC 94: St-Pierre vs Penn 2 | Chris Wilson | win | Decision (Split) |
| 2008-09-12 | ROC 21 | ROC 21 - Ring of Combat 21 | Charlie Brenneman | win | Decision (Unanimous) |
| 2008-05-16 | IFL | IFL - Connecticut | Nick Calandrino | win | TKO (Punches) |
| 2008-03-07 | ROC 18 | ROC 18 - Ring of Combat 18 | Joseph Agostini | win | KO (Punches) |
| 2007-11-30 | ROC 17 | ROC 17 - Beast of the Northeast Finals | Dan Miller | loss | Decision (Unanimous) |
| 2007-09-29 | WFL 19 | WFL 19 - Calloway Cup 7 | Woody Weatherby | loss | TKO (Punches) |
| 2007-08-25 | CZ 23 | CZ 23 - Down and Out | Mandela Kponou | win | Submission (Armbar) |
| 2007-06-23 | CFFC 5 | CFFC 5 - Two Worlds, One Cage | Nick Catone | loss | Decision (Unanimous) |
| 2007-04-13 | CFFC 4 | CFFC 4 - Cage Fury Fighting Championships 4 | Josh Roseanne | win | Submission (Triangle Choke) |
| 2006-09-23 | WFL 10 | WFL 10 - X | Alexandre Moreno | loss | Submission (Armbar) |
| 2006-04-22 | CZ 15 | CZ 15 - Marked Men | Jason Dublin | win | Submission (Arm-Triangle Choke) |
| 2005-12-03 | WFL 4 | WFL 4 - Mortal Conquest | Aldo Santos | win | Submission (Armbar) |
| 2005-02-05 | WFL 1 | WFL 1 - Winter Brawl 2005 | Mandela Kponou | win | Submission (Heel Hook) |
| 2004-12-04 | CZ 9 | CZ 9 - Hot Like Fire | Les Richardson | win | Submission (Rear-Naked Choke) |
| 2004-10-02 | CZ 8 | CZ 8 - Street Justice | Jason Dublin | win | Decision (Unanimous) |
More welterweight fighters
John Howard is listed in the Welterweight database division.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.