John Phillips "The Welsh Wrecking Machine"
John Phillips, known as "The Welsh Wrecking Machine", is a mixed martial artist from Wales competing in the UFC Middleweight division. John Phillips holds a professional record of 22-11-0, including 1-5-0 inside the UFC. Of those UFC wins, 1 came by knockout or TKO, 0 by submission and 0 by decision. John Phillips stands 5'11", has a 75-inch reach, and is 38 years old. John Phillips is currently on a 2-fight losing streak and is listed as Not Fighting.
John Phillips profile
| Division | Middleweight |
|---|
| Professional record | 22-11-0 |
|---|
| UFC record | 1-5-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | Wales |
|---|
| Age | 38 |
|---|
| Date of birth | 1985-06-09 |
|---|
| Height | 5'11" |
|---|
| Reach | 75" |
|---|
| Leg reach | 42" |
|---|
| Last weigh-in | 204.4 lbs |
|---|
| Current streak | L2 |
|---|
| Total octagon time | 54 minutes |
|---|
Striking statistics
| Significant strikes landed per minute | 1.72 |
|---|
| Significant strikes absorbed per minute | 4.03 |
|---|
| Striking accuracy | 34% |
|---|
| Striking defense | 49% |
|---|
| Knockdowns per 15 minutes | 0.55 |
|---|
| Strikes to the head | 45% |
|---|
| Strikes to the body | 29% |
|---|
| Strikes to the legs | 27% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 0 |
|---|
| Takedown defense | 8% |
|---|
| Submission attempts per 15 minutes | 0 |
|---|
| Average control time per fight (seconds) | 2.64 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 1 |
|---|
| UFC wins by submission | 0 |
|---|
| UFC wins by decision | 0 |
|---|
John Phillips UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2020-10-17 | UFC Fight Night | Jun Yong Park | loss | Decision · Unanimous |
| 2020-07-15 | UFC Fight Night | Khamzat Chimaev | loss | D'arce Choke · 1:12 · R2 |
| 2019-09-28 | UFC on ESPN+ 18 | Alen Amedovski | win | Overhand Left · 0:14 · R1 |
| 2019-03-16 | UFC on ESPN+ 5 | Jack Marshman | loss | Decision · Split |
| 2018-11-24 | UFC Fight Night 141 | Kevin Holland | loss | Rear Naked Choke · 4:05 · R3 |
| 2018-03-17 | UFC Fight Night 127 | Charles Byrd | loss | Rear Naked Choke · 3:58 · R1 |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters