John Polakowski "Buckets of Blood"
John Polakowski, known as "Buckets of Blood", is a mixed martial artist from the United States competing in the UFC Lightweight division. John Polakowski holds a professional record of 2-2-0. John Polakowski stands 5'10", and is 41 years old. John Polakowski is currently on a 1-fight losing streak and is listed as Not Fighting.
John Polakowski profile
| Division | Lightweight |
|---|
| Professional record | 2-2-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | United States |
|---|
| Age | 41 |
|---|
| Date of birth | 1981-06-21 |
|---|
| Height | 5'10" |
|---|
| Last weigh-in | 152 lbs |
|---|
| Current streak | L1 |
|---|
| Total octagon time | 7 minutes |
|---|
Striking statistics
| Significant strikes landed per minute | 2.6 |
|---|
| Significant strikes absorbed per minute | 2.83 |
|---|
| Striking accuracy | 27% |
|---|
| Striking defense | 51% |
|---|
| Knockdowns per 15 minutes | 0 |
|---|
| Strikes to the head | 84% |
|---|
| Strikes to the body | 12% |
|---|
| Strikes to the legs | 3% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 0 |
|---|
| Takedown defense | 88% |
|---|
| Submission attempts per 15 minutes | 0.67 |
|---|
| Average control time per fight (seconds) | 5.25 |
|---|
John Polakowski UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2008-12-13 | The Ultimate Fighter 8 Finale | Roli Delgado | loss | Guillotine Choke · 2:18 · R2 |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters