Johnny Munoz Jr. "Kid Kvenbo"
Johnny Munoz Jr., known as "Kid Kvenbo", is a mixed martial artist from the United States listed in the Bantamweight division. Johnny Munoz Jr. holds a professional record of 14-4-0, including 2-4-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 1 by submission and 1 by decision. Johnny Munoz Jr. stands 5'9", has a 71-inch reach. Johnny Munoz Jr. is listed as Active.
Johnny Munoz Jr. profile
| Division | Bantamweight |
|---|---|
| Professional record | 14-4-0 |
| UFC record | 2-4-0 |
| Division rank | Unranked |
| Status | Active |
| Country | United States |
| Height | 5'9" |
| Reach | 71" |
| Leg reach | 38" |
| Last weigh-in | 139.2 lbs |
| Total octagon time | 1h 9m |
Striking statistics
| Significant strikes landed per minute | 2.44 |
|---|---|
| Significant strikes absorbed per minute | 2.66 |
| Striking accuracy | 36.7% |
| Striking defense | 55.5% |
| Knockdowns per 15 minutes | 0 |
| Strikes to the head | 54.8% |
| Strikes to the body | 31.5% |
| Strikes to the legs | 13.7% |
Grappling statistics
| Takedowns per 15 minutes | 2.4 |
|---|---|
| Takedown defense | 45.5% |
| Submission attempts per 15 minutes | 1.75 |
| Average control time per fight (seconds) | 202.33 |
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|---|
| UFC wins by submission | 1 |
| UFC wins by decision | 1 |
Johnny Munoz Jr. recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2024-07-28 | UWCM | UWC 54: Gordillo vs. López | Juan Pablo Mendoza | win | Decision · Unanimous |
| 2023-10-07 | UFC | UFC Fight Night: Dawson vs. Green | Aoriqileng | loss | Decision · Unanimous |
| 2023-06-03 | UFC | UFC Fight Night: Kara-France vs. Albazi | Daniel Santos | loss | Decision · Unanimous |
| 2022-11-05 | UFC | UFC Fight Night: Rodriguez vs. Lemos | Liudvik Sholinian | win | Decision · Unanimous |
| 2022-06-04 | UFC | UFC Fight Night: Volkov vs. Rozenstruik | Tony Gravely | loss | Punch to Head In Clinch |
| 2021-08-07 | UFC | UFC 265: Lewis vs. Gane | Jamey Simmons | win | Rear Naked Choke |
| 2020-08-01 | UFC | UFC Fight Night: Brunson vs. Shahbazyan | Nate Maness | loss | Decision · Unanimous |
| 2019-09-07 | KOTC | KOTC: Reaction Time | Ian King | win | Rear Naked Choke · 3:33 · R2 |
| 2019-06-22 | KOTC | KOTC: Golden Era | Rentsen Otgontulga | win | Decision · Unanimous |
| 2018-09-28 | KOTC | KOTC: Full Speed | Uriel Cossio | win | Rear Naked Choke · 1:59 · R2 |
| 2018-05-26 | KOTC | KOTC: Grand Finale | Anthony Zender | win | Punch · 0:38 · R1 |
| 2018-02-24 | KOTC | KOTC: Energetic Pursuit | Mauricio Diaz | win | Heel Hook · 2:14 · R1 |
| 2017-09-02 | KOTC | KOTC: Never Quit | Zane Douglas | win | Rear Naked Choke · 1:37 · R1 |
| 2017-03-18 | KOTC | KOTC: Supernova | Musa Toliver | win | Armbar · 3:23 · R1 |
| 2016-09-18 | KOTC | KOTC: Martial Law | Gor Mnatsakanyan | win | KO/TKO · 4:39 · R2 |
| 2015-10-17 | KOTC | KOTC: Sinister Intentions | Carlos Galvan | win | Decision · Unanimous |
| 2015-08-29 | KOTC | KOTC: Bitter Rivals | Jesus Rivas | win | Armbar · 1:43 · R1 |
| UWCM | UWC 56 | Luis Duvan Rincón | win | Decision · Unanimous |
More bantamweight fighters
Johnny Munoz Jr. is listed in the Bantamweight database division.
Medical and compliance records
View Johnny Munoz Jr.'s public medical and compliance records.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
How to compare records and statistics · Read the methodology or report a correction.