Jonathan Pearce "JSP"
Jonathan Pearce, known as "JSP", is a mixed martial artist from the United States competing in the UFC Featherweight division. Jonathan Pearce holds a professional record of 14-7-0, including 6-4-0 inside the UFC. Of those UFC wins, 3 came by knockout or TKO, 1 by submission and 2 by decision. Jonathan Pearce stands 6'0", has a 71-inch reach, and is 32 years old. Jonathan Pearce is currently on a 3-fight losing streak and is listed as Not Fighting.
Jonathan Pearce profile
| Division | Featherweight |
|---|
| Professional record | 14-7-0 |
|---|
| UFC record | 6-4-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | United States |
|---|
| Age | 32 |
|---|
| Date of birth | 1992-05-01 |
|---|
| Height | 6'0" |
|---|
| Reach | 71" |
|---|
| Leg reach | 40" |
|---|
| Last weigh-in | 145 lbs |
|---|
| Current streak | L3 |
|---|
| Total octagon time | 1h 27m |
|---|
Striking statistics
| Significant strikes landed per minute | 5.12 |
|---|
| Significant strikes absorbed per minute | 3.32 |
|---|
| Striking accuracy | 55% |
|---|
| Striking defense | 54% |
|---|
| Knockdowns per 15 minutes | 0 |
|---|
| Strikes to the head | 74% |
|---|
| Strikes to the body | 17% |
|---|
| Strikes to the legs | 9% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 5.02 |
|---|
| Takedown defense | 56% |
|---|
| Submission attempts per 15 minutes | 0.76 |
|---|
| Average control time per fight (seconds) | 113.29 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 3 |
|---|
| UFC wins by submission | 1 |
|---|
| UFC wins by decision | 2 |
|---|
Jonathan Pearce UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2024-10-12 | UFC Fight Night | Pat Sabatini | loss | Rear Naked Choke · 4:06 · R1 |
| 2024-04-27 | UFC Fight Night | David Onama | loss | Decision · Unanimous |
| 2023-11-18 | UFC Fight Night | Joanderson Brito | loss | Ninja Choke · 3:54 · R2 |
| 2022-12-03 | UFC Fight Night | Darren Elkins | win | Decision · Unanimous |
| 2022-07-23 | UFC Fight Night | Makwan Amirkhani | win | Ground & Pound · 4:10 · R2 |
| 2022-02-19 | UFC Fight Night | Christian Rodriguez | win | Decision · Unanimous |
| 2021-09-25 | UFC 266: Volkanovski vs. Ortega | Omar Morales | win | Rear Naked Choke · 3:31 · R2 |
| 2020-11-28 | UFC Fight Night | Kai Kamaka III | win | Ground & Pound · 4:28 · R2 |
| 2019-10-18 | UFC on ESPN 6 | Joe Lauzon | loss | Ground & Pound · 1:33 · R1 |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters