Josh Ferguson "Taz"
Josh Ferguson, known as "Taz", is a mixed martial artist from the United States competing in the UFC Catchweight division. Josh Ferguson holds a professional record of 7-5-0, including 0-1-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 0 by submission and 0 by decision. Josh Ferguson stands 5'5", and is 35 years old. Josh Ferguson is currently on a 2-fight losing streak and is listed as Not Fighting.
Josh Ferguson profile
| Division | Catchweight |
|---|
| Professional record | 7-5-0 |
|---|
| UFC record | 0-1-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | United States |
|---|
| Age | 35 |
|---|
| Date of birth | 1988-05-13 |
|---|
| Height | 5'5" |
|---|
| Last weigh-in | 139 lbs |
|---|
| Current streak | L2 |
|---|
| Total octagon time | 25 minutes |
|---|
Striking statistics
| Significant strikes landed per minute | 2.13 |
|---|
| Significant strikes absorbed per minute | 4.18 |
|---|
| Striking accuracy | 44% |
|---|
| Striking defense | 32% |
|---|
| Knockdowns per 15 minutes | 0 |
|---|
| Strikes to the head | 69% |
|---|
| Strikes to the body | 26% |
|---|
| Strikes to the legs | 6% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 0.59 |
|---|
| Takedown defense | 55% |
|---|
| Submission attempts per 15 minutes | 0 |
|---|
| Average control time per fight (seconds) | 44.25 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|
| UFC wins by submission | 0 |
|---|
| UFC wins by decision | 0 |
|---|
Josh Ferguson UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2012-07-11 | UFC on FUEL TV 4 | Chris Cariaso | loss | Decision · Unanimous |
| 2011-12-03 | The Ultimate Fighter 14 Finale | Roland Delorme | loss | Rear Naked Choke · 0:22 · R3 |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters