Manny Gamburyan "The Anvil"
Manny Gamburyan, known as "The Anvil", is a mixed martial artist from Armenia competing in the UFC Bantamweight division. Manny Gamburyan is currently on a 2-fight losing streak and is listed as Inactive.
Manny Gamburyan profile
| Division | Bantamweight |
|---|---|
| Division rank | Unranked |
| Status | Inactive |
| Country | Armenia |
| Last weigh-in | 136 lbs |
| Current streak | L2 |
| Total octagon time | 2h 25m |
Manny Gamburyan UFC fight history
| Date | Event | Opponent | Result | Method |
|---|---|---|---|---|
| 2016-11-19 | UFC Fight Night 100 | Johnny Eduardo | loss | Punches · 0:46 · R2 |
| 2016-04-16 | UFC on FOX 19 | John Dodson | loss | Punches · 0:47 · R1 |
| 2015-07-15 | UFC Fight Night 71 | Scott Jorgensen | win | Decision · Unanimous |
| 2014-09-27 | UFC 178: Johnson vs. Cariaso | Cody Gibson | win | Guillotine Choke · 4:56 · R2 |
| 2014-05-10 | UFC Fight Night 40 | Nik Lentz | loss | Decision · Unanimous |
| 2013-12-28 | UFC 168: Weidman vs. Silva 2 | Dennis Siver | no contest | No Contest · Unanimous · 5:00 · R3 |
| 2013-08-17 | UFC Fight Night 26 | Cole Miller | win | Decision · Unanimous |
| 2012-08-04 | UFC on FOX 4 | Michihiro Omigawa | win | Decision · Unanimous |
| 2011-12-30 | UFC 141: Lesnar vs. Overeem | Diego Nunes | loss | Decision · Unanimous |
| 2011-06-26 | UFC on Versus 4 | Tyson Griffin | loss | Decision · Unanimous |
| 2009-01-31 | UFC 94: St-Pierre vs. Penn 2 | Thiago Tavares | loss | Decision · Unanimous |
| 2008-08-09 | UFC 87: Seek and Destroy | Rob Emerson | loss | Punches · 0:12 · R1 |
| 2008-04-02 | UFC Fight Night 13 | Jeff Cox | win | Guillotine Choke · 1:41 · R1 |
| 2007-12-29 | UFC 79: Nemesis | Nate Mohr | win | Achilles Lock · 1:31 · R1 |
| 2007-06-23 | The Ultimate Fighter 5 Finale | Nate Diaz | loss | Shoulder Injury · 0:20 · R2 |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.