Marcus Jones "Big Baby"
Marcus Jones, known as "Big Baby", is a mixed martial artist from the United States competing in the UFC Heavyweight division. Marcus Jones holds a professional record of 4-3-0. Marcus Jones stands 6'6", and is 49 years old. Marcus Jones is currently on a 1-fight losing streak and is listed as Not Fighting.
Marcus Jones profile
| Division | Heavyweight |
|---|
| Professional record | 4-3-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | United States |
|---|
| Age | 49 |
|---|
| Date of birth | 1973-08-15 |
|---|
| Height | 6'6" |
|---|
| Last weigh-in | 262 lbs |
|---|
| Current streak | L1 |
|---|
| Total octagon time | 5 minutes |
|---|
Striking statistics
| Significant strikes landed per minute | 1.94 |
|---|
| Significant strikes absorbed per minute | 2.71 |
|---|
| Striking accuracy | 53% |
|---|
| Striking defense | 59% |
|---|
| Knockdowns per 15 minutes | 0 |
|---|
| Strikes to the head | 60% |
|---|
| Strikes to the body | 10% |
|---|
| Strikes to the legs | 30% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 8.71 |
|---|
| Takedown defense | 0% |
|---|
| Submission attempts per 15 minutes | 2.9 |
|---|
| Average control time per fight (seconds) | 23 |
|---|
Marcus Jones UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2009-12-05 | The Ultimate Fighter 10 Finale | Matt Mitrione | loss | Punches · 0:10 · R2 |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters