Muhammad Naimov "Hillman"
Muhammad Naimov, known as "Hillman", is a mixed martial artist from Tajikistan listed in the Featherweight division. Muhammad Naimov holds a professional record of 13-5-0, including 5-3-0 inside the UFC. Of those UFC wins, 2 came by knockout or TKO, 0 by submission and 3 by decision. Muhammad Naimov stands 5'9", has a 70-inch reach, fights out of a orthodox stance, and is 32 years old. Muhammad Naimov is currently on a 2-fight losing streak and is listed as Active.
Muhammad Naimov profile
| Division | Featherweight |
|---|---|
| Professional record | 13-5-0 |
| UFC record | 5-3-0 |
| Division rank | Unranked |
| Status | Active |
| Country | Tajikistan |
| Age | 32 |
| Date of birth | 1994-08-07 |
| Height | 5'9" |
| Reach | 70" |
| Leg reach | 39.5" |
| Stance | Orthodox |
| Last weigh-in | 145 lbs |
| Current streak | L2 |
| Total octagon time | 1h 18m |
Striking statistics
| Significant strikes landed per minute | 2.29 |
|---|---|
| Significant strikes absorbed per minute | 2.98 |
| Striking accuracy | 39.3% |
| Striking defense | 44.4% |
| Knockdowns per 15 minutes | 0.19 |
| Strikes to the head | 59.2% |
| Strikes to the body | 22.3% |
| Strikes to the legs | 18.4% |
Grappling statistics
| Takedowns per 15 minutes | 1.73 |
|---|---|
| Takedown defense | 73.5% |
| Submission attempts per 15 minutes | 0.19 |
| Average control time per fight (seconds) | 150.88 |
UFC finish breakdown
| UFC wins by KO/TKO | 2 |
|---|---|
| UFC wins by submission | 0 |
| UFC wins by decision | 3 |
Muhammad Naimov recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2026-09-05 | UFC | UFC Fight Night: Hooker vs. Parnasse | Losene Keita | loss | Punch to Head At Distance |
| 2025-12-06 | UFC | UFC 323: Dvalishvili vs. Yan 2 | Mairon Santos | loss | Punches to Head At Distance |
| 2025-06-21 | UFC | UFC Fight Night: Hill vs. Rountree Jr. | Bogdan Grad | win | Decision · Unanimous |
| 2025-02-01 | UFC | UFC Fight Night: Adesanya vs. Imavov | Kaan Ofli | win | Decision · Unanimous |
| 2024-06-22 | UFC | UFC Fight Night: Whittaker vs. Aliskerov | Felipe Lima | loss | Rear Naked Choke |
| 2024-02-24 | UFC | UFC Fight Night: Moreno vs. Royval 2 | Erik Silva | win | Leg Injury to Silva |
| 2023-10-21 | UFC | UFC 294: Makhachev vs. Volkanovski 2 | Nathaniel Wood | win | Decision · Unanimous |
| 2023-06-03 | UFC | UFC Fight Night: Kara-France vs. Albazi | Jamie Mullarkey | win | Punch to Head At Distance |
| 2023-03-03 | TNU | Tuff-N-Uff 131 | Dylan Schulte | win | Head Kick & Punches · 0:34 · R1 |
| 2022-08-12 | TNU | Tuff-N-Uff 129 | Sitik Muduev | win | Decision · Split |
| 2021-09-17 | TFC | Titan FC 72 | Andres Ponce | win | Arm Triangle Choke · 4:53 · R1 |
| 2021-02-12 | TFC | Titan FC 67 | Olivier Murad | loss | Decision · Unanimous |
| 2020-09-15 | DWCS | Contender Series 2020 | Collin Anglin | loss | Decision · Unanimous |
| 2020-07-23 | TFC | Titan FC 62 | Josh Augustine | win | Leg Kick · 0:22 · R2 |
| 2019-12-20 | TFC | Titan FC 58 | Shawn Brown | win | Rear Naked Choke · 4:41 · R1 |
| 2019-04-26 | TFC | Titan FC 54 | Landon Quiñones | win | Decision · Split |
| 2019-01-25 | TFC | Titan FC 52 | Harrison Melendez | win | KO/TKO · 4:59 · R1 |
| 2018-11-01 | Unknown | The Jonathan Ogden Foundation | Jernato Harris | win | Ref Stoppage · 1:18 · R2 |
More featherweight fighters
Muhammad Naimov is listed in the Featherweight database division.
Medical and compliance records
View Muhammad Naimov's public medical and compliance records.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
How to compare records and statistics · Read the methodology or report a correction.