Sam Patterson "The Future"
Sam Patterson, known as "The Future", is a mixed martial artist from the United Kingdom listed in the Welterweight division. Sam Patterson holds a professional record of 15-3-1, including 5-2-0 inside the UFC. Of those UFC wins, 3 came by knockout or TKO, 2 by submission and 0 by decision. Sam Patterson stands 6'3", has a 78-inch reach, fights out of a orthodox stance, and is 30 years old. Sam Patterson is currently on a 1-fight winning streak and is listed as Active.
Sam Patterson profile
| Division | Welterweight |
|---|---|
| Professional record | 15-3-1 |
| UFC record | 5-2-0 |
| Division rank | Unranked |
| Status | Active |
| Country | United Kingdom |
| Age | 30 |
| Date of birth | 1996-04-30 |
| Height | 6'3" |
| Reach | 78" |
| Leg reach | 43" |
| Stance | Orthodox |
| Last weigh-in | 170.5 lbs |
| Current streak | W1 |
| Total octagon time | 35 minutes |
Striking statistics
| Significant strikes landed per minute | 3.81 |
|---|---|
| Significant strikes absorbed per minute | 2.8 |
| Striking accuracy | 42.1% |
| Striking defense | 61% |
| Knockdowns per 15 minutes | 1.27 |
| Strikes to the head | 82.2% |
| Strikes to the body | 11.1% |
| Strikes to the legs | 6.7% |
Grappling statistics
| Takedowns per 15 minutes | 0.85 |
|---|---|
| Takedown defense | 50% |
| Submission attempts per 15 minutes | 0.85 |
| Average control time per fight (seconds) | 39.29 |
UFC finish breakdown
| UFC wins by KO/TKO | 3 |
|---|---|
| UFC wins by submission | 2 |
| UFC wins by decision | 0 |
Sam Patterson recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2026-07-25 | UFC | UFC Fight Night: Ankalaev vs. Guskov | Santiago Ponzinibbio | win | Punches to Head At Distance |
| 2026-03-21 | UFC | UFC Fight Night: Evloev vs. Murphy | Michael Page | loss | Decision · Unanimous |
| 2025-09-06 | UFC | UFC Fight Night: Imavov vs. Borralho | Trey Waters | win | Punches to Head At Distance |
| 2025-03-01 | UFC | UFC Fight Night: Kape vs. Almabayev | Danny Barlow | win | Punch to Head At Distance |
| 2024-07-27 | UFC | UFC 304: Edwards vs. Muhammad 2 | Kiefer Crosbie | win | Arm Triangle From Mount |
| 2024-01-20 | UFC | UFC 297: Strickland vs. Du Plessis | Yohan Lainesse | win | Rear Naked Choke |
| 2023-03-18 | UFC | UFC 286: Edwards vs. Usman 3 | Yanal Ashmouz | loss | Punches to Head From Mount |
| 2022-09-27 | DWCS | Contender Series 2022 | Vinicius Cenci | win | Rear Naked Choke · 4:18 · R2 |
| 2022-03-11 | BCF | BRAVE CF 57 | Khunkar-Pasha Osmaev | win | Punches · 3:57 · R2 |
| 2021-11-06 | BCF | BRAVE CF 55 | Kamil Magomedov | win | Guillotine Choke · 3:21 · R2 |
| 2021-06-04 | BCF | BRAVE CF 51 | Ylies Djiroun | win | Decision · Unanimous |
| 2020-09-17 | BCF | Brave CF 41 | Felipe Silva | win | Punch · 2:12 · R1 |
| 2019-12-27 | BCF | Brave CF 33 | Cian Cowley | win | Rear Naked Choke · R3 |
| 2019-04-19 | BCF | Brave CF 23 | Ahmed Amir | draw | Draw · Decision · Split |
| 2019-03-02 | ROC | Rise of Champions 7 | Ahmad El-Ashaal | win | Guillotine Choke · 2:59 · R1 |
| 2018-11-03 | KP | Killacam Fight Night 15 | Jordan Miller | win | Guillotine Choke · 1:47 · R2 |
| 2018-02-09 | SFL | SFL 2018 | Rajbeer Mehra | win | KO/TKO · R1 |
| 2017-11-17 | BCF | Brave CF 9: The Kingdom of Champions | Hardeep Rai | loss | KO/TKO · 2:15 · R1 |
| 2017-04-29 | FSC | FightStar Championship 9 | Sean Flynn | win | Punches · 3:05 · R1 |
More welterweight fighters
Sam Patterson is listed in the Welterweight database division.
Medical and compliance records
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
How to compare records and statistics · Read the methodology or report a correction.