UFC Fight Night Strickland vs Hernandez prediction records
Event date: . 14 recorded matchups.
These records preserve the published predictions after the event. Confidence is a model estimate, not a guarantee or the archive win rate. Results use the recorded grading for each market. Missing picks, odds and grades stay unavailable; they are not fabricated. Odds shown here are historical American-odds snapshots from the public archive. Historical line movement and additional sportsbook views are available in the interactive archive under its access rules.
Prediction and data methodology · Report a sourced correction
| Matchup | Market | Published pick and confidence | Graded result | Recorded American odds |
|---|---|---|---|---|
| Sean Strickland vs Anthony Hernandez | Moneyline | Anthony Hernandez (57.61% confidence) | Incorrect | DraftKings / moneyline / red: +225 DraftKings / moneyline / blue: -278 |
| Sean Strickland vs Anthony Hernandez | Over/under rounds | Over 2.5, 3.5 (74.62% confidence) | Incorrect | DraftKings / rounds / 0.5 / over: -20000 DraftKings / rounds / 0.5 / under: +1200 |
| Sean Strickland vs Anthony Hernandez | Over/under significant strikes | Sean Strickland: Over 94.5 (53.92% confidence); Anthony Hernandez: Over 85.5 (68.60% confidence) | Not graded | Not recorded in the public snapshot |
| Sean Strickland vs Anthony Hernandez | Go the distance | Yes (61.48% confidence) | Incorrect | Not recorded in the public snapshot |
| Sean Strickland vs Anthony Hernandez | Method of victory | Decision (53.25% confidence) | Incorrect | Not recorded in the public snapshot |
| Geoff Neal vs Uroš Medić | Moneyline | Uroš Medić (58.45% confidence) | Correct | DraftKings / moneyline / red: -218 DraftKings / moneyline / blue: +180 |
| Geoff Neal vs Uroš Medić | Over/under rounds | Over 0.5, Under 2.5 (65.91% confidence) | Not graded | DraftKings / rounds / 0.5 / over: -456 DraftKings / rounds / 0.5 / under: +194 DraftKings / rounds / 1.5 / over: +115 DraftKings / rounds / 1.5 / under: -134 DraftKings / rounds / 2.5 / over: +305 DraftKings / rounds / 2.5 / under: -460 |
| Geoff Neal vs Uroš Medić | Over/under significant strikes | Geoff Neal: Over 30.5 (67.29% confidence); Uroš Medić: Over 21.5 (58.18% confidence) | Incorrect | Not recorded in the public snapshot |
| Geoff Neal vs Uroš Medić | Go the distance | No (67.67% confidence) | Correct | DraftKings / distance / yes: +400 DraftKings / distance / no: -800 |
| Geoff Neal vs Uroš Medić | Method of victory | KO/TKO (71.07% confidence) | Correct | DraftKings / method / KO/TKO: +225 DraftKings / method / Decision: +750 DraftKings / method / Submission: +900 |
| Dan Ige vs Melquizael Costa | Moneyline | Melquizael Costa (64.03% confidence) | Correct | DraftKings / moneyline / red: +210 DraftKings / moneyline / blue: -258 |
| Dan Ige vs Melquizael Costa | Over/under rounds | Over 0.5, 1.5 (80.86% confidence) | Not graded | DraftKings / rounds / 0.5 / over: -5000 DraftKings / rounds / 0.5 / under: +1000 |
| Dan Ige vs Melquizael Costa | Over/under significant strikes | Dan Ige: Over 44.5 (62.98% confidence); Melquizael Costa: Over 54.5 (54.20% confidence) | Incorrect | Not recorded in the public snapshot |
| Dan Ige vs Melquizael Costa | Go the distance | Yes (68.15% confidence) | Incorrect | Not recorded in the public snapshot |
| Dan Ige vs Melquizael Costa | Method of victory | Decision (63.93% confidence) | Incorrect | Not recorded in the public snapshot |
| Serghei Spivac vs Ante Delija | Moneyline | Serghei Spivac (60.13% confidence) | Correct | DraftKings / moneyline / red: -102 DraftKings / moneyline / blue: -118 |
| Serghei Spivac vs Ante Delija | Over/under rounds | Over 0.5, Under 2.5 (85.99% confidence) | Not graded | DraftKings / rounds / 0.5 / over: -500 DraftKings / rounds / 0.5 / under: +320 DraftKings / rounds / 1.5 / over: -105 DraftKings / rounds / 1.5 / under: -125 |
| Serghei Spivac vs Ante Delija | Over/under significant strikes | Serghei Spivac: Over 24.5 (65.88% confidence); Ante Delija: Under 30.5 (51.03% confidence) | Not graded | Not recorded in the public snapshot |
| Serghei Spivac vs Ante Delija | Go the distance | No (63.01% confidence) | Incorrect | Not recorded in the public snapshot |
| Serghei Spivac vs Ante Delija | Method of victory | KO/TKO (56.93% confidence) | Incorrect | Not recorded in the public snapshot |
| Jacobe Smith vs Josiah Harrell | Moneyline | Jacobe Smith (75.03% confidence) | Correct | DraftKings / moneyline / red: -285 DraftKings / moneyline / blue: +230 |
| Jacobe Smith vs Josiah Harrell | Over/under rounds | Over 0.5, Under 2.5 (55.41% confidence) | Correct | DraftKings / rounds / 0.5 / over: -1000 DraftKings / rounds / 0.5 / under: +500 DraftKings / rounds / 1.5 / over: -215 DraftKings / rounds / 1.5 / under: +165 |
| Jacobe Smith vs Josiah Harrell | Over/under significant strikes | Jacobe Smith: Under 46.5 (55.27% confidence); Josiah Harrell: Under 34.5 (57.96% confidence) | Correct | Not recorded in the public snapshot |
| Jacobe Smith vs Josiah Harrell | Go the distance | No (80.16% confidence) | Correct | Not recorded in the public snapshot |
| Jacobe Smith vs Josiah Harrell | Method of victory | KO/TKO (59.20% confidence) | Correct | Not recorded in the public snapshot |
| Zach Reese vs Michel Pereira | Moneyline | Zach Reese (57.98% confidence) | Incorrect | DraftKings / moneyline / red: +136 DraftKings / moneyline / blue: -162 |
| Zach Reese vs Michel Pereira | Over/under rounds | Over 0.5, Under 2.5 (75.53% confidence) | Not graded | DraftKings / rounds / 0.5 / over: -525 DraftKings / rounds / 0.5 / under: +330 DraftKings / rounds / 1.5 / over: -115 DraftKings / rounds / 1.5 / under: -115 |
| Zach Reese vs Michel Pereira | Over/under significant strikes | Zach Reese: Under 30.5 (84.56% confidence); Michel Pereira: Under 31.5 (70.49% confidence) | Incorrect | Not recorded in the public snapshot |
| Zach Reese vs Michel Pereira | Go the distance | No (62.85% confidence) | Incorrect | Not recorded in the public snapshot |
| Zach Reese vs Michel Pereira | Method of victory | KO/TKO (46.12% confidence) | Incorrect | Not recorded in the public snapshot |
| Chidi Njokuani vs Carlos Leal | Moneyline | Chidi Njokuani (53.93% confidence) | Incorrect | DraftKings / moneyline / red: +124 DraftKings / moneyline / blue: -148 |
| Chidi Njokuani vs Carlos Leal | Over/under rounds | Over 0.5, 1.5 (92.69% confidence) | Correct | DraftKings / rounds / 0.5 / over: -500 DraftKings / rounds / 0.5 / under: +320 DraftKings / rounds / 1.5 / over: -115 DraftKings / rounds / 1.5 / under: -115 |
| Chidi Njokuani vs Carlos Leal | Over/under significant strikes | Chidi Njokuani: Under 33.5 (56.98% confidence); Carlos Leal: Under 32.5 (59.03% confidence) | Incorrect | Not recorded in the public snapshot |
| Chidi Njokuani vs Carlos Leal | Go the distance | Yes (61.88% confidence) | Correct | Not recorded in the public snapshot |
| Chidi Njokuani vs Carlos Leal | Method of victory | KO/TKO (42.87% confidence) | Incorrect | Not recorded in the public snapshot |
| Ode' Osbourne vs Alibi Idiris | Moneyline | Alibi Idiris (58.63% confidence) | Correct | DraftKings / moneyline / red: +114 DraftKings / moneyline / blue: -135 |
| Ode' Osbourne vs Alibi Idiris | Over/under rounds | Over 0.5, Under 2.5 (78.12% confidence) | Not graded | DraftKings / rounds / 0.5 / over: -1400 DraftKings / rounds / 0.5 / under: +600 DraftKings / rounds / 1.5 / over: -188 DraftKings / rounds / 1.5 / under: +145 |
| Ode' Osbourne vs Alibi Idiris | Over/under significant strikes | Ode' Osbourne: Under 37.5 (50.26% confidence); Alibi Idiris: Under 32.5 (51.90% confidence) | Correct | Not recorded in the public snapshot |
| Ode' Osbourne vs Alibi Idiris | Go the distance | No (65.28% confidence) | Incorrect | Not recorded in the public snapshot |
| Ode' Osbourne vs Alibi Idiris | Method of victory | KO/TKO (47.72% confidence) | Incorrect | Not recorded in the public snapshot |
| Alden Coria vs Luis Gurule | Moneyline | Alden Coria (54.25% confidence) | Correct | DraftKings / moneyline / red: -375 DraftKings / moneyline / blue: +295 |
| Alden Coria vs Luis Gurule | Over/under rounds | Over 0.5, Under 2.5 (61.19% confidence) | Not graded | DraftKings / rounds / 0.5 / over: -2000 DraftKings / rounds / 0.5 / under: +750 |
| Alden Coria vs Luis Gurule | Over/under significant strikes | Alden Coria: Under 59.5 (60.33% confidence); Luis Gurule: Under 50.5 (74.83% confidence) | Not graded | Not recorded in the public snapshot |
| Alden Coria vs Luis Gurule | Go the distance | No (86.29% confidence) | Incorrect | Not recorded in the public snapshot |
| Alden Coria vs Luis Gurule | Method of victory | KO/TKO (59.53% confidence) | Incorrect | Not recorded in the public snapshot |
| Nora Cornolle vs Joselyne Edwards | Moneyline | Joselyne Edwards (66.83% confidence) | Correct | DraftKings / moneyline / red: +235 DraftKings / moneyline / blue: -290 |
| Nora Cornolle vs Joselyne Edwards | Over/under rounds | Over 0.5, 1.5 (94.43% confidence) | Correct | DraftKings / rounds / 0.5 / over: -6000 DraftKings / rounds / 0.5 / under: +1000 |
| Nora Cornolle vs Joselyne Edwards | Over/under significant strikes | Nora Cornolle: Over 35.5 (81.22% confidence); Joselyne Edwards: Over 44.5 (63.92% confidence) | Incorrect | Not recorded in the public snapshot |
| Nora Cornolle vs Joselyne Edwards | Go the distance | Yes (72.13% confidence) | Incorrect | Not recorded in the public snapshot |
| Nora Cornolle vs Joselyne Edwards | Method of victory | Decision (64.20% confidence) | Incorrect | Not recorded in the public snapshot |
| Ramiz Brahimaj vs Punahele Soriano | Moneyline | Ramiz Brahimaj (66.27% confidence) | Incorrect | DraftKings / moneyline / red: +120 DraftKings / moneyline / blue: -142 |
| Ramiz Brahimaj vs Punahele Soriano | Over/under rounds | Over 0.5, Under 2.5 (90.77% confidence) | Not graded | DraftKings / rounds / 0.5 / over: -700 DraftKings / rounds / 0.5 / under: +400 |
| Ramiz Brahimaj vs Punahele Soriano | Over/under significant strikes | Ramiz Brahimaj: Under 28.5 (69.33% confidence); Punahele Soriano: Under 40.5 (58.41% confidence) | Not graded | Not recorded in the public snapshot |
| Ramiz Brahimaj vs Punahele Soriano | Go the distance | No (75.50% confidence) | Incorrect | Not recorded in the public snapshot |
| Ramiz Brahimaj vs Punahele Soriano | Method of victory | Submission (44.68% confidence) | Incorrect | Not recorded in the public snapshot |
| Phil Rowe vs Jean-Paul Lebosnoyani | Moneyline | Jean-Paul Lebosnoyani (65.03% confidence) | Correct | DraftKings / moneyline / red: +180 DraftKings / moneyline / blue: -218 |
| Phil Rowe vs Jean-Paul Lebosnoyani | Over/under rounds | Over 0.5, 1.5 (70.20% confidence) | Correct | DraftKings / rounds / 0.5 / over: -800 DraftKings / rounds / 0.5 / under: +450 |
| Phil Rowe vs Jean-Paul Lebosnoyani | Over/under significant strikes | Phil Rowe: Over 43.5 (51.54% confidence); Jean-Paul Lebosnoyani: Over 47.5 (57.73% confidence) | Correct | Not recorded in the public snapshot |
| Phil Rowe vs Jean-Paul Lebosnoyani | Go the distance | Yes (75.32% confidence) | Correct | Not recorded in the public snapshot |
| Phil Rowe vs Jean-Paul Lebosnoyani | Method of victory | Decision (56.44% confidence) | Correct | Not recorded in the public snapshot |
| Jordan Leavitt vs Yadier del Valle | Moneyline | Yadier del Valle (50.97% confidence) | Incorrect | DraftKings / moneyline / red: +295 DraftKings / moneyline / blue: -375 |
| Jordan Leavitt vs Yadier del Valle | Over/under rounds | Over 0.5, Under 2.5 (81.53% confidence) | Not graded | DraftKings / rounds / 0.5 / over: -800 DraftKings / rounds / 0.5 / under: +450 DraftKings / rounds / 1.5 / over: -180 DraftKings / rounds / 1.5 / under: +140 |
| Jordan Leavitt vs Yadier del Valle | Over/under significant strikes | Jordan Leavitt: Under 17.5 (71.88% confidence); Yadier del Valle: Under 36.5 (66.05% confidence) | Correct | Not recorded in the public snapshot |
| Jordan Leavitt vs Yadier del Valle | Go the distance | No (63.71% confidence) | Incorrect | Not recorded in the public snapshot |
| Jordan Leavitt vs Yadier del Valle | Method of victory | Submission (56.33% confidence) | Incorrect | Not recorded in the public snapshot |
| Juliana Miller vs Carli Judice | Moneyline | Carli Judice (68.00% confidence) | Correct | DraftKings / moneyline / red: +525 DraftKings / moneyline / blue: -750 |
| Juliana Miller vs Carli Judice | Over/under rounds | Over 0.5, Under 2.5 (82.54% confidence) | Not graded | DraftKings / rounds / 0.5 / over: -700 DraftKings / rounds / 0.5 / under: +400 |
| Juliana Miller vs Carli Judice | Over/under significant strikes | Juliana Miller: Under 36.5 (54.33% confidence); Carli Judice: Over 39.5 (65.39% confidence) | Correct | Not recorded in the public snapshot |
| Juliana Miller vs Carli Judice | Go the distance | No (76.55% confidence) | Incorrect | Not recorded in the public snapshot |
| Juliana Miller vs Carli Judice | Method of victory | KO/TKO (38.57% confidence) | Incorrect | Not recorded in the public snapshot |
Recorded public odds movement
First and last captured prices for each labelled outcome in the public snapshot. These are captured observations, not a claim to have the sportsbook's opening or closing price. The interactive archive provides the available intermediate observations.
| Matchup | Sportsbook | Outcome | First capture | Last capture | Captures |
|---|---|---|---|---|---|
| Sean Strickland vs Anthony Hernandez | DraftKings | Anthony Hernandez | -198 at 2025-12-07T10:11:07.993632-07:00 | -278 at 2026-02-21T20:41:31.734297-07:00 | 23 |
| Sean Strickland vs Anthony Hernandez | DraftKings | Sean Strickland | +164 at 2025-12-07T10:11:07.993566-07:00 | +225 at 2026-02-21T20:41:31.734261-07:00 | 23 |
| Geoff Neal vs Uroš Medić | DraftKings | Geoff Neal | -185 at 2026-02-10T04:10:51.720355-07:00 | -218 at 2026-02-21T20:11:46.831604-07:00 | 20 |
| Geoff Neal vs Uroš Medić | DraftKings | Uros Medic | +154 at 2026-02-10T04:10:51.720430-07:00 | +180 at 2026-02-21T20:11:46.831631-07:00 | 20 |
| Dan Ige vs Melquizael Costa | DraftKings | Dan Ige | +185 at 2026-02-10T02:40:48.743712-07:00 | +210 at 2026-02-21T19:41:25.319170-07:00 | 18 |
| Dan Ige vs Melquizael Costa | DraftKings | Melquizael Costa | -225 at 2026-02-10T02:40:48.743786-07:00 | -258 at 2026-02-21T19:41:25.319213-07:00 | 18 |
| Jacobe Smith vs Josiah Harrell | DraftKings | Jacobe Smith | -425 at 2026-02-14T17:11:27.273717-07:00 | -285 at 2026-02-21T19:11:43.251522-07:00 | 17 |
| Jacobe Smith vs Josiah Harrell | DraftKings | Josiah Harrell | +300 at 2026-02-14T17:11:27.273804-07:00 | +230 at 2026-02-21T19:11:43.251549-07:00 | 16 |
| Zach Reese vs Michel Pereira | DraftKings | Michel Pereira | -148 at 2026-02-10T02:40:48.737519-07:00 | -162 at 2026-02-21T18:11:35.001111-07:00 | 16 |
| Zach Reese vs Michel Pereira | DraftKings | Zach Reese | +124 at 2026-02-10T02:40:48.737429-07:00 | +136 at 2026-02-21T18:11:35.001067-07:00 | 16 |
| Chidi Njokuani vs Carlos Leal | DraftKings | Carlos Leal | -185 at 2026-02-10T02:40:48.728249-07:00 | -148 at 2026-02-21T17:41:06.408643-07:00 | 23 |
| Chidi Njokuani vs Carlos Leal | DraftKings | Chidi Njokuani | +154 at 2026-02-10T02:40:48.728182-07:00 | +124 at 2026-02-21T17:41:06.408598-07:00 | 23 |
| Ode' Osbourne vs Alibi Idiris | DraftKings | Alibi Idiris | -162 at 2026-02-10T02:40:48.712601-07:00 | -135 at 2026-02-21T17:11:00.639322-07:00 | 19 |
| Ode' Osbourne vs Alibi Idiris | DraftKings | Ode Osbourne | +136 at 2026-02-10T02:40:48.712032-07:00 | +114 at 2026-02-21T17:11:00.639292-07:00 | 19 |
| Alden Coria vs Luis Gurule | DraftKings | Alden Coria | -290 at 2026-02-10T02:40:48.731244-07:00 | -375 at 2026-02-21T14:41:07.371648-07:00 | 24 |
| Alden Coria vs Luis Gurule | DraftKings | Luis Gurule | +235 at 2026-02-10T02:40:48.731312-07:00 | +295 at 2026-02-21T14:41:07.371706-07:00 | 24 |
| Nora Cornolle vs Joselyne Edwards | DraftKings | Joselyne Edwards | -290 at 2026-02-10T02:40:48.725124-07:00 | -290 at 2026-02-21T16:41:36.866694-07:00 | 18 |
| Nora Cornolle vs Joselyne Edwards | DraftKings | Nora Cornolle | +235 at 2026-02-10T02:40:48.725029-07:00 | +235 at 2026-02-21T16:41:36.866642-07:00 | 18 |
| Ramiz Brahimaj vs Punahele Soriano | DraftKings | Punahele Soriano | +114 at 2026-02-10T03:40:47.941340-07:00 | -142 at 2026-02-21T14:11:26.878213-07:00 | 13 |
| Ramiz Brahimaj vs Punahele Soriano | DraftKings | Ramiz Brahimaj | -135 at 2026-02-10T03:40:47.941605-07:00 | +120 at 2026-02-21T14:11:26.878170-07:00 | 13 |
| Phil Rowe vs Jean-Paul Lebosnoyani | DraftKings | Jean-Paul Lebosnoyani | -205 at 2026-02-10T04:10:51.688867-07:00 | -218 at 2026-02-20T13:18:52.438836-07:00 | 11 |
| Phil Rowe vs Jean-Paul Lebosnoyani | DraftKings | Phil Rowe | +170 at 2026-02-10T04:10:51.688742-07:00 | +180 at 2026-02-20T13:18:52.438759-07:00 | 11 |
| Jordan Leavitt vs Yadier del Valle | DraftKings | Jordan Leavitt | +260 at 2026-02-10T02:40:48.733502-07:00 | +295 at 2026-02-21T13:41:41.849565-07:00 | 18 |
| Jordan Leavitt vs Yadier del Valle | DraftKings | Yadier DelValle | -325 at 2026-02-10T02:40:48.733565-07:00 | -375 at 2026-02-21T13:41:41.849608-07:00 | 18 |
| Juliana Miller vs Carli Judice | DraftKings | Carli Judice | -535 at 2026-02-10T02:40:48.717044-07:00 | -750 at 2026-02-21T14:11:26.852382-07:00 | 13 |
| Juliana Miller vs Carli Judice | DraftKings | Juliana Miller | +400 at 2026-02-10T02:40:48.716888-07:00 | +525 at 2026-02-21T14:11:26.852299-07:00 | 13 |