Brad Gumm
Brad Gumm is a mixed martial artist from the United States listed in the Heavyweight division. Brad Gumm holds a professional record of 10-6-1, including 0-1-1 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 0 by submission and 0 by decision. Brad Gumm stands 5'11", fights out of a orthodox stance. Brad Gumm is currently on a 4-fight losing streak and is listed as Not Fighting.
Brad Gumm profile
| Division | Heavyweight |
|---|---|
| Professional record | 10-6-1 |
| UFC record | 0-1-1 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | United States |
| Height | 5'11" |
| Stance | Orthodox |
| Last weigh-in | 169 lbs |
| Current streak | L4 |
| Total octagon time | 20 minutes |
Striking statistics
| Significant strikes landed per minute | 1.5 |
|---|---|
| Significant strikes absorbed per minute | 2.5 |
| Striking accuracy | 44.1% |
| Striking defense | 47.4% |
| Knockdowns per 15 minutes | 0 |
| Strikes to the head | 73.3% |
| Strikes to the body | 23.3% |
| Strikes to the legs | 3.3% |
Grappling statistics
| Takedowns per 15 minutes | 0 |
|---|---|
| Takedown defense | 14.3% |
| Submission attempts per 15 minutes | 0.75 |
| Average control time per fight (seconds) | 26 |
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|---|
| UFC wins by submission | 0 |
| UFC wins by decision | 0 |
Brad Gumm recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2004-08-13 | KD | Kickdown 12 | Hank Weiss | loss | Guillotine Choke · 0:25 · R1 |
| 2004-07-16 | Unknown | loss | DEC | ||
| 2004-03-19 | SF | SportFight 2 | Heath Sims | loss | Punches · 3:01 · R2 |
| 2004-01-10 | ROF | ROF 11: Bring It On | Carlos Condit | loss | Punches · 1:11 · R1 |
| 2003-09-06 | IFC | IFC 17: Global Domination | Doug Evans | no contest | No Contest · Groin Shot · R1 |
| 2003-07-19 | Unknown | Battleground Fight Night 1 | Antoine Skinner | win | Omoplata · 2:23 · R2 |
| 2003-05-05 | Unknown | Michael Buell | win | TKO | |
| 2002-06-21 | ROF | Eric Davila | win | DEC | |
| 2002-06-01 | MFC | Brad Blackburn | win | DEC | |
| 2001-11-11 | Unknown | Joe Stevenson | loss | DEC | |
| 2001-08-19 | GC | Joe Stevenson | win | DEC | |
| 2001-06-15 | Unknown | Brian Dunn | win | SUB | |
| 2001-06-09 | ROF | Jeff Lindsay | win | DEC | |
| 2001-04-29 | Unknown | win | SUB | ||
| 2000-09-22 | UFC | UFC 27: Ultimate Bad Boyz | CJ Fernandes | draw | Draw · Decision · Unanimous |
| 2000-03-10 | UFC | UFC 24: First Defense | Shonie Carter | loss | Decision · Unanimous |
| 1999-10-16 | Unknown | Bas Rutten Invitational 5 | Dario Valdez | win | Submission · 1:06 · R1 |
| 1999-02-06 | Unknown | Bas Rutten Invitational 1 | Jason McKeever | win | Armbar · 6:59 · R1 |
More heavyweight fighters
Brad Gumm is listed in the Heavyweight database division.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
How to compare records and statistics · Read the methodology or report a correction.