Shonie Carter "Mr. International"
Shonie Carter, known as "Mr. International", is a mixed martial artist from the United States listed in the Heavyweight division. Shonie Carter holds a professional record of 52-32-7, including 3-3-0 inside the UFC. Of those UFC wins, 1 came by knockout or TKO, 0 by submission and 2 by decision. Shonie Carter stands 5'9", fights out of a southpaw stance, and is 54 years old. Shonie Carter is currently on a 2-fight losing streak and is listed as Not Fighting.
Shonie Carter profile
| Division | Heavyweight |
|---|---|
| Professional record | 52-32-7 |
| UFC record | 3-3-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | United States |
| Age | 54 |
| Date of birth | 1972-05-03 |
| Height | 5'9" |
| Stance | Southpaw |
| Last weigh-in | 197 lbs |
| Current streak | L2 |
| Total octagon time | 1 hour |
Striking statistics
| Significant strikes landed per minute | 1.88 |
|---|---|
| Significant strikes absorbed per minute | 1.84 |
| Striking accuracy | 41.1% |
| Striking defense | 52.8% |
| Knockdowns per 15 minutes | 0.5 |
| Strikes to the head | 38.9% |
| Strikes to the body | 22.1% |
| Strikes to the legs | 38.9% |
Grappling statistics
| Takedowns per 15 minutes | 2.49 |
|---|---|
| Takedown defense | 80% |
| Submission attempts per 15 minutes | 0 |
| Average control time per fight (seconds) | 171 |
UFC finish breakdown
| UFC wins by KO/TKO | 1 |
|---|---|
| UFC wins by submission | 0 |
| UFC wins by decision | 2 |
Shonie Carter recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2017-09-09 | Z Promotions | Z Promotions - Fight Night 5: Medicine Hat | Joe Riggs | loss | TKO (Punches) |
| 2015-07-25 | BCP | BCP - Cage Wars 22 | Jonny Parsons | loss | KO (Punch) |
| 2015-01-30 | Mosley Showdown / Swarm Entertainment | Mosley Showdown / Swarm Entertainment - Super Brawl 1 | Shannon Ritch | win | TKO (Injury) |
| 2014-01-18 | BFL 27 | BFL 27 - Battlefield Fight League | Matt Dwyer | loss | TKO (corner stoppage) |
| 2012-09-21 | KOTC | KOTC - Heavy Duty | Josh Bryant | loss | TKO (Punches) |
| 2012-02-02 | KOTC | KOTC - Reckless Abandon | Brandon Halsey | loss | Decision (Unanimous) |
| 2011-10-15 | ROTR | ROTR - Rumble on the Ridge 20 | Landon Showalter | win | Decision (Unanimous) |
| 2011-03-10 | Maxfight | Maxfight - Warriors 19 | Rumen Dimitrov | loss | TKO (Punches) |
| 2010-11-09 | Israel Fighting Championship | Israel Fighting Championship - Genesis | Jeremy Knafo | loss | Decision (Unanimous) |
| 2010-08-19 | BFC | BFC - Bellator Fighting Championships 25 | Torrance Taylor | loss | Decision (Unanimous) |
| 2010-07-31 | Triumph Fighter 3 | Triumph Fighter 3 - Havoc | Rick Hawn | loss | TKO (Head Kick and Punches) |
| 2010-04-16 | CFC | CFC - Cage Fighting Championships 13 | Dylan Andrews | loss | Decision (Unanimous) |
| 2010-03-20 | W-1 MMA 4 | W-1 MMA 4 - Bad Blood | Nabil Khatib | loss | Decision (Split) |
| 2010-02-13 | CFX | CFX - Cage Fighting Xtreme | Derek Smith | win | Submission (Front Choke) |
| 2009-11-07 | FCF | FCF - Freestyle Cage Fighting 37 | Anthony Macias | loss | Decision (Unanimous) |
| 2009-10-10 | W-1 MMA 3 | W-1 MMA 3 - High Voltage | Carlos Newton | loss | Decision (Unanimous) |
| 2009-09-20 | Respect in the Cage 1 | Respect in the Cage 1 - Expo & Fight | Danny Abbadi | win | KO (Punches) |
| 2009-09-05 | Vendetta Fighting Championship | Vendetta Fighting Championship - A Night of Vengeance | Derrick Noble | loss | Decision (Unanimous) |
| 2009-02-20 | Throwdown Showdown 3 | Throwdown Showdown 3 - Big Time | George Lockhart | win | Decision (Split) |
| 2008-12-13 | ISCF | ISCF - Bad Intentions | Ryan Scheeper | win | Submission (Kimura) |
| 2008-11-28 | CCF 3 | CCF 3 - Undisputed | Allen Hope | win | Submission (Armbar) |
| 2008-08-23 | CCFC | CCFC - Rumble in the Park | Matt Major | loss | Decision (Unanimous) |
| 2008-05-30 | PFC | PFC - Primetime Fighting Championships | Demi Deeds | win | TKO |
| 2008-04-12 | WFC | WFC - Armageddon | John Cronk | win | Decision (Unanimous) |
| 2007-11-23 | MFC 14 | MFC 14 - High Rollers | Brad Zazulak | loss | TKO (Injury) |
| 2007-11-09 | ISCF / Kevy Boy Productions | ISCF / Kevy Boy Productions - Fight 2 the Finish 2 | Chris Powers | win | Decision (Unanimous) |
| 2007-09-01 | EC 83 | EC 83 - Extreme Challenge 83 | Joshua Taibl | win | TKO (Submission to Strikes) |
| 2007-06-30 | XFO | XFO - Xtreme Fighting Organization 18 | Kris Fleurstil | win | TKO (Punches) |
| 2006-12-13 | UFC | UFC Fight Night: Sanchez vs Riggs | Marcus Davis | loss | Decision (Unanimous) |
| 2006-03-11 | IFC | IFC - Rumble on the River | Alex Carter | win | Submission (Rear-Naked Choke) |
| 2006-02-17 | KOTC | KOTC - Redemption on the River | Jason Black | win | TKO (Arm Injury) |
| 2006-01-13 | WEC 18 | WEC 18 - Unfinished Business | Mike Pyle | loss | Submission (Triangle Choke) |
| 2005-11-05 | TKO 23 | TKO 23 - Extreme | Jonathan Goulet | loss | Submission (Bulldog Choke) |
| 2005-09-10 | KSW 4 | KSW 4 - Konfrontacja | Marcin Zontek | win | Decision (Unanimous) |
| 2005-07-30 | IFC | IFC - Rock N' Rumble | Josh Haynes | win | Decision (Unanimous) |
| 2005-07-15 | TKO 21 | TKO 21 - Collision | Jason MacDonald | win | Decision |
| 2005-06-04 | UFC | UFC 53: Heavy Hitters | Nate Quarry | loss | Punches to Head At Distance |
| 2005-01-22 | WEC 13 | WEC 13 - Heavyweight Explosion | Jorge Oliveira | loss | Decision (Unanimous) |
| 2004-11-20 | KOTC 45 | KOTC 45 - King of the Cage 45 | Buddy Clinton | win | Decision (Unanimous) |
| 2004-11-14 | KOTC 44 | KOTC 44 - Revenge | John Cronk | win | TKO (Doctor Stoppage) |
| 2004-10-21 | WEC 12 | WEC 12 - Halloween Fury 3 | Jody Poff | win | Submission (Rear-Naked Choke) |
| 2004-10-09 | M-1 MFC | M-1 MFC - Middleweight GP | Azred Telkusheev | loss | Decision (Unanimous) |
| 2004-08-20 | WEC 11 | WEC 11 - Evolution | Jason Biswell | win | TKO (Elbows) |
| 2004-05-30 | CW 4 | CW 4 - Cage Wars | Jess Liaudin | win | Decision (Unanimous) |
| 2004-05-21 | WEC 10 | WEC 10 - Bragging Rights | Karo Parisyan | loss | Decision (Unanimous) |
| 2004-01-16 | WEC 9 | WEC 9 - Cold Blooded | Gabe Garcia | win | TKO (Rib Injury) |
| 2003-11-14 | Shooto USA | Shooto USA - Warrior Spirit: Evolution | Jon Fitch | loss | TKO (Submission to Slam) |
| 2003-10-17 | WEC 8 | WEC 8 - Halloween Fury 2 | J.T. Taylor | win | Decision (Unanimous) |
| 2003-08-09 | WEC 7 | WEC 7 - This Time It's Personal | Dax Bruce | win | Submission (Rear-Naked Choke) |
| 2003-07-13 | Shidokan | Shidokan - New Combat Festival | Kosei Kubota | draw | Draw |
| 2003-05-16 | KOTC 23 | KOTC 23 - Sin City | Ronald Jhun | loss | Decision (Unanimous) |
| 2003-04-12 | Shido | Shido - Fists of Fury 2 | Peter Angerer | win | Decision |
| 2003-03-27 | WEC 6 | WEC 6 - Return of a Legend | Jeremy Jackson | loss | Decision (Unanimous) |
| 2003-03-18 | Shooto | Shooto - 3/18 in Korakuen Hall | Seichi Ikemoto | win | Decision (Unanimous) |
| 2003-02-21 | KOTC 21 | KOTC 21 - Invasion | Fernando Vasconcelos | win | TKO (corner stoppage) |
| 2002-12-05 | Shidokan | Shidokan - World Open 2002 | Mike Nomikos | win | Submission (Neck Crank) |
| 2002-11-09 | SB 27 | SB 27 - SuperBrawl 27 | Ronald Jhun | draw | Draw |
| 2002-10-26 | IHC 5 | IHC 5 - Tribulation | Jason Buck | win | Decision (Split) |
| 2002-08-02 | KOTC 16 | KOTC 16 - Double Cross | Randy Velarde | win | Submission (Rear-Naked Choke) |
| 2002-07-13 | SB 25 | SB 25 - SuperBrawl 25 | Kolo Koka | win | Decision (Unanimous) |
| 2002-04-13 | Shido | Shido - Fists of Fury 1 | Armin Eslami | win | Decision |
| 2001-06-29 | UFC | UFC 32: Showdown in the Meadowlands | Pat Miletich | loss | Kick to Head At Distance |
| 2001-05-04 | UFC | UFC 31: Locked and Loaded | Matt Serra | win | Spinning Back Fist Head |
| 2000-12-04 | Pancrase | Pancrase - Trans 7 | Yuji Hoshino | win | Decision (Majority) |
| 2000-10-06 | RSF 1 | RSF 1 - Reality Submission Fighting 1 | Joe Merit | win | Decision (Unanimous) |
| 2000-10-06 | RSF 1 | RSF 1 - Reality Submission Fighting 1 | Steve Berger | loss | Submission (Rear-Naked Choke) |
| 2000-09-24 | Pancrase | Pancrase - 2000 Anniversary Show | Chris Lytle | win | Decision (Unanimous) |
| 2000-09-24 | Pancrase | Pancrase - 2000 Anniversary Show | Nate Marquardt | loss | Decision (Unanimous) |
| 2000-07-23 | Pancrase | Pancrase - Trans 5 | Yoshinori Kawasaki | win | Decision (Unanimous) |
| 2000-06-09 | UFC | UFC 26: Ultimate Field Of Dreams | Adrian Serrano | win | Decision (Unanimous) |
| 2000-04-30 | Pancrase | Pancrase - Trans 3 | Kiuma Kunioku | draw | Draw (Unanimous) |
| 2000-03-10 | UFC | UFC 24: First Defense | Brad Gumm | win | Decision (Unanimous) |
| 2000-01-23 | Pancrase | Pancrase - Trans 1 | Kosei Kubota | win | Decision (Unanimous) |
| 1999-11-28 | Pancrase | Pancrase - Breakthrough 10 | Takafumi Ito | draw | Draw (Time Limit) |
| 1999-11-06 | IHC 1 | IHC 1 - Ironheart Crown | Steve Berger | loss | Decision (Split) |
| 1999-08-21 | EC 27 | EC 27 - Extreme Challenge 27 | Pat Miletich | loss | Decision (Unanimous) |
| 1999-06-01 | SB 12 | SB 12 - SuperBrawl 12 | Simon Posener | draw | Draw |
| 1999-04-02 | EC 23 | EC 23 - Extreme Challenge 23 | Phil Johns | win | TKO (Knee Injury) |
| 1999-03-06 | IMAC 3 | IMAC 3 - Indiana Martial Arts Challenge 3 | Keith Wisniewski | win | KO (Spinning Backfist) |
| 1998-10-21 | EB 1 | EB 1 - Extreme Brawl 1 | Robert Masko | win | Decision |
| 1998-08-22 | EC 20 | EC 20 - Extreme Challenge 20 | Dave Menne | draw | Draw |
| 1998-06-05 | Tropicana D'Cache Club Fights - | Tropicana D'Cache Club Fights - | Carl Davis | win | Submission (Choke) |
| 1998-03-26 | EC 16 | EC 16 - Extreme Challenge 16 | Jesse Jones | win | Submission (Frustration) |
| 1998-03-06 | IMAC 1 | IMAC 1 - Indiana Martial Arts Challenge 1 | Sean Brockmole | win | Submission (Arm-Triangle Choke) |
| 1998-03-06 | IMAC 1 | IMAC 1 - Indiana Martial Arts Challenge 1 | James Clingerman | win | Decision |
| 1998-02-14 | CF | CF - Combat Fighting | Todd Taylor | win | Submission (Rear-Naked Choke) |
| 1997-11-15 | CC 3 | CC 3 - Chicago Challenge 3 | Daniel Vianna | draw | Draw |
| 1997-04-18 | EC 5 | EC 5 - Extreme Challenge 5 | Andy Sanders | win | Submission (Crucifix) |
| 1997-04-18 | EC 5 | EC 5 - Extreme Challenge 5 | Dave Menne | win | Decision (Split) |
| 1997-02-22 | EC 4 | EC 4 - Extreme Challenge 4 | Chad Cox | win | KO (Punches) |
| 1997-02-15 | EC 3 | EC 3 - Extreme Challenge 3 | LaVerne Clark | loss | KO (Punch) |
More heavyweight fighters
Shonie Carter is listed in the Heavyweight database division.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.