Ronald Jhun "Machine Gun"
Ronald Jhun, known as "Machine Gun", is a mixed martial artist from the United States listed in the Middleweight division. Ronald Jhun holds a professional record of 24-26-2, including 0-1-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 0 by submission and 0 by decision. Ronald Jhun stands 5'11", fights out of a orthodox stance, and is 56 years old. Ronald Jhun is currently on a 3-fight losing streak and is listed as Not Fighting.
Ronald Jhun profile
| Division | Middleweight |
|---|---|
| Professional record | 24-26-2 |
| UFC record | 0-1-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | United States |
| Age | 56 |
| Date of birth | 1970-09-21 |
| Height | 5'11" |
| Stance | Orthodox |
| Last weigh-in | 185 lbs |
| Current streak | L3 |
| Total octagon time | 6 minutes |
Striking statistics
| Significant strikes landed per minute | 1.27 |
|---|---|
| Significant strikes absorbed per minute | 1.91 |
| Striking accuracy | 50% |
| Striking defense | 52% |
| Knockdowns per 15 minutes | 0 |
| Strikes to the head | 12.5% |
| Strikes to the body | 37.5% |
| Strikes to the legs | 50% |
Grappling statistics
| Takedowns per 15 minutes | 2.39 |
|---|---|
| Takedown defense | 100% |
| Submission attempts per 15 minutes | 0 |
| Average control time per fight (seconds) | 23 |
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|---|
| UFC wins by submission | 0 |
| UFC wins by decision | 0 |
Ronald Jhun recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2013-02-16 | PXC | PXC - Pacific Xtreme Combat 35 | Zebaztian Kadestam | loss | TKO (Leg Kicks) |
| 2013-01-19 | Destiny MMA | Destiny MMA - Na Koa 2 | Dave Courchaine | loss | Submission (Rear-Naked Choke) |
| 2010-11-06 | Heat | Heat - Heat 16 | A-Sol Kwon | loss | Submission (Rear-Naked Choke) |
| 2010-09-20 | Heat | Heat - Heat 15 | Yoshitaro Niimi | win | Decision (Unanimous) |
| 2010-08-07 | X-1 vs. Destiny MMA | X-1 vs. Destiny MMA - Showdown in Waipahu 3 | Michael Winkelspecht | win | Submission (Rear-Naked Choke) |
| 2008-05-16 | X-1 | X-1 - Legends | Dylan Clay | loss | TKO (Corner Stoppage) |
| 2007-07-14 | KOTC | KOTC - No Holds Barred | James Fanshier | loss | Submission (Armbar) |
| 2007-05-11 | GC 63 | GC 63 - Crackdown | Jeremiah Metcalf | loss | Submission (Rear-Naked Choke) |
| 2006-12-08 | Strikeforce | Strikeforce - Triple Threat | Eugene Jackson | loss | Submission (Rear-Naked Choke) |
| 2006-10-14 | Shooto | Shooto - Champion Carnival | Akira Kikuchi | loss | Submission (Straight Armbar) |
| 2006-07-21 | PIP | PIP - East vs. West | Keita Nakamura | loss | Technical Submission (Rear-Naked Choke) |
| 2006-06-03 | Extreme Wars 3 | Extreme Wars 3 - Bay Area Brawl | Antonio McKee | loss | Decision (Split) |
| 2006-01-20 | ROTR 8 | ROTR 8 - Rumble on the Rock 8 | Frank Trigg | loss | Decision (Unanimous) |
| 2005-09-17 | ROTR | ROTR - Qualifiers | Thales Leites | loss | TKO (Doctor Stoppage) |
| 2005-03-19 | LIP 1 | LIP 1 - Lockdown in Paradise 1 | Jay Hieron | loss | TKO (Cut) |
| 2005-01-22 | PIP 9 | PIP 9 - Punishment in Paradise 9 | Shigetoshi Iwase | win | Decision (Unanimous) |
| 2004-10-16 | SB 37 | SB 37 - SuperBrawl 37 | Jason Miller | loss | Technical Submission (Arm-Triangle Choke) |
| 2004-08-21 | UFC | UFC 49: Unfinished Business | Chris Lytle | loss | Guillotine Choke From Bottom Half Guard |
| 2004-05-07 | ROTR 5 | ROTR 5 - Rumble on the Rock 5 | Ryan Schultz | win | TKO (Corner Stoppage) |
| 2004-02-07 | SB 33 | SB 33 - SuperBrawl 33 | Kyle Brees | win | TKO (Punches) |
| 2004-01-24 | ROH 3 | ROH 3 - Ring of Honor 3 | Andrew Chappelle | win | Decision (Unanimous) |
| 2003-10-10 | ROTR 4 | ROTR 4 - Rumble on the Rock 4 | Sean Taylor | win | TKO (Corner Stoppage) |
| 2003-09-20 | SB 31 | SB 31 - SuperBrawl 31 | Tiki Ghosn | loss | Decision (Split) |
| 2003-09-05 | KOTC 29 | KOTC 29 - Renegades | John Alessio | loss | Decision (Unanimous) |
| 2003-05-16 | KOTC 23 | KOTC 23 - Sin City | Shonie Carter | win | Decision (Unanimous) |
| 2003-04-26 | KFC 2 | KFC 2 - Kaos Fighting Championships 2 | James Meals | win | TKO (Submission to Strikes) |
| 2003-02-08 | SB 28 | SB 28 - SuperBrawl 28 | Mike Penalber | win | Decision (Unanimous) |
| 2002-12-07 | KOTC 19 | KOTC 19 - Street Fighter | Dennis Hallman | draw | Draw |
| 2002-11-09 | SB 27 | SB 27 - SuperBrawl 27 | Shonie Carter | draw | Draw |
| 2002-09-17 | UCC Hawaii | UCC Hawaii - Eruption in Hawaii | Stephan Potvin | loss | Submission (Toe Hold) |
| 2002-06-29 | Shooto | Shooto - Treasure Hunt 7 | Masanori Suda | loss | Decision (Majority) |
| 2002-01-12 | Shooto | Shooto - Treasure Hunt 1 | Izuru Takeuchi | loss | Decision (Majority) |
| 2001-12-01 | Warriors Quest 3 | Warriors Quest 3 - Punishment in Paradise | Shannon Ritch | win | TKO (Punches) |
| 2001-11-03 | WFA 1 | WFA 1 - World Fighting Alliance 1 | Jermaine Andre | loss | TKO (Punches) |
| 2001-08-01 | Warriors Quest 2 | Warriors Quest 2 - Battle of Champions | Pete Spratt | win | KO (Knee) |
| 2001-05-29 | Warriors Quest 1 | Warriors Quest 1 - The New Beginning | Joe Stevenson | win | Decision (Unanimous) |
| 2001-05-24 | SB 21 | SB 21 - SuperBrawl 21 | Dave Strasser | win | Submission (Armbar) |
| 2001-04-29 | KOTC 8 | KOTC 8 - Bombs Away | Brian Sleeman | win | Submission (Armbar) |
| 2001-03-01 | HC 2 | HC 2 - Hawaii Combat 2 | J.T. Taylor | win | TKO (Knees) |
| 2001-01-13 | IFC WC 11 | IFC WC 11 - Warriors Challenge 11 | Jordon Klimp | win | TKO (Punches) |
| 2000-10-11 | IFC WC 10 | IFC WC 10 - Warriors Challenge 10 | Jason Von Flue | win | TKO (Punches) |
| 2000-04-15 | SB 17 | SB 17 - SuperBrawl 17 | Erik Paulson | loss | Decision (Unanimous) |
| 2000-02-08 | SB 16 | SB 16 - SuperBrawl 16 | Kim Mason | win | TKO (Punches) |
| 2000-01-14 | Shooto | Shooto - R.E.A.D. 1 | Yuki Sasaki | loss | Submission (Triangle Armbar) |
| 1999-12-07 | SB 15 | SB 15 - SuperBrawl 15 | Deshon Dungey | win | Submission (Rear-Naked Choke) |
| 1999-11-05 | SB 14 | SB 14 - SuperBrawl 14 | Skip McNeil | win | TKO (Punches) |
| 1999-11-05 | SB 14 | SB 14 - SuperBrawl 14 | John Chrisostomo | win | TKO (Cut) |
| 1999-09-07 | SB 13 | SB 13 - SuperBrawl 13 | Marcos da Silva | loss | Submission (Rear-Naked Choke) |
| 1999-06-01 | SB 12 | SB 12 - SuperBrawl 12 | James Zikic | win | Decision (Majority) |
| 1999-02-02 | SB 11 | SB 11 - SuperBrawl 11 | Paul Cutts | win | TKO (Punches) |
| 1999-02-02 | SB 11 | SB 11 - SuperBrawl 11 | James Zikic | loss | Submission (Rear-Naked Choke) |
| 1998-08-04 | SB 8 | SB 8 - SuperBrawl 8 | Eugene Jackson | loss | Technical Submission (Forearm Choke) |
More middleweight fighters
Ronald Jhun is listed in the Middleweight database division.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.