Jason MacDonald "The Athlete"
Jason MacDonald, known as "The Athlete", is a mixed martial artist from Canada competing in the UFC Middleweight division. Jason MacDonald holds a professional record of 26-16-0, including 5-7-0 inside the UFC. Of those UFC wins, 2 came by knockout or TKO, 3 by submission and 0 by decision. Jason MacDonald stands 6'3", and is 48 years old. Jason MacDonald is currently on a 2-fight losing streak and is listed as Not Fighting.
Jason MacDonald profile
| Division | Middleweight |
|---|
| Professional record | 26-16-0 |
|---|
| UFC record | 5-7-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | Canada |
|---|
| Age | 48 |
|---|
| Date of birth | 1975-06-03 |
|---|
| Height | 6'3" |
|---|
| Last weigh-in | 185 lbs |
|---|
| Current streak | L2 |
|---|
| Total octagon time | 1h 24m |
|---|
Striking statistics
| Significant strikes landed per minute | 1.55 |
|---|
| Significant strikes absorbed per minute | 2.7 |
|---|
| Striking accuracy | 53% |
|---|
| Striking defense | 47% |
|---|
| Knockdowns per 15 minutes | 0 |
|---|
| Strikes to the head | 38% |
|---|
| Strikes to the body | 15% |
|---|
| Strikes to the legs | 46% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 1.43 |
|---|
| Takedown defense | 35% |
|---|
| Submission attempts per 15 minutes | 1.97 |
|---|
| Average control time per fight (seconds) | 44.48 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 2 |
|---|
| UFC wins by submission | 3 |
|---|
| UFC wins by decision | 0 |
|---|
Jason MacDonald UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2012-05-15 | UFC on FUEL TV 3 | Tom Lawlor | loss | Punches · 0:50 · R1 |
| 2011-09-17 | UFC Fight Night 25 | Alan Belcher | loss | Strikes · 3:48 · R1 |
| 2011-04-30 | UFC 129: St. Pierre vs. Shields | Ryan Jensen | win | Triangle Choke · 1:37 · R1 |
| 2010-05-08 | UFC 113: Machida vs Shogun 2 | John Salter | loss | Leg Injury · 2:42 · R1 |
| 2009-04-18 | UFC 97: Redemption | Nate Quarry | loss | Elbows · 2:27 · R1 |
| 2008-12-13 | The Ultimate Fighter 8 Finale | Wilson Gouveia | loss | Elbows · 2:18 · R1 |
| 2008-09-06 | UFC 88: Breakthrough | Jason Lambert | win | Rear Naked Choke · 1:20 · R2 |
| 2008-08-09 | UFC 87: Seek and Destroy | Demian Maia | loss | Rear Naked Choke · 2:44 · R3 |
| 2008-04-19 | UFC 83: Serra vs. St. Pierre 2 | Joe Doerksen | win | Elbows · 0:54 · R2 |
| 2007-10-20 | UFC 77: Hostile Territory | Yushin Okami | loss | Decision · Unanimous |
| 2007-06-16 | UFC 72: Victory | Rory Singer | win | Punches & Elbows · 3:18 · R2 |
| 2007-03-03 | UFC 68: Uprising | Rich Franklin | loss | Corner Stoppage · 5:00 · R2 |
| 2006-12-30 | UFC 66: Liddell vs. Ortiz 2 | Chris Leben | win | Guillotine Choke · 4:03 · R2 |
| 2006-10-10 | UFC The Final Chapter | Ed Herman | win | Triangle Choke · 2:43 · R1 |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters