Gideon Ray
Gideon Ray is a mixed martial artist from the United States competing in the UFC Welterweight division. Gideon Ray holds a professional record of 8-3-0, including 0-2-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 0 by submission and 0 by decision. Gideon Ray stands 5'11", and is 50 years old. Gideon Ray is currently on a 3-fight losing streak and is listed as Not Fighting.
Gideon Ray profile
| Division | Welterweight |
|---|
| Professional record | 8-3-0 |
|---|
| UFC record | 0-2-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | United States |
|---|
| Age | 50 |
|---|
| Date of birth | 1973-05-27 |
|---|
| Height | 5'11" |
|---|
| Last weigh-in | 169.6 lbs |
|---|
| Current streak | L3 |
|---|
| Total octagon time | 10 minutes |
|---|
Striking statistics
| Significant strikes landed per minute | 2.08 |
|---|
| Significant strikes absorbed per minute | 2.58 |
|---|
| Striking accuracy | 40% |
|---|
| Striking defense | 54% |
|---|
| Knockdowns per 15 minutes | 0 |
|---|
| Strikes to the head | 29% |
|---|
| Strikes to the body | 24% |
|---|
| Strikes to the legs | 48% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 1.49 |
|---|
| Takedown defense | 0% |
|---|
| Submission attempts per 15 minutes | 0 |
|---|
| Average control time per fight (seconds) | 3.18 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|
| UFC wins by submission | 0 |
|---|
| UFC wins by decision | 0 |
|---|
Gideon Ray UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2006-11-11 | The Ultimate Fighter 4 Finale | Charles McCarthy | loss | Armbar · 4:43 · R1 |
| 2005-08-06 | UFC Fight Night 1 | Mike Swick | loss | Punches · 0:22 · R1 |
| 2005-02-05 | UFC 51: Super Saturday | David Loiseau | loss | Doctor Stoppage · 5:00 · R1 |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters