Joe Doerksen "El Dirte"
Joe Doerksen, known as "El Dirte", is a mixed martial artist from Canada listed in the Middleweight division. Joe Doerksen holds a professional record of 51-16-0, including 2-7-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 2 by submission and 0 by decision. Joe Doerksen stands 6'0", has a 74-inch reach, fights out of a orthodox stance, and is 49 years old. Joe Doerksen is currently on a 4-fight winning streak and is listed as Not Fighting.
Joe Doerksen profile
| Division | Middleweight |
|---|---|
| Professional record | 51-16-0 |
| UFC record | 2-7-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | Canada |
| Age | 49 |
| Date of birth | 1977-10-09 |
| Height | 6'0" |
| Reach | 74" |
| Stance | Orthodox |
| Last weigh-in | 206 lbs |
| Current streak | W4 |
| Total octagon time | 1h 32m |
Striking statistics
| Significant strikes landed per minute | 1.29 |
|---|---|
| Significant strikes absorbed per minute | 2.8 |
| Striking accuracy | 43.3% |
| Striking defense | 47% |
| Knockdowns per 15 minutes | 0.16 |
| Strikes to the head | 64.7% |
| Strikes to the body | 22.7% |
| Strikes to the legs | 12.6% |
Grappling statistics
| Takedowns per 15 minutes | 1.95 |
|---|---|
| Takedown defense | 20.8% |
| Submission attempts per 15 minutes | 2.28 |
| Average control time per fight (seconds) | 122.67 |
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|---|
| UFC wins by submission | 2 |
| UFC wins by decision | 0 |
Joe Doerksen recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2014-09-19 | KOTC | KOTC - Madness | Tony Lopez | win | Decision (Unanimous) |
| 2013-09-13 | CFC | CFC - Canadian Fighting Championship 8 | Mike Kent | win | Submission (Armbar) |
| 2012-09-15 | AFC 11 | AFC 11 - Takeover | Kalib Starnes | win | Decision (Unanimous) |
| 2012-06-15 | AFC 10 | AFC 10 - Rise | Joel Powell | win | Submission (Rear-Naked Choke) |
| 2011-10-14 | SFS 2 | SFS 2 - Doerksen vs. Cooper | Brett Cooper | loss | TKO (Punches) |
| 2011-06-10 | SFS 1 | SFS 1 - Mein vs. Zaromskis | Luigi Fioravanti | win | Decision (Unanimous) |
| 2011-03-25 | CFC | CFC - Cage Fighting Championships 16 | Hector Lombard | loss | TKO (Doctor Stoppage) |
| 2010-12-11 | UFC | UFC 124: St-Pierre vs Koscheck 2 | Dan Miller | loss | Decision (Split) |
| 2010-09-25 | UFC | UFC 119: Mir vs Cro Cop | C.B. Dollaway | loss | Guillotine Choke From Bottom Guard |
| 2010-06-04 | CFC | CFC - Canadian Fighting Championship 5 | Shawn Marchand | win | TKO (Punches) |
| 2010-05-08 | UFC | UFC 113: Machida vs Shogun 2 | Tom Lawlor | win | Rear Naked Choke |
| 2010-04-16 | KOTC | KOTC - Bad Boys 2 | Chad Herrick | win | Decision (Split) |
| 2009-09-23 | Sengoku | Sengoku - Tenth Battle | Takenori Sato | win | TKO (Punches) |
| 2009-05-22 | CFC | CFC - Canadian Fighting Championship 2 | Gregory Babene | win | Submission (Triangle Choke) |
| 2008-11-01 | Sengoku | Sengoku - Sixth Battle | Izuru Takeuchi | win | TKO (Punches) |
| 2008-08-29 | Vipers MMA | Vipers MMA - Venom at the Snakepit | John Meyer | win | Decision (Split) |
| 2008-04-19 | UFC | UFC 83: Serra vs St-Pierre 2 | Jason MacDonald | loss | Elbows to Head From Half Guard |
| 2007-11-17 | UFC | UFC 78: Validation | Ed Herman | loss | Punch to Head At Distance |
| 2007-08-05 | WEC 29 | WEC 29 - Las Vegas | Paulo Filho | loss | TKO (Punches) |
| 2007-05-25 | GFS | GFS - Colosseum 5 | B.J. Lacy | win | TKO (Punches) |
| 2007-04-13 | Deep | Deep - 29 Impact | Dae Won Kim | win | Submission (Triangle Choke) |
| 2006-11-02 | IFL | IFL - World Championship Semifinals | Ryan McGivern | win | Submission (Rear-Naked Choke) |
| 2006-09-23 | IFL | IFL - Gracie vs. Miletich | Brian Foster | win | Submission (Rear-Naked Choke) |
| 2006-06-30 | EC 67 | EC 67 - Extreme Challenge 67 | Todd Carney | win | Submission (Rear-Naked Choke) |
| 2006-05-20 | CITC | CITC - Combat in the Cage 2 | Leremy Johnson | win | TKO (Submission to Punches) |
| 2006-04-15 | GFS | GFS - Colosseum of Champions | Thomas Russell | win | Submission (Rear-Naked Choke) |
| 2006-03-04 | UFC | UFC 58: USA vs Canada | Nate Marquardt | loss | Decision (Unanimous) |
| 2005-10-22 | UCW 3 | UCW 3 - Ultimate Cage Wars 3 | Jason MacDonald | loss | Submission (Rear-Naked Choke) |
| 2005-09-24 | KOTC | KOTC - Firestorm | Brendan Seguin | win | TKO (Punches) |
| 2005-08-20 | UFC | UFC 54: Boiling Point | Matt Lindland | loss | Decision (Unanimous) |
| 2005-07-09 | Freedom Fight | Freedom Fight - Canada vs. USA | Art Santore | win | Decision (Unanimous) |
| 2005-04-16 | UFC | UFC 52: Couture vs Liddell 2 | Patrick Cote | win | Rear Naked Choke |
| 2005-03-05 | IFC | IFC - Eve Of Destruction | Matt Knaub | win | Submission (Triangle Choke) |
| 2004-10-23 | SF 7 | SF 7 - Frightnight | Ed Herman | win | Technical Submission (Triangle Choke) |
| 2004-08-21 | UFC | UFC 49: Unfinished Business | Joe Riggs | loss | Elbows to Head From Half Guard Submission to Strikes |
| 2004-05-14 | FFC 9 | FFC 9 - Freestyle Fighting Championships 9 | Chris Leben | win | Decision (Unanimous) |
| 2004-04-16 | SB 35 | SB 35 - SuperBrawl 35 | Riki Fukuda | win | Decision (Unanimous) |
| 2004-03-26 | EC 56 | EC 56 - Extreme Challenge 56 | Danny Anderson | win | Submission (Armbar) |
| 2003-06-13 | SB 30 | SB 30 - Collision Course | Desi Miner | win | Submission (Rear-Naked Choke) |
| 2003-06-13 | SB 30 | SB 30 - Collision Course | Jason Buck | win | KO (Kick) |
| 2003-06-13 | SB 30 | SB 30 - Collision Course | Brendan Seguin | win | TKO (Punches) |
| 2003-06-07 | EC | EC - Extreme Combat | Kyle Jensen | win | Submission (Kimura) |
| 2003-04-25 | FFC 5 | FFC 5 - Freestyle Fighting Championships 5 | Anthony Macias | win | TKO (Punches) |
| 2002-10-11 | UCC 11 | UCC 11 - The Next Level | Denis Kang | win | Submission (Triangle Choke) |
| 2002-06-22 | WFF 2 | WFF 2 - World Freestyle Fighting 2 | Travis Galbraith | win | Submission (Triangle Choke) |
| 2002-01-25 | UCC 7 | UCC 7 - Bad Boyz | David Loiseau | loss | Decision (Unanimous) |
| 2001-11-02 | SB 22 | SB 22 - SuperBrawl 22 | Egan Inoue | loss | Submission (Toe Hold) |
| 2001-10-19 | UCC 6 | UCC 6 - Redemption | Stephan Potvin | loss | Decision (Unanimous) |
| 2001-09-15 | EC 44 | EC 44 - Extreme Challenge 44 | Robbie Newman | win | Submission (Keylock) |
| 2001-06-30 | Gladiators 16 | Gladiators 16 - Gladiators 16 | Ray McDaniel | win | TKO (Submission to Punches) |
| 2001-06-02 | UW | UW - Ultimate Fight Minnesota | Brett Al-azzawi | win | Submission (Keylock) |
| 2001-03-17 | Rings USA | Rings USA - Battle of Champions | Scott Ventimiglia | win | Submission (Armbar) |
| 2000-11-14 | Superbrawl 19 | Superbrawl 19 - Futurebrawl 2000 | John Alessio | win | Submission (Rear-Naked Choke) |
| 2000-10-28 | Dangerzone | Dangerzone - Night of the Beast | David Ferguson | win | Submission (Armbar) |
| 2000-08-26 | EC 36 | EC 36 - Extreme Challenge 36 | Adrian Serrano | win | Submission (Keylock) |
| 2000-08-26 | EC 36 | EC 36 - Extreme Challenge 36 | Mark Waters | win | Submission (Rear-Naked Choke) |
| 2000-07-08 | Dangerzone | Dangerzone - Battle At The Bear | Mike Hueser | win | Submission (Armbar) |
| 2000-06-17 | EC 34 | EC 34 - Extreme Challenge 34 | Mark Jaquith | win | Submission (Armbar) |
| 2000-06-17 | EC 34 | EC 34 - Extreme Challenge 34 | Lee Murray | win | Submission (Armbar) |
| 2000-02-24 | UF | UF - Ultimate Fights | John Renken | win | Submission (Keylock) |
| 1999-11-13 | EC 29 | EC 29 - Extreme Challenge 29 | Matt Hughes | loss | TKO (Submission to Knees and Punches) |
| 1999-10-09 | WEF 7 | WEF 7 - Stomp in the Swamp | Cris Custer | win | Submission (Armbar) |
| 1999-08-21 | EC 27 | EC 27 - Extreme Challenge 27 | Rick Graveson | win | Submission (Kimura) |
| 1999-02-06 | BRI 1 | BRI 1 - Bas Rutten Invitational 1 | Abundio Munoz | win | Submission (Rear-Naked Choke) |
| 1999-02-06 | BRI 1 | BRI 1 - Bas Rutten Invitational 1 | Ron Lobley | win | Submission (Rear-Naked Choke) |
| 1999-02-06 | BRI 1 | BRI 1 - Bas Rutten Invitational 1 | Dennis Reed | win | Submission (Triangle Choke) |
| 1999-02-06 | BRI 1 | BRI 1 - Bas Rutten Invitational 1 | Eugene Jackson | loss | Submission (Neck Crank) |
More middleweight fighters
Joe Doerksen is listed in the Middleweight database division.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.