UFC on ESPN+ 28: Oliveira vs. Lee
UFC on ESPN+ 28: Oliveira vs. Lee was a UFC event held on March 14, 2020. 13 bouts from the card are recorded here, 3 of which ended inside the distance. The card was headlined by Charles Oliveira's win over Kevin Lee.
- March 14, 2020Event date
- 13Bouts recorded
- 3Finishes
- 10Went to the judges
UFC on ESPN+ 28: Oliveira vs. Lee results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| Charles Oliveira def. Kevin Lee Main event | Lightweight | Submission | Guillotine Choke · 0:28 · R3 |
| Amanda Ribas def. Randa Markos | Strawweight | Decision | Decision · Unanimous |
| Bea Malecki def. Veronica Hardy | Bantamweight | Decision | Decision · Unanimous |
| Brandon Moreno def. Jussier Formiga | Flyweight | Decision | Decision · Unanimous |
| David Dvořák def. Bruno Silva | Flyweight | Decision | Decision · Unanimous |
| Elizeu Zaleski def. Aleksei Kunchenko | Welterweight | Decision | Decision · Unanimous |
| Elizeu Zaleski dos Santos def. Alexey Kunchenko | Welterweight | Decision | Decision · Unanimous |
| Enrique Barzola vs. Rani Yahya | Bantamweight | Draw | |
| Francisco Trinaldo def. John Makdessi | Lightweight | Decision | Decision · Unanimous |
| Gilbert Burns def. Demian Maia | Welterweight | KO/TKO | Left Hook to Ground & Pound · 2:34 · R1 |
| Maryna Moroz def. Mayra Bueno Silva | Flyweight | Decision | Decision · Unanimous |
| Nikita Krylov def. Johnny Walker | Light Heavyweight | Decision | Decision · Unanimous |
| Renato Moicano def. Damir Hadžović | Lightweight | Submission | Rear Naked Choke · 0:44 · R1 |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.