Francisco Trinaldo "Massaranduba"
Francisco Trinaldo, known as "Massaranduba", is a mixed martial artist from Brazil competing in the UFC Welterweight division. Francisco Trinaldo holds a professional record of 28-9-0, including 18-8-0 inside the UFC. Of those UFC wins, 5 came by knockout or TKO, 2 by submission and 11 by decision. Francisco Trinaldo stands 5'9", has a 70-inch reach, and is 44 years old. Francisco Trinaldo is currently on a 1-fight losing streak and is listed as Not Fighting.
Francisco Trinaldo profile
| Division | Welterweight |
|---|---|
| Professional record | 28-9-0 |
| UFC record | 18-8-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | Brazil |
| Age | 44 |
| Date of birth | 1978-08-24 |
| Height | 5'9" |
| Reach | 70" |
| Leg reach | 40.5" |
| Last weigh-in | 167 lbs |
| Current streak | L1 |
| Total octagon time | 5h 22m |
Striking statistics
| Significant strikes landed per minute | 3.13 |
|---|---|
| Significant strikes absorbed per minute | 2.67 |
| Striking accuracy | 45% |
| Striking defense | 61% |
| Knockdowns per 15 minutes | 0.23 |
| Strikes to the head | 61% |
| Strikes to the body | 27% |
| Strikes to the legs | 11% |
Grappling statistics
| Takedowns per 15 minutes | 0.98 |
|---|---|
| Takedown defense | 60% |
| Submission attempts per 15 minutes | 0.51 |
| Average control time per fight (seconds) | 105.38 |
UFC finish breakdown
| UFC wins by KO/TKO | 5 |
|---|---|
| UFC wins by submission | 2 |
| UFC wins by decision | 11 |
Francisco Trinaldo UFC fight history
| Date | Event | Opponent | Result | Method |
|---|---|---|---|---|
| 2022-10-01 | UFC Fight Night | Randy Brown | loss | Decision · Unanimous |
| 2022-05-07 | UFC 274: Oliveira vs. Gaethje | Danny Roberts | win | Decision · Unanimous |
| 2021-10-23 | UFC Fight Night | Dwight Grant | win | Decision · Split |
| 2021-06-05 | UFC Fight Night | Muslim Salikhov | loss | Decision · Unanimous |
| 2020-07-25 | UFC Fight Night | Jai Herbert | win | Overland Left · 1:30 · R3 |
| 2020-03-14 | UFC on ESPN+ 28 | John Makdessi | win | Decision · Unanimous |
| 2019-11-16 | UFC on ESPN+ 22 | King Green | win | Decision · Unanimous |
| 2019-07-20 | UFC on ESPN 4 | Alexander Hernandez | loss | Decision · Unanimous |
| 2018-09-22 | UFC Fight Night 137 | Evan Dunham | win | Knee to the Liver · 4:10 · R2 |
| 2018-02-18 | UFC Fight Night 126 | James Vick | loss | Decision · Unanimous |
| 2017-10-28 | UFC Fight Night 119 | Jim Miller | win | Decision · Unanimous |
| 2017-03-11 | UFC Fight Night 106 | Kevin Lee | loss | Rear Naked Choke · 3:12 · R2 |
| 2016-09-24 | UFC Fight Night 95 | Paul Felder | win | Doctor Stoppage (Cut) · 2:25 · R3 |
| 2016-05-14 | UFC 198: Werdum vs. Miocic | Yancy Medeiros | win | Decision · Unanimous |
| 2016-01-17 | UFC Fight Night 81 | Ross Pearson | win | Decision · Unanimous |
| 2015-08-23 | UFC Fight Night 74 | Chad Laprise | win | Ground & Pound · 2:43 · R1 |
| 2015-05-30 | UFC Fight Night 67 | Norman Parke | win | Decision · Split |
| 2015-03-21 | UFC Fight Night 62 | Akbarh Arreola | win | Decision · Unanimous |
| 2014-09-13 | UFC Fight Night 51 | Leandro Silva | win | Decision · Unanimous |
| 2014-05-24 | UFC 173: Barao vs. Dillashaw | Michael Chiesa | loss | Decision · Unanimous |
| 2014-02-15 | UFC Fight Night 36 | Jesse Ronson | win | Decision · Split |
| 2013-09-04 | UFC Fight Night 28 | Piotr Hallmann | loss | Kimura · 3:50 · R2 |
| 2013-05-18 | UFC on FX 8 | Mike Rio | win | Arm Triangle Choke · 3:08 · R1 |
| 2013-01-19 | UFC on FX 7 | CJ Keith | win | Arm Triangle Choke · 1:50 · R2 |
| 2012-10-13 | UFC 153: Silva vs. Bonnar | Gleison Tibau | loss | Decision · Unanimous |
| 2012-06-23 | UFC 147: Silva vs. Franklin 2 | Delson Heleno | win | Punches · 4:21 · R1 |
More UFC welterweight fighters
Francisco Trinaldo competes in the UFC Welterweight division.
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.