Ross Pearson "The Real Deal"
Ross Pearson, known as "The Real Deal", is a mixed martial artist from the United Kingdom competing in the UFC Welterweight division. Ross Pearson holds a professional record of 22-16-0, including 11-13-0 inside the UFC. Of those UFC wins, 5 came by knockout or TKO, 0 by submission and 6 by decision. Ross Pearson stands 5'8", has a 69-inch reach, and is 38 years old. Ross Pearson is currently on a 2-fight losing streak and is listed as Not Fighting.
Ross Pearson profile
| Division | Welterweight |
|---|
| Professional record | 22-16-0 |
|---|
| UFC record | 11-13-0 |
|---|
| Division rank | Unranked |
|---|
| Status | Not Fighting |
|---|
| Country | United Kingdom |
|---|
| Age | 38 |
|---|
| Date of birth | 1984-09-26 |
|---|
| Height | 5'8" |
|---|
| Reach | 69" |
|---|
| Leg reach | 39" |
|---|
| Last weigh-in | 166 lbs |
|---|
| Current streak | L2 |
|---|
| Total octagon time | 5h 3m |
|---|
Striking statistics
| Significant strikes landed per minute | 3.68 |
|---|
| Significant strikes absorbed per minute | 4.09 |
|---|
| Striking accuracy | 40% |
|---|
| Striking defense | 62% |
|---|
| Knockdowns per 15 minutes | 0.3 |
|---|
| Strikes to the head | 53% |
|---|
| Strikes to the body | 28% |
|---|
| Strikes to the legs | 19% |
|---|
Grappling statistics
| Takedowns per 15 minutes | 0.74 |
|---|
| Takedown defense | 75% |
|---|
| Submission attempts per 15 minutes | 0 |
|---|
| Average control time per fight (seconds) | 33.26 |
|---|
UFC finish breakdown
| UFC wins by KO/TKO | 5 |
|---|
| UFC wins by submission | 0 |
|---|
| UFC wins by decision | 6 |
|---|
Ross Pearson UFC fight history
| Date | Event | Opponent | Result | Method |
|---|
| 2019-03-30 | UFC on ESPN 2 | Des Green | loss | Ground & Pound Against Fence · 2:52 · R1 |
| 2018-07-28 | UFC on FOX 30 | John Makdessi | loss | Decision · Unanimous |
| 2018-02-10 | UFC 221: Romero vs. Rockhold | Mizuto Hirota | win | Decision · Unanimous |
| 2017-06-10 | UFC Fight Night 110 | Dan Hooker | loss | Knee · 3:02 · R2 |
| 2016-11-19 | UFC Fight Night 99 | Stevie Ray | loss | Decision · Split |
| 2016-07-30 | UFC 201: Lawler vs. Woodley | Jorge Masvidal | loss | Decision · Unanimous |
| 2016-07-08 | The Ultimate Fighter 23 Finale | Will Brooks | loss | Decision · Unanimous |
| 2016-03-19 | UFC Fight Night 85 | Chad Laprise | win | Decision · Split |
| 2016-01-17 | UFC Fight Night 81 | Francisco Trinaldo | loss | Decision · Unanimous |
| 2015-09-05 | UFC 191: Johnson vs. Dodson 2 | Paul Felder | win | Decision · Split |
| 2015-07-18 | UFC Fight Night 72 | Evan Dunham | loss | Decision · Unanimous |
| 2015-03-14 | UFC 185: Pettis vs. Dos Anjos | Sam Stout | win | Punches · 1:33 · R2 |
| 2014-11-07 | UFC Fight Night 55 | Al Iaquinta | loss | Punches · 1:39 · R2 |
| 2014-08-16 | UFC Fight Night 47 | Gray Maynard | win | Punches · 1:35 · R2 |
| 2014-06-07 | UFC Fight Night 42 | Diego Sanchez | loss | Decision · Split |
| 2013-10-26 | UFC Fight Night 30 | Melvin Guillard | no contest | No Contest · Illegal Knee · 1:57 · R1 |
| 2013-04-06 | UFC on FUEL TV 9 | Ryan Couture | win | Punches · 3:45 · R2 |
| 2012-12-14 | UFC on FX 6 | George Sotiropoulos | win | Punches · 0:41 · R3 |
| 2012-06-22 | UFC on FX 4 | Cub Swanson | loss | Punches · 4:14 · R2 |
| 2011-12-30 | UFC 141: Lesnar vs. Overeem | Júnior Assunção | win | Decision · Unanimous |
| 2011-08-27 | UFC 134: Silva vs. Okami | Edson Barboza | loss | Decision · Split |
| 2011-02-26 | UFC 127: Penn vs Fitch | Spencer Fisher | win | Decision · Unanimous |
| 2010-09-15 | UFC Fight Night 22 | Cole Miller | loss | Rear Naked Choke · 1:49 · R2 |
| 2010-03-31 | UFC Fight Night 21 | Dennis Siver | win | Decision · Unanimous |
| 2009-11-14 | UFC 105: Couture vs Vera | Aaron Riley | win | Doctor Stoppage · 4:38 · R2 |
| 2009-06-20 | The Ultimate Fighter 9 Finale | Andre Winner | win | Decision · Unanimous |
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Read the methodology or report a correction.
Browse all UFC fighters