Ross Pearson "The Real Deal"
Ross Pearson, known as "The Real Deal", is a mixed martial artist from the United Kingdom listed in the Welterweight division. Ross Pearson holds a professional record of 20-17-0, including 12-13-0 inside the UFC. Of those UFC wins, 5 came by knockout or TKO, 0 by submission and 7 by decision. Ross Pearson stands 5'8", has a 69-inch reach, fights out of a orthodox stance, and is 42 years old. Ross Pearson is currently on a 3-fight losing streak and is listed as Not Fighting.
Ross Pearson profile
| Division | Welterweight |
|---|---|
| Professional record | 20-17-0 |
| UFC record | 12-13-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | United Kingdom |
| Age | 42 |
| Date of birth | 1984-09-26 |
| Height | 5'8" |
| Reach | 69" |
| Leg reach | 39" |
| Stance | Orthodox |
| Last weigh-in | 166 lbs |
| Current streak | L3 |
| Total octagon time | 5h 3m |
Striking statistics
| Significant strikes landed per minute | 3.68 |
|---|---|
| Significant strikes absorbed per minute | 4.09 |
| Striking accuracy | 40.3% |
| Striking defense | 62.2% |
| Knockdowns per 15 minutes | 0.3 |
| Strikes to the head | 52.8% |
| Strikes to the body | 28.2% |
| Strikes to the legs | 19% |
Grappling statistics
| Takedowns per 15 minutes | 0.74 |
|---|---|
| Takedown defense | 75.3% |
| Submission attempts per 15 minutes | 0 |
| Average control time per fight (seconds) | 48.62 |
UFC finish breakdown
| UFC wins by KO/TKO | 5 |
|---|---|
| UFC wins by submission | 0 |
| UFC wins by decision | 7 |
Ross Pearson recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2019-11-16 | MTK MMA | MTK MMA - Probellum London | Davy Gallon | loss | KO (Rolling Thunder Kick) |
| 2019-03-30 | UFC | UFC Fight Night: Barboza vs. Gaethje | Desmond Green | loss | Punches to Head On Ground |
| 2018-07-28 | UFC | UFC Fight Night: Alvarez vs. Poirier 2 | John Makdessi | loss | Decision (Unanimous) |
| 2018-02-10 | UFC | UFC 221: Romero vs. Rockhold | Mizuto Hirota | win | Decision (Unanimous) |
| 2017-06-10 | UFC | UFC Fight Night: Lewis vs. Hunt | Dan Hooker | loss | Knee to Head In Clinch |
| 2016-11-19 | UFC | UFC Fight Night: Mousasi vs. Hall 2 | Steven Ray | loss | Decision (Split) |
| 2016-07-30 | UFC | UFC 201: Lawler vs. Woodley | Jorge Masvidal | loss | Decision (Unanimous) |
| 2016-07-08 | UFC | The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale | Will Brooks | loss | Decision (Unanimous) |
| 2016-03-19 | UFC | UFC Fight Night: Hunt vs Mir | Chad Laprise | win | Decision (Split) |
| 2016-01-17 | UFC | UFC Fight Night: Dillashaw vs Cruz | Francisco Trinaldo | loss | Decision (Unanimous) |
| 2015-09-05 | UFC | UFC 191: Johnson vs Dodson 2 | Paul Felder | win | Decision (Split) |
| 2015-07-18 | UFC | UFC Fight Night: Bisping vs Leites | Evan Dunham | loss | Decision (Unanimous) |
| 2015-03-14 | UFC | UFC 185: Pettis vs Dos Anjos | Sam Stout | win | Punch to Head In Clinch |
| 2014-11-07 | UFC | UFC Fight Night: Rockhold vs Bisping | Al Iaquinta | loss | Punch to Head In Clinch |
| 2014-08-16 | UFC | UFC Fight Night: Bader vs Saint Preux | Gray Maynard | win | Punch to Head At Distance |
| 2014-06-07 | UFC | UFC Fight Night: Henderson vs Khabilov | Diego Sanchez | loss | Decision (Split) |
| 2013-10-26 | UFC | UFC Fight Night: Machida vs Munoz | Melvin Guillard | no contest | Illegal Knee on Ground by Guillard |
| 2013-04-06 | UFC | UFC on FUEL TV: Mousasi vs Latifi | Ryan Couture | win | Punches to Head At Distance |
| 2012-12-14 | UFC | UFC on FX: Sotiropoulos vs Pearson | George Sotiropoulos | win | Punch to Head At Distance |
| 2012-06-22 | UFC | UFC on FX: Maynard vs Guida | Cub Swanson | loss | Punch to Head In Clinch |
| 2011-12-30 | UFC | UFC 141: Lesnar vs Overeem | Junior Assuncao | win | Decision (Unanimous) |
| 2011-08-27 | UFC | UFC 134: Silva vs Okami | Edson Barboza | loss | Decision (Split) |
| 2011-02-26 | UFC | UFC 127: Penn vs Fitch | Spencer Fisher | win | Decision (Unanimous) |
| 2010-09-15 | UFC | UFC Fight Night: Marquardt vs Palhares | Cole Miller | loss | Rear Naked Choke |
| 2010-03-31 | UFC | UFC Fight Night: Florian vs Gomi | Dennis Siver | win | Decision (Unanimous) |
| 2009-11-14 | UFC | UFC 105: Couture vs Vera | Aaron Riley | win | Facial Cut |
| 2009-06-20 | UFC | The Ultimate Fighter: United States vs. United Kingdom Finale | Andre Winner | win | Decision (Unanimous) |
| 2008-11-01 | UF | UF - Nemesis | Ian Jones | win | Submission (Rear-Naked Choke) |
| 2008-10-04 | CG 9 | CG 9 - Beatdown | Abdul Mohamed | loss | Decision (Unanimous) |
| 2008-05-31 | GR 24 | GR 24 - Goshin Ryu 24 | Cedric Celerier | win | Submission (Punches) |
| 2008-05-03 | UF | UF - Punishment | Aidan Marron | win | Submission (Armbar) |
| 2008-04-13 | SAS 6 | SAS 6 - Strike and Submit 6 | Sami Berik | win | Submission (Triangle Choke) |
| 2008-02-23 | GR 23 | GR 23 - Goshin Ryu 23 | Mark Spencer | win | TKO (Punches) |
| 2007-12-08 | CWFC 31 | CWFC 31 - Cage Warriors 31: Enter The Rough House 5 | Steve Tetley | win | Submission (Armbar) |
| 2007-11-24 | GR 22 | GR 22 - Goshin Ryu 22 | Gavin Bradley | win | KO (Punch) |
| 2007-09-22 | GR 21 | GR 21 - Goshin Ryu 21 | Will Burke | win | Decision |
| 2007-09-22 | GR 21 | GR 21 - Goshin Ryu 21 | Curt Warburton | loss | TKO (Doctor Stoppage) |
| 2004-12-12 | HOP 1 | HOP 1 - Fight Night 1 | Chris Hughes | loss | Submission (Rear-Naked Choke) |
More welterweight fighters
Ross Pearson is listed in the Welterweight database division.
Medical and compliance records
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.