UFC on FUEL TV 9
UFC on FUEL TV 9 was a UFC event held on April 6, 2013. 13 bouts from the card are recorded here, 7 of which ended inside the distance.
- April 6, 2013Event date
- 13Bouts recorded
- 7Finishes
- 6Went to the judges
UFC on FUEL TV 9 results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| Adlan Amagov def. Chris Spang | Welterweight | Decision | Decision · Unanimous |
| Akira Corassani def. Robbie Peralta | Featherweight | Decision | Decision · Unanimous |
| Brad Pickett def. Mike Easton | Bantamweight | Decision | Decision · Split |
| Conor McGregor def. Marcus Brimage | Featherweight | KO/TKO | Punches · 1:07 · R1 |
| Diego Brandão def. Pablo Garza | Featherweight | Submission | Arm Triangle Choke · 3:27 · R1 |
| Gegard Mousasi def. Ilir Latifi | Light Heavyweight | Decision | Decision · Unanimous |
| Matt Mitrione def. Phil De Fries | Heavyweight | KO/TKO | Punches · 0:19 · R1 |
| Papy Abedi def. Besam Yousef | Welterweight | Decision | Decision · Split |
| Reza Madadi def. Michael Johnson | Lightweight | Submission | D'arce Choke · 1:33 · R3 |
| Ross Pearson def. Ryan Couture | Lightweight | KO/TKO | Punches · 3:45 · R2 |
| Ryan LaFlare def. Benny Alloway | Welterweight | Decision | Decision · Unanimous |
| Tom Lawlor def. Michael Kuiper | Middleweight | Submission | Guillotine Choke · 1:05 · R2 |
| Tor Troéng def. Adam Cella | Middleweight | Submission | Rear Naked Choke · 3:11 · R1 |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.