Gilbert Burns "Durinho"
Gilbert Burns, known as "Durinho", is a mixed martial artist from Brazil competing in the UFC Middleweight division. Gilbert Burns holds a professional record of 22-10-0, including 15-10-0 inside the UFC. Of those UFC wins, 3 came by knockout or TKO, 5 by submission and 7 by decision. Gilbert Burns stands 5'10", has a 71-inch reach, fights out of a orthodox stance, and is 40 years old. Gilbert Burns is currently on a 5-fight losing streak and is listed as Retired.
Gilbert Burns profile
| Division | Middleweight |
|---|---|
| Professional record | 22-10-0 |
| UFC record | 15-10-0 |
| Division rank | Unranked |
| Status | Retired |
| Country | Brazil |
| Age | 40 |
| Date of birth | 1986-07-20 |
| Height | 5'10" |
| Reach | 71" |
| Leg reach | 40" |
| Stance | Orthodox |
| Last weigh-in | 171 lbs |
| Current streak | L5 |
| Total octagon time | 5h 27m |
Striking statistics
| Significant strikes landed per minute | 3.16 |
|---|---|
| Significant strikes absorbed per minute | 3.68 |
| Striking accuracy | 48% |
| Striking defense | 53% |
| Knockdowns per 15 minutes | 0.19 |
| Strikes to the head | 59% |
| Strikes to the body | 22% |
| Strikes to the legs | 19% |
Grappling statistics
| Takedowns per 15 minutes | 2.04 |
|---|---|
| Takedown defense | 54% |
| Submission attempts per 15 minutes | 0.44 |
| Average control time per fight (seconds) | 131.91 |
UFC finish breakdown
| UFC wins by KO/TKO | 3 |
|---|---|
| UFC wins by submission | 5 |
| UFC wins by decision | 7 |
Gilbert Burns UFC fight history
| Date | Event | Opponent | Result | Method |
|---|---|---|---|---|
| 2026-04-18 | UFC Fight Night | Mike Malott | loss | Right Hook to Ground Punches · 2:08 · R3 |
| 2025-05-17 | UFC Fight Night | Michael Morales | loss | Right Hook & Follow Up Punches · 3:39 · R1 |
| 2024-09-07 | UFC Fight Night | Sean Brady | loss | Decision · Unanimous |
| 2024-03-09 | UFC 299: O'Malley vs. Vera 2 | Jack Della Maddalena | loss | Knee to Ground Strikes · 3:43 · R3 |
| 2023-05-06 | UFC 288: Sterling vs. Cejudo | Belal Muhammad | loss | Decision · Unanimous |
| 2023-04-08 | UFC 287: Pereira vs Adesanya 2 | Jorge Masvidal | win | Decision · Unanimous |
| 2023-01-21 | UFC 283: Teixeira vs. Hill | Neil Magny | win | Arm Triangle Choke · 4:15 · R1 |
| 2022-04-09 | UFC 273 | Khamzat Chimaev | loss | Decision · Unanimous |
| 2021-07-10 | UFC 264: Poirier vs. McGregor 3 | Stephen Thompson | win | Decision · Unanimous |
| 2021-02-13 | UFC 258: Usman vs. Burns | Kamaru Usman | loss | Power Jab to Ground & Pound · 0:34 · R3 |
| 2020-05-30 | UFC Fight Night | Tyron Woodley | win | Decision · Unanimous |
| 2020-03-14 | UFC on ESPN+ 28 | Demian Maia | win | Left Hook to Ground & Pound · 2:34 · R1 |
| 2019-09-28 | UFC on ESPN+ 18 | Gunnar Nelson | win | Decision · Unanimous |
| 2019-08-10 | UFC on ESPN+ 14 | Alexey Kunchenko | win | Decision · Unanimous |
| 2019-04-27 | UFC on ESPN+ 8 | Mike Davis | win | Rear Naked Choke · 4:15 · R2 |
| 2018-12-08 | UFC 231: Holloway vs. Ortega | Olivier Aubin-Mercier | win | Decision · Unanimous |
| 2018-07-07 | UFC 226: Miocic vs. Cormier | Dan Hooker | loss | Punches · 2:28 · R1 |
| 2018-04-14 | UFC on FOX 29 | Dan Moret | win | Punches · 0:59 · R2 |
| 2017-09-16 | UFC Fight Night 116 | Jason Saggo | win | Punch · 4:55 · R2 |
| 2016-09-24 | UFC Fight Night 95 | Michel Prazeres | loss | Decision · Unanimous |
| 2016-07-07 | UFC Fight Night 90 | Łukasz Sajewski | win | Armbar · 4:57 · R1 |
| 2015-11-07 | UFC Fight Night 77 | Rashid Magomedov | loss | Decision · Unanimous |
| 2015-03-21 | UFC Fight Night 62 | Alex Oliveira | win | Armbar · 4:14 · R3 |
| 2014-10-25 | UFC 179: Aldo vs. Mendes 2 | Christos Giagos | win | Armbar · 4:57 · R1 |
| 2014-07-26 | UFC on FOX 12 | Andreas Stahl | win | Decision · Unanimous |
More UFC middleweight fighters
Gilbert Burns competes in the UFC Middleweight division.
Sources and methodology
Career records and bout history are compiled from public event records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.