Josh Neer "The Dentist"
Josh Neer, known as "The Dentist", is a mixed martial artist from the United States listed in the Middleweight division. Josh Neer holds a professional record of 36-16-1, including 6-9-0 inside the UFC. Of those UFC wins, 1 came by knockout or TKO, 3 by submission and 2 by decision. Josh Neer stands 5'11", has a 72-inch reach, fights out of a orthodox stance, and is 43 years old. Josh Neer is currently on a 3-fight losing streak and is listed as Not Fighting.
Josh Neer profile
| Division | Middleweight |
|---|---|
| Professional record | 36-16-1 |
| UFC record | 6-9-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | United States |
| Age | 43 |
| Date of birth | 1983-03-24 |
| Height | 5'11" |
| Reach | 72" |
| Stance | Orthodox |
| Last weigh-in | 183.8 lbs |
| Current streak | L3 |
| Total octagon time | 2h 30m |
Striking statistics
| Significant strikes landed per minute | 3.15 |
|---|---|
| Significant strikes absorbed per minute | 3.63 |
| Striking accuracy | 44.7% |
| Striking defense | 57.7% |
| Knockdowns per 15 minutes | 0.1 |
| Strikes to the head | 74.4% |
| Strikes to the body | 15.2% |
| Strikes to the legs | 10.4% |
Grappling statistics
| Takedowns per 15 minutes | 1 |
|---|---|
| Takedown defense | 42.2% |
| Submission attempts per 15 minutes | 1.3 |
| Average control time per fight (seconds) | 130.67 |
UFC finish breakdown
| UFC wins by KO/TKO | 1 |
|---|---|
| UFC wins by submission | 3 |
| UFC wins by decision | 2 |
Josh Neer recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2016-01-29 | VFC | VFC - Victory Fighting Championship 47 | Anthony Smith | loss | TKO (Punches) |
| 2015-11-20 | Bellator 146 | Bellator 146 - Kato vs. Manhoef | Andre Santos | loss | Decision (Unanimous) |
| 2014-10-17 | Bellator MMA | Bellator MMA - Bellator 129 | Paul Bradley | loss | Decision (Unanimous) |
| 2014-08-02 | VFC | VFC - Victory Fighting Championship 43 | Travis Coyle | win | Submission (Armbar) |
| 2014-06-27 | MCC 54 | MCC 54 - Grigsby vs. Morrow | Ron Jackson | win | TKO (Punches) |
| 2013-12-14 | VFC | VFC - Victory Fighting Championship 41 | Anthony Smith | win | Submission (Rear-Naked Choke) |
| 2013-02-23 | UFC | UFC 157: Rousey vs Carmouche | Court McGee | loss | Decision (Unanimous) |
| 2012-10-05 | UFC | UFC on FX: Browne vs Bigfoot | Justin Edwards | loss | Guillotine Choke Standing Technical Submission |
| 2012-06-08 | UFC | UFC on FX: Johnson vs McCall | Mike Pyle | loss | Punch to Head At Distance |
| 2012-01-20 | UFC | UFC on FX: Guillard vs Miller | Duane Ludwig | win | Guillotine Choke After Drop to Half Guard Technical Submission |
| 2011-10-01 | UFC | UFC Live: Cruz vs Johnson | Keith Wisniewski | win | Facial Cut |
| 2011-08-20 | SCC | SCC - Superior Cage Combat 2 | Blas Avena | win | TKO (Punches and Elbows) |
| 2011-06-25 | SF 16 | SF 16 - Neer vs. Juarez | Jesse Juarez | win | TKO (Injury) |
| 2011-04-09 | WWFC | WWFC - World War Fighting Championship 2 | Andre Kase | win | TKO (Punches) |
| 2010-08-14 | Fight Me MMA 1 | Fight Me MMA 1 - The Battle Begins | Jesse Finney | win | Submission (Guillotine Choke) |
| 2010-05-06 | BFC | BFC - Bellator Fighting Championships 17 | Eddie Alvarez | loss | Technical Submission (Rear-Naked Choke) |
| 2010-02-05 | SF 8 | SF 8 - Shark Fights 8 | Anselmo Martinez | win | Submission (Rear-Naked Choke) |
| 2010-01-08 | MFDM | MFDM - Ballroom Brawl 4 | Matt Delanoit | win | TKO (Punches) |
| 2009-10-24 | UFC | UFC 104: Machida vs Shogun | Gleison Tibau | loss | Decision (Unanimous) |
| 2009-08-08 | UFC | UFC 101: Declaration | Kurt Pellegrino | loss | Decision (Unanimous) |
| 2009-02-07 | UFC | UFC Fight Night: Lauzon vs Stephens | Mac Danzig | win | Triangle Choke From Bottom Guard |
| 2008-09-17 | UFC | UFC Fight Night: Diaz vs Neer | Nate Diaz | loss | Decision (Split) |
| 2008-04-02 | UFC | UFC Fight Night: Florian vs Lauzon | Din Thomas | win | Decision (Unanimous) |
| 2007-10-27 | C3 | C3 - Smokey Mountain Showdown | Nick Sorg | win | Submission (Armbar) |
| 2007-07-27 | Greensparks | Greensparks - Full Contact Fighting 5 | Paul Rodriguez | win | TKO (Punches) |
| 2007-05-19 | IFL | IFL - Chicago | Mark Miller | loss | KO (Punch) |
| 2007-04-08 | FSG | FSG - Coliseum Carnage | Tyson Burris | win | TKO (Submission to Punches) |
| 2007-03-17 | Greensparks | Greensparks - Full Contact Fighting 3 | Mark Gearhart | win | TKO (Punches) |
| 2007-03-04 | IFC | IFC - Road to Global Domination | T.J. Waldburger | win | TKO (Punches) |
| 2006-11-22 | MCC 5 | MCC 5 - Thanksgiving Throwdown | Wayne Hajicek | win | TKO (Submission to Punches) |
| 2006-08-26 | UFC | UFC 62: Liddell vs Sobral | Nick Diaz | loss | Kimura From Side Control |
| 2006-07-08 | UFC | UFC 61: Bitter Rivals | Joshua Burkman | loss | Decision (Unanimous) |
| 2006-04-06 | UFC | UFC Fight Night 4 | Joe Stevenson | win | Decision (Unanimous) |
| 2006-01-16 | UFC | UFC Fight Night 3 | Melvin Guillard | win | Triangle Choke From Bottom Guard |
| 2005-11-23 | XKK | XKK - Des Moines | Alex Carter | win | TKO (Punches) |
| 2005-10-15 | EC 64 | EC 64 - Extreme Challenge 64 | Nick Thompson | loss | Submission (Rear-Naked Choke) |
| 2005-09-14 | FFC 15 | FFC 15 - Fiesta Las Vegas | Forrest Petz | win | Submission (Triangle Choke) |
| 2005-08-06 | UFC | UFC Fight Night 1 | Drew Fickett | loss | Rear Naked Choke Technical Submission |
| 2005-06-18 | EC 62 | EC 62 - Extreme Challenge 62 | Todd Kiser | win | TKO (Submission to Punches) |
| 2005-05-20 | XKK | XKK - Des Moines | Mark Long | win | KO (Punch) |
| 2005-04-22 | EC 61 | EC 61 - Extreme Challenge 61 | Jay Jack | win | Decision (Unanimous) |
| 2005-03-19 | XKK | XKK - Des Moines | Derrick Noble | win | Submission (Triangle Choke) |
| 2005-02-02 | DD 2 | DD 2 - Downtown Destruction 2 | Terrance Reasby | win | TKO (Punches) |
| 2004-11-27 | VFC 8 | VFC 8 - Fallout | Mark Bear | win | KO (Knees) |
| 2004-10-30 | XKK | XKK - Des Moines | David Gardner | win | TKO (Punches) |
| 2004-09-10 | FFC 11 | FFC 11 - Explosion | Anthony Macias | win | TKO (Punches) |
| 2004-08-07 | XKK | XKK - Xtreme Kage Kombat | Fred Leavy | win | TKO (Punches) |
| 2004-05-06 | EC 57 | EC 57 - Extreme Challenge 57 | Kyle Jensen | win | Submission (Armbar) |
| 2004-03-06 | VFC 7 | VFC 7 - Showdown | Spencer Fisher | loss | Decision (Split) |
| 2004-02-07 | XKK | XKK - Clash in Curtiss 4 | Joe Chacon | win | Decision (Unanimous) |
| 2004-01-17 | AFA | AFA - Judgment Night | Joe Jordan | draw | Draw |
| 2003-09-13 | AAF 4 | AAF 4 - Absolute Ada Fights 4 | Royce Louck | win | TKO (Punches) |
| 2003-03-15 | Gladiators 20 | Gladiators 20 - Gladiators 20 | Josh Kennedy | win | KO (Slam) |
More middleweight fighters
Josh Neer is listed in the Middleweight database division.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.